Mac Studio M3 Ultra 96GB vs NVIDIA RTX PRO 4500 Blackwell
For running models locally, priced in the US. At 32k context the first runs 72 models fully in memory, the second 61.
In short
The Mac Studio M3 Ultra 96GB has more memory for models: 96 GB against 32 GB. At 32k context the Mac Studio M3 Ultra 96GB runs 72 of the models we track fully in memory and the NVIDIA RTX PRO 4500 Blackwell 61; only the Mac Studio M3 Ultra 96GB holds Qwen 3.5 122B-A10B. On the models both run fully in memory, the Mac Studio M3 Ultra 96GB and the NVIDIA RTX PRO 4500 Blackwell are about as fast as each other (estimated). In the US the Mac Studio M3 Ultra 96GB costs $4,550 at eBay and the NVIDIA RTX PRO 4500 Blackwell $4,650 at eBay: the Mac Studio M3 Ultra 96GB is $100 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Mac Studio M3 Ultra 96GB | NVIDIA RTX PRO 4500 Blackwell |
|---|---|---|
| Chip | Apple M3 Ultra (80-core GPU) | – |
| Memory bus | 1024-bit | 256-bit |
| Memory bandwidth | 819 GB/s | 896 GB/s |
| FP16 compute | 28 TFLOPS | 54.94 TFLOPS |
| Software | Metal | CUDA |
| Unified memory | 96 GB | – |
| GPU can use by default | 72 GB | – |
| GPU can use, tuned | 88 GB | – |
| Operating system | macos | – |
| Processor | M3 Ultra 32-core | – |
| Storage | 1000 GB | – |
| GPU | – | RTX PRO 4500 Blackwell |
| Memory | – | 32 GB GDDR7 |
| Board power | – | 200 W |
| PCIe generation | – | Gen 5 |
| PCIe lanes | – | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Mac Studio M3 Ultra 96GB | NVIDIA RTX PRO 4500 Blackwell |
|---|---|---|
| Qwen 3.8 27B | 17tok/sQ8_0 | 18tok/sQ8_0 |
| Qwen 3.5 122B-A10B | 58tok/sQ3_K_M | offload |
| Qwen 3.6 27B | 17tok/sQ8_0 | 18tok/sQ8_0 |
| Qwen3 Coder Next | 78tok/sQ6_K | offload |
| gpt-oss 120B | 74tok/sMXFP4 | won't run |
| Nemotron 3 Super 120B-A12B | 50tok/sUD-Q3_K_M | offload |
| Gemma 4 31B | 15tok/sQ8_0 | 19tok/sQ6_K |
| Mistral Small 4 119B | 62tok/sUD-Q4_K_M | offload |
| Qwen 3.6 35B-A3B | 84tok/sQ8_0 | 101tok/sQ6_K |
| Qwen 3.5 27B | 17tok/sQ8_0 | 18tok/sQ8_0 |
| Gemma 4 26B-A4B | 63tok/sQ8_0 | 66tok/sQ8_0 |
| GLM 4.5 Air | 24tok/sQ3_K_M | offload |
| Qwen3 Next 80B-A3B | 97tok/sQ6_K | offload |
| Qwen 3.5 35B-A3B | 84tok/sQ8_0 | 106tok/sQ6_K |
| GLM 4.7 Flash | 45tok/sQ8_0 | 57tok/sQ6_K |
| Devstral Small 2 24B | 18tok/sQ8_0 | 18tok/sQ8_0 |
| Nemotron 3.5 Lightning 30B-A3B | 89tok/sUD-Q6_K_XL | 107tok/sUD-Q5_K_M |
| gpt-oss 20B | 99tok/sMXFP4 | 103tok/sMXFP4 |
| Kimi Linear 48B-A3B | 91tok/sQ8_0 | 156tok/sQ4_K_M |
| Qwen3 Coder 30B-A3B | 50tok/sQ8_0 | 59tok/sQ6_K |
| Qwen3 32B | 12tok/sQ8_0 | 18tok/sQ5_K_M |
| Gemma 4 12B | 39tok/sQ8_0 | 41tok/sQ8_0 |
| Qwen 3.5 9B | 50tok/sQ8_0 | 52tok/sQ8_0 |
| Mistral Small 3.2 24B | 18tok/sQ8_0 | 18tok/sQ8_0 |
| Gemma 3 27B | 17tok/sQ8_0 | 18tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 32B | 12tok/sQ8_0 | 17tok/sQ5_K_M |
| Llama 3.3 70B | 9tok/sQ5_K_M | offload |
| Ministral 3 14B | 27tok/sQ8_0 | 28tok/sQ8_0 |
| Qwen3 14B | 25tok/sQ8_0 | 26tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 39tok/sQ8_0 | 41tok/sQ8_0 |
| Qwen3 8B | 39tok/sQ8_0 | 41tok/sQ8_0 |
| Phi-4 14B | 24tok/sQ8_0 | 25tok/sQ8_0 |
| Qwen 3.5 4B | 95tok/sQ8_0 | 99tok/sQ8_0 |
| Ministral 3 8B | 39tok/sQ8_0 | 41tok/sQ8_0 |
| Granite 4.2 8B | 36tok/sQ8_0 | 38tok/sQ8_0 |
| Gemma 4 E4B | 58tok/sQ8_0 | 61tok/sQ8_0 |
| LFM2.5 8B-A1B | 119tok/sQ8_0 | 125tok/sQ8_0 |
| Llama 3.1 8B | 49tok/sQ6_K | 51tok/sQ6_K |
| Qwen2.5 0.5B | 570tok/sQ8_0 | 595tok/sQ8_0 |
| Qwen3.5 0.8B | 432tok/sQ8_0 | 450tok/sQ8_0 |
| Qwen3.5 2B | 287tok/sQ5_K_M | 299tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 188tok/sQ8_0 | 196tok/sQ8_0 |
| MiniCPM5 2B | 130tok/sQ8_0 | 136tok/sQ8_0 |
| Spark X2.5 4B | 124tok/smlx-4bit | 129tok/smlx-4bit |
| LFM2.5 2.6B | 109tok/sQ8_0 | 114tok/sQ8_0 |
| LFM2.5 VL 3B | 109tok/sQ8_0 | 114tok/sQ8_0 |
| Mellum2.1 12B A2.5B Thinking | 101tok/sQ8_0 | 105tok/sQ8_0 |
| FrogNano 4B 2609 | 93tok/sQ8_0 | 97tok/sQ8_0 |
| granite vision 4.1 4b | 84tok/sQ8_0 | 88tok/sQ8_0 |
| granite 4.2 3b | 81tok/sQ8_0 | 85tok/sQ8_0 |
| Kimi VL A3B Thinking 2506 | 78tok/sQ8_0 | 81tok/sQ8_0 |
| Kimi VL A3B | 75tok/smlx-8bit | 78tok/smlx-8bit |
| Ministral 3 3B Instruct 2512 | 75tok/sQ8_0 | 78tok/sQ8_0 |
| LFM2.5 24B A2B | 66tok/sQ8_0 | 69tok/sQ8_0 |
| GLM 4 9B 0414 | 56tok/smlx-5bit | 58tok/smlx-5bit |
| DeepSeek R1 Distill Qwen 7B | 53tok/sQ8_0 | 56tok/sQ8_0 |
| GLM 4.6V Flash | 47tok/sQ8_0 | 49tok/sQ8_0 |
| DeepSeek R1 Distill Llama 8B | 42tok/sQ8_0 | 43tok/sQ8_0 |
| GLM 4.1V 9B Thinking | 41tok/smlx-8bit | 42tok/smlx-8bit |
| Ministral 3 8B Reasoning 2512 | 39tok/sQ8_0 | 41tok/sQ8_0 |
| Ministral 3 14B Reasoning 2512 | 27tok/sQ8_0 | 28tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 14B | 24tok/sQ8_0 | 25tok/sQ8_0 |
| Qwen3.8 27B OBLITERATED | 23tok/smlx-4bit | 24tok/smlx-4bit |
| GLM 4.5V | 22tok/sQ4_K_M | won't run |
| Devstral Small 2507 | 18tok/sQ8_0 | 18tok/sQ8_0 |
| Magistral Small 2506 | 18tok/sQ8_0 | 18tok/sQ8_0 |
| Magistral Small 2507 | 18tok/sQ8_0 | 18tok/sQ8_0 |
| Magistral Small 2509 | 18tok/sQ8_0 | 18tok/sQ8_0 |
| Muse Glimmer 30B | 16tok/sQ8_0 | 23tok/sQ6_K |
| granite 4.2 30b | 13tok/sQ8_0 | 19tok/sQ5_K_M |
| DeepSeek R1 Distill Llama 70B | 9tok/sQ5_K_M | offload |
| Kimi Dev 72B | 7tok/sQ6_K | won't run |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Zero | won't run | won't run |
| DeepSeek V3 | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.1 Terminus | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| Devstral 2 123B Instruct 2512 | won't run | won't run |
| GLM 4.5 | won't run | won't run |
| GLM 4.6 | won't run | won't run |
| GLM 4.6V | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
| Mistral Medium 3.5 128B | won't run | won't run |
Questions
- Which is better for local AI, the Mac Studio M3 Ultra 96GB or the NVIDIA RTX PRO 4500 Blackwell?
- Choose the Mac Studio M3 Ultra 96GB to run bigger models. Choose the Mac Studio M3 Ultra 96GB to spend less.
- Which can run bigger models, the Mac Studio M3 Ultra 96GB or the NVIDIA RTX PRO 4500 Blackwell?
- At 32k context the Mac Studio M3 Ultra 96GB runs 72 of the models we track fully in memory and the NVIDIA RTX PRO 4500 Blackwell 61; only the Mac Studio M3 Ultra 96GB holds Qwen 3.5 122B-A10B.
- Which is faster for local AI, the Mac Studio M3 Ultra 96GB or the NVIDIA RTX PRO 4500 Blackwell?
- On the models both run fully in memory, the Mac Studio M3 Ultra 96GB and the NVIDIA RTX PRO 4500 Blackwell are about as fast as each other (estimated).
- What is the price difference between the Mac Studio M3 Ultra 96GB and the NVIDIA RTX PRO 4500 Blackwell?
- In the US the Mac Studio M3 Ultra 96GB costs $4,550 at eBay and the NVIDIA RTX PRO 4500 Blackwell $4,650 at eBay: the Mac Studio M3 Ultra 96GB is $100 cheaper.
More comparisons
- ASUS Ascent GX10 128GB vs Mac Studio M3 Ultra 96GB
- Beelink GTR9 Pro Ryzen AI Max+ 395 128GB vs Mac Studio M3 Ultra 96GB
- Framework Desktop Ryzen AI Max+ 395 128GB vs Mac Studio M3 Ultra 96GB
- Framework Desktop Ryzen AI Max+ 395 64GB vs Mac Studio M3 Ultra 96GB
- GMKtec EVO-X2 Ryzen AI Max+ 395 128GB vs Mac Studio M3 Ultra 96GB
- Mac mini M4 Pro 48GB vs Mac Studio M3 Ultra 96GB
- Mac mini M4 Pro 64GB vs Mac Studio M3 Ultra 96GB
- Mac Studio M3 Ultra 256GB vs Mac Studio M3 Ultra 96GB
- Mac Studio M3 Ultra 512GB vs Mac Studio M3 Ultra 96GB
- Mac Studio M3 Ultra 96GB vs Mac Studio M4 Max 128GB