NVIDIA GeForce RTX 5070 vs AMD Radeon RX 7900 XT
For running models locally, priced in Germany. At 128k context the first runs 4 models fully in memory, the second 6.
In short
The AMD Radeon RX 7900 XT has more memory for models: 20 GB against 12 GB. At 128k context the AMD Radeon RX 7900 XT runs 6 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 4; only the AMD Radeon RX 7900 XT holds gpt-oss 20B. On the models both run fully in memory, the NVIDIA GeForce RTX 5070 is about 1.3× as fast as the AMD Radeon RX 7900 XT (estimated, median across models). In Germany the NVIDIA GeForce RTX 5070 costs 798 € at eBay and the AMD Radeon RX 7900 XT 855 € at Amazon: the NVIDIA GeForce RTX 5070 is 57 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| GPU | GeForce RTX 5070 | Radeon RX 7900 XT |
| Memory | 12 GB GDDR7 | 20 GB GDDR6 |
| Memory bus | 192-bit | 320-bit |
| Memory bandwidth | 672 GB/s | 800 GB/s |
| FP16 compute | 62 TFLOPS | 103 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 250 W | 315 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7900 XT |
|---|---|---|
| gpt-oss 20B | offload | 47tok/sMXFP4 |
| Gemma 4 12B | 43tok/sQ4_K_M | 29tok/sQ8_0 |
| Qwen 3.5 9B | 42tok/sQ4_K_M | 32tok/sQ8_0 |
| Qwen 3.5 4B | 47tok/sQ8_0 | 50tok/sQ8_0 |
| Gemma 4 E4B | 45tok/sQ5_K_M | 37tok/sQ8_0 |
| LFM2.5 8B-A1B | offload | 35tok/sQ8_0 |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.5 122B-A10B | won't run | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | won't run | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| DeepSeek R1 0528 Qwen3 8B | offload | offload |
| Qwen3 8B | offload | offload |
| Phi-4 14B | offload | offload |
| Ministral 3 8B | offload | offload |
| Granite 4.2 8B | offload | offload |
| Llama 3.1 8B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Qwen3 32B | won't run | won't run |
| DeepSeek R1 Distill Qwen 32B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 5070 or the AMD Radeon RX 7900 XT?
- Choose the AMD Radeon RX 7900 XT to run bigger models. Choose the NVIDIA GeForce RTX 5070 for speed. Choose the NVIDIA GeForce RTX 5070 to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 5070 or the AMD Radeon RX 7900 XT?
- At 128k context the AMD Radeon RX 7900 XT runs 6 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 4; only the AMD Radeon RX 7900 XT holds gpt-oss 20B.
- Which is faster for local AI, the NVIDIA GeForce RTX 5070 or the AMD Radeon RX 7900 XT?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5070 is about 1.3× as fast as the AMD Radeon RX 7900 XT (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 5070 and the AMD Radeon RX 7900 XT?
- In Germany the NVIDIA GeForce RTX 5070 costs 798 € at eBay and the AMD Radeon RX 7900 XT 855 € at Amazon: the NVIDIA GeForce RTX 5070 is 57 € cheaper.
More comparisons
- Intel Arc B580 vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 3080 10GB vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 7900 XT
- NVIDIA GeForce RTX 5070 vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 5070 vs AMD Radeon RX 9070 XT
- NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7900 XT
- AMD Radeon RX 7600 XT vs AMD Radeon RX 7900 XT
- AMD Radeon RX 7800 XT vs AMD Radeon RX 7900 XT