NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 7900 XT
For running models locally, priced in Germany. At 32k context the first runs 13 models fully in memory, the second 18.
In short
The AMD Radeon RX 7900 XT has more memory for models: 20 GB against 16 GB. At 32k context the AMD Radeon RX 7900 XT runs 18 of the models we track fully in memory and the NVIDIA GeForce RTX 4080 Super 13; only the AMD Radeon RX 7900 XT holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 4080 Super and the AMD Radeon RX 7900 XT are about as fast as each other (estimated). In Germany the NVIDIA GeForce RTX 4080 Super costs 1.100 € at eBay and the AMD Radeon RX 7900 XT 855 € at Amazon: the AMD Radeon RX 7900 XT is 245 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4080 Super | AMD Radeon RX 7900 XT |
|---|---|---|
| GPU | GeForce RTX 4080 Super | Radeon RX 7900 XT |
| Memory | 16 GB GDDR6X | 20 GB GDDR6 |
| Memory bus | 256-bit | 320-bit |
| Memory bandwidth | 736 GB/s | 800 GB/s |
| FP16 compute | 104 TFLOPS | 103 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 320 W | 315 W |
| PCIe generation | Gen 4 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4080 Super | AMD Radeon RX 7900 XT |
|---|---|---|
| Qwen 3.8 27B | offload | 24tok/sUD-Q4_K_M |
| Qwen 3.6 27B | offload | 23tok/sQ4_K_M |
| Qwen 3.5 27B | offload | 23tok/sQ4_K_M |
| Gemma 4 26B-A4B | offload | 75tok/sUD-Q4_K_M |
| gpt-oss 20B | 85tok/sMXFP4 | 82tok/sMXFP4 |
| Gemma 4 12B | 34tok/sQ8_0 | 33tok/sQ8_0 |
| Qwen 3.5 9B | 43tok/sQ8_0 | 41tok/sQ8_0 |
| Qwen3 14B | 32tok/sQ4_K_M | 25tok/sQ6_K |
| Ministral 3 14B | 30tok/sQ5_K_M | 27tok/sQ6_K |
| DeepSeek R1 0528 Qwen3 8B | 34tok/sQ8_0 | 33tok/sQ8_0 |
| Qwen3 8B | 34tok/sQ8_0 | 33tok/sQ8_0 |
| Phi-4 14B | offload | 24tok/sQ6_K |
| Qwen 3.5 4B | 81tok/sQ8_0 | 79tok/sQ8_0 |
| Ministral 3 8B | 34tok/sQ8_0 | 32tok/sQ8_0 |
| Granite 4.2 8B | 31tok/sQ8_0 | 30tok/sQ8_0 |
| Gemma 4 E4B | 50tok/sQ8_0 | 48tok/sQ8_0 |
| LFM2.5 8B-A1B | 102tok/sQ8_0 | 99tok/sQ8_0 |
| Llama 3.1 8B | 42tok/sQ6_K | 40tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4080 Super or the AMD Radeon RX 7900 XT?
- Choose the AMD Radeon RX 7900 XT to run bigger models. Choose the AMD Radeon RX 7900 XT to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 4080 Super or the AMD Radeon RX 7900 XT?
- At 32k context the AMD Radeon RX 7900 XT runs 18 of the models we track fully in memory and the NVIDIA GeForce RTX 4080 Super 13; only the AMD Radeon RX 7900 XT holds Qwen 3.8 27B.
- Which is faster for local AI, the NVIDIA GeForce RTX 4080 Super or the AMD Radeon RX 7900 XT?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4080 Super and the AMD Radeon RX 7900 XT are about as fast as each other (estimated).
- What is the price difference between the NVIDIA GeForce RTX 4080 Super and the AMD Radeon RX 7900 XT?
- In Germany the NVIDIA GeForce RTX 4080 Super costs 1.100 € at eBay and the AMD Radeon RX 7900 XT 855 € at Amazon: the AMD Radeon RX 7900 XT is 245 € cheaper.
More comparisons
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3080 10GB vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 9070 XT
- NVIDIA GeForce RTX 5070 vs AMD Radeon RX 7900 XT
- NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7900 XT