NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 9060 XT 16GB
For running models locally, priced in Germany. At 64k context the first runs 10 models fully in memory, the second 10.
In short
Both have 16 GB of memory for models; the NVIDIA GeForce RTX 4060 Ti 16GB has 288 GB/s of bandwidth and the AMD Radeon RX 9060 XT 16GB 320 GB/s. At 64k context both run the same 10 models we track fully in memory. On the models both run fully in memory, the NVIDIA GeForce RTX 4060 Ti 16GB and the AMD Radeon RX 9060 XT 16GB are about as fast as each other (estimated). In Germany the NVIDIA GeForce RTX 4060 Ti 16GB costs 650 € at Amazon and the AMD Radeon RX 9060 XT 16GB 550 € at Amazon: the AMD Radeon RX 9060 XT 16GB is 100 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4060 Ti 16GB | AMD Radeon RX 9060 XT 16GB |
|---|---|---|
| GPU | GeForce RTX 4060 Ti 16GB | Radeon RX 9060 XT 16GB |
| Memory | 16 GB GDDR6 | 16 GB GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Memory bandwidth | 288 GB/s | 320 GB/s |
| FP16 compute | 44 TFLOPS | 103 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 165 W | 160 W |
| PCIe generation | Gen 4 | Gen 5 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4060 Ti 16GB | AMD Radeon RX 9060 XT 16GB |
|---|---|---|
| gpt-oss 20B | 27tok/sMXFP4 | 26tok/sMXFP4 |
| Gemma 4 12B | 13tok/sQ8_0 | 13tok/sQ8_0 |
| Qwen 3.5 9B | 15tok/sQ8_0 | 15tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 12tok/sQ4_K_M | 12tok/sQ4_K_M |
| Qwen3 8B | 12tok/sQ4_K_M | 12tok/sQ4_K_M |
| Qwen 3.5 4B | 27tok/sQ8_0 | 26tok/sQ8_0 |
| Ministral 3 8B | 12tok/sQ5_K_M | 12tok/sQ4_K_M |
| Gemma 4 E4B | 18tok/sQ8_0 | 17tok/sQ8_0 |
| LFM2.5 8B-A1B | 25tok/sQ8_0 | 25tok/sQ8_0 |
| Llama 3.1 8B | 12tok/sQ6_K | 12tok/sQ5_K_M |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| Phi-4 14B | offload | offload |
| Granite 4.2 8B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4060 Ti 16GB or the AMD Radeon RX 9060 XT 16GB?
- Choose the AMD Radeon RX 9060 XT 16GB to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 4060 Ti 16GB or the AMD Radeon RX 9060 XT 16GB?
- At 64k context both run the same 10 models we track fully in memory.
- Which is faster for local AI, the NVIDIA GeForce RTX 4060 Ti 16GB or the AMD Radeon RX 9060 XT 16GB?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4060 Ti 16GB and the AMD Radeon RX 9060 XT 16GB are about as fast as each other (estimated).
- What is the price difference between the NVIDIA GeForce RTX 4060 Ti 16GB and the AMD Radeon RX 9060 XT 16GB?
- In Germany the NVIDIA GeForce RTX 4060 Ti 16GB costs 650 € at Amazon and the AMD Radeon RX 9060 XT 16GB 550 € at Amazon: the AMD Radeon RX 9060 XT 16GB is 100 € cheaper.
More comparisons
- Intel Arc A770 16GB vs NVIDIA GeForce RTX 4060 Ti 16GB
- Intel Arc A770 16GB vs AMD Radeon RX 9060 XT 16GB
- Mac mini M4 16GB vs NVIDIA GeForce RTX 4060 Ti 16GB
- NVIDIA GeForce RTX 3080 10GB vs AMD Radeon RX 9060 XT 16GB
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA GeForce RTX 4070 Super
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA Tesla P40
- AMD Radeon RX 7600 XT vs AMD Radeon RX 9060 XT 16GB
- AMD Radeon RX 7900 XT vs AMD Radeon RX 9060 XT 16GB
- AMD Radeon RX 9060 XT 16GB vs NVIDIA Tesla P40