Intel Arc Pro B60 vs NVIDIA Tesla P40
For running models locally, priced in Germany. At 64k context the first runs 22 models fully in memory, the second 22.
In short
Both have 24 GB of memory for models; the Intel Arc Pro B60 has 456 GB/s of bandwidth and the NVIDIA Tesla P40 346 GB/s. At 64k context both run the same 22 models we track fully in memory. On the models both run fully in memory, the Intel Arc Pro B60 is about 1.1× as fast as the NVIDIA Tesla P40 (estimated, median across models). In Germany the Intel Arc Pro B60 costs 1.074 € at eBay and the NVIDIA Tesla P40 369 € at eBay (used): the NVIDIA Tesla P40 is 705 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Intel Arc Pro B60 | NVIDIA Tesla P40 |
|---|---|---|
| GPU | Arc Pro B60 | Tesla P40 |
| Memory | 24 GB GDDR6 | 24 GB GDDR5 |
| Memory bus | 192-bit | 384-bit |
| Memory bandwidth | 456 GB/s | 346 GB/s |
| FP16 compute | 98.5 TFLOPS | 11.8 TFLOPS |
| Software | SYCL / oneAPI | CUDA |
| Board power | 200 W | 250 W |
| PCIe generation | Gen 5 | Gen 3 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Intel Arc Pro B60 | NVIDIA Tesla P40 |
|---|---|---|
| Qwen 3.8 27B | 11tok/sUD-Q4_K_M | 10tok/sUD-Q4_K_M |
| Qwen 3.6 27B | 11tok/sQ4_K_M | 9tok/sQ5_K_M |
| Qwen 3.6 35B-A3B | 39tok/sUD-Q4_K_M | 40tok/sUD-Q4_K_M |
| Qwen 3.5 27B | 11tok/sQ4_K_M | 10tok/sQ4_K_M |
| Gemma 4 26B-A4B | 26tok/sUD-Q5_K_M | 27tok/sUD-Q5_K_M |
| Qwen 3.5 35B-A3B | 39tok/sQ4_K_M | 40tok/sQ4_K_M |
| GLM 4.7 Flash | 19tok/sQ4_K_M | 20tok/sQ4_K_M |
| gpt-oss 20B | 31tok/sMXFP4 | 32tok/sMXFP4 |
| Gemma 4 12B | 16tok/sQ8_0 | 15tok/sQ8_0 |
| Qwen 3.5 9B | 19tok/sQ8_0 | 18tok/sQ8_0 |
| Gemma 3 27B | 10tok/sQ4_K_M | 10tok/sQ4_K_M |
| Ministral 3 14B | 10tok/sQ6_K | 10tok/sQ6_K |
| Qwen3 14B | 10tok/sQ6_K | 9tok/sQ6_K |
| DeepSeek R1 0528 Qwen3 8B | 12tok/sQ8_0 | 12tok/sQ8_0 |
| Qwen3 8B | 12tok/sQ8_0 | 12tok/sQ8_0 |
| Phi-4 14B | 10tok/sQ4_K_M | 9tok/sQ5_K_M |
| Qwen 3.5 4B | 34tok/sQ8_0 | 32tok/sQ8_0 |
| Ministral 3 8B | 13tok/sQ8_0 | 12tok/sQ8_0 |
| Granite 4.2 8B | 11tok/sQ8_0 | 11tok/sQ8_0 |
| Gemma 4 E4B | 23tok/sQ8_0 | 21tok/sQ8_0 |
| LFM2.5 8B-A1B | 29tok/sQ8_0 | 30tok/sQ8_0 |
| Llama 3.1 8B | 15tok/sQ6_K | 14tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen3 Coder Next | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen3 Next 80B-A3B | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the Intel Arc Pro B60 or the NVIDIA Tesla P40?
- Choose the Intel Arc Pro B60 for speed. Choose the NVIDIA Tesla P40 to spend less.
- Which can run bigger models, the Intel Arc Pro B60 or the NVIDIA Tesla P40?
- At 64k context both run the same 22 models we track fully in memory.
- Which is faster for local AI, the Intel Arc Pro B60 or the NVIDIA Tesla P40?
- On the models both run fully in memory, the Intel Arc Pro B60 is about 1.1× as fast as the NVIDIA Tesla P40 (estimated, median across models).
- What is the price difference between the Intel Arc Pro B60 and the NVIDIA Tesla P40?
- In Germany the Intel Arc Pro B60 costs 1.074 € at eBay and the NVIDIA Tesla P40 369 € at eBay (used): the NVIDIA Tesla P40 is 705 € cheaper.
More comparisons
- Intel Arc A770 16GB vs Intel Arc Pro B60
- Intel Arc B580 vs NVIDIA Tesla P40
- Intel Arc Pro B60 vs AMD Radeon AI PRO R9700
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 4080 Super
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5070 Ti
- Intel Arc Pro B60 vs AMD Radeon RX 7800 XT
- Intel Arc Pro B60 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3060 12GB vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA Tesla P40