Intel Arc Pro B60 vs AMD Radeon RX 7900 XTX
For running models locally, priced in Germany. At 32k context the first runs 26 models fully in memory, the second 26.
In short
Both have 24 GB of memory for models; the Intel Arc Pro B60 has 456 GB/s of bandwidth and the AMD Radeon RX 7900 XTX 960 GB/s. At 32k context both run the same 26 models we track fully in memory. On the models both run fully in memory, the AMD Radeon RX 7900 XTX is about 2.3× as fast as the Intel Arc Pro B60 (estimated, median across models). In Germany the Intel Arc Pro B60 costs 1.074 € at eBay and the AMD Radeon RX 7900 XTX 1.555 € at eBay: the Intel Arc Pro B60 is 481 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Intel Arc Pro B60 | AMD Radeon RX 7900 XTX |
|---|---|---|
| GPU | Arc Pro B60 | Radeon RX 7900 XTX |
| Memory | 24 GB GDDR6 | 24 GB GDDR6 |
| Memory bus | 192-bit | 384-bit |
| Memory bandwidth | 456 GB/s | 960 GB/s |
| FP16 compute | 98.5 TFLOPS | 123 TFLOPS |
| Software | SYCL / oneAPI | ROCm |
| Board power | 200 W | 355 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Intel Arc Pro B60 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Qwen 3.8 27B | 10tok/sUD-Q5_K_M | 24tok/sUD-Q5_K_M |
| Qwen 3.6 27B | 11tok/sQ5_K_M | 24tok/sQ5_K_M |
| Gemma 4 31B | 10tok/sQ4_K_M | 24tok/sQ4_K_M |
| Qwen 3.6 35B-A3B | 49tok/sUD-Q4_K_M | 123tok/sUD-Q4_K_M |
| Qwen 3.5 27B | 10tok/sQ5_K_M | 24tok/sQ5_K_M |
| Gemma 4 26B-A4B | 30tok/sUD-Q5_K_M | 76tok/sUD-Q5_K_M |
| Qwen 3.5 35B-A3B | 49tok/sQ4_K_M | 123tok/sQ4_K_M |
| GLM 4.7 Flash | 24tok/sQ5_K_M | 60tok/sQ5_K_M |
| Devstral Small 2 24B | 10tok/sQ5_K_M | 24tok/sQ5_K_M |
| gpt-oss 20B | 39tok/sMXFP4 | 98tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 25tok/sQ4_K_M | 63tok/sQ4_K_M |
| Gemma 4 12B | 17tok/sQ8_0 | 39tok/sQ8_0 |
| Qwen 3.5 9B | 21tok/sQ8_0 | 50tok/sQ8_0 |
| Mistral Small 3.2 24B | 10tok/sQ5_K_M | 24tok/sQ5_K_M |
| Gemma 3 27B | 10tok/sQ5_K_M | 24tok/sQ5_K_M |
| Ministral 3 14B | 12tok/sQ8_0 | 27tok/sQ8_0 |
| Qwen3 14B | 11tok/sQ8_0 | 25tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 17tok/sQ8_0 | 39tok/sQ8_0 |
| Qwen3 8B | 17tok/sQ8_0 | 39tok/sQ8_0 |
| Phi-4 14B | 10tok/sQ8_0 | 24tok/sQ8_0 |
| Qwen 3.5 4B | 41tok/sQ8_0 | 94tok/sQ8_0 |
| Ministral 3 8B | 17tok/sQ8_0 | 39tok/sQ8_0 |
| Granite 4.2 8B | 16tok/sQ8_0 | 36tok/sQ8_0 |
| Gemma 4 E4B | 25tok/sQ8_0 | 58tok/sQ8_0 |
| LFM2.5 8B-A1B | 47tok/sQ8_0 | 118tok/sQ8_0 |
| Llama 3.1 8B | 21tok/sQ6_K | 49tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen3 Coder Next | offload | offload |
| Mistral Small 4 119B | offload | offload |
| GLM 4.5 Air | offload | offload |
| Qwen3 Next 80B-A3B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the Intel Arc Pro B60 or the AMD Radeon RX 7900 XTX?
- Choose the AMD Radeon RX 7900 XTX for speed. Choose the Intel Arc Pro B60 to spend less.
- Which can run bigger models, the Intel Arc Pro B60 or the AMD Radeon RX 7900 XTX?
- At 32k context both run the same 26 models we track fully in memory.
- Which is faster for local AI, the Intel Arc Pro B60 or the AMD Radeon RX 7900 XTX?
- On the models both run fully in memory, the AMD Radeon RX 7900 XTX is about 2.3× as fast as the Intel Arc Pro B60 (estimated, median across models).
- What is the price difference between the Intel Arc Pro B60 and the AMD Radeon RX 7900 XTX?
- In Germany the Intel Arc Pro B60 costs 1.074 € at eBay and the AMD Radeon RX 7900 XTX 1.555 € at eBay: the Intel Arc Pro B60 is 481 € cheaper.
More comparisons
- Intel Arc A770 16GB vs Intel Arc Pro B60
- Intel Arc Pro B60 vs AMD Radeon AI PRO R9700
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 4080 Super
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5070 Ti
- Intel Arc Pro B60 vs AMD Radeon RX 7800 XT
- Intel Arc Pro B60 vs NVIDIA Tesla P40
- AMD Radeon AI PRO R9700 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 Ti vs AMD Radeon RX 7900 XTX