Intel Arc Pro B60 vs NVIDIA GeForce RTX 4080 Super
For running models locally, priced in Germany. At 64k context the first runs 22 models fully in memory, the second 10.
In short
The Intel Arc Pro B60 has more memory for models: 24 GB against 16 GB. At 64k context the Intel Arc Pro B60 runs 22 of the models we track fully in memory and the NVIDIA GeForce RTX 4080 Super 10; only the Intel Arc Pro B60 holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 4080 Super is about 2.1× as fast as the Intel Arc Pro B60 (estimated, median across models). In Germany the Intel Arc Pro B60 costs 1.074 € at eBay and the NVIDIA GeForce RTX 4080 Super 1.100 € at eBay: the Intel Arc Pro B60 is 26 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Intel Arc Pro B60 | NVIDIA GeForce RTX 4080 Super |
|---|---|---|
| GPU | Arc Pro B60 | GeForce RTX 4080 Super |
| Memory | 24 GB GDDR6 | 16 GB GDDR6X |
| Memory bus | 192-bit | 256-bit |
| Memory bandwidth | 456 GB/s | 736 GB/s |
| FP16 compute | 98.5 TFLOPS | 104 TFLOPS |
| Software | SYCL / oneAPI | CUDA |
| Board power | 200 W | 320 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Intel Arc Pro B60 | NVIDIA GeForce RTX 4080 Super |
|---|---|---|
| Qwen 3.8 27B | 11tok/sUD-Q4_K_M | offload |
| Qwen 3.6 27B | 11tok/sQ4_K_M | offload |
| Qwen 3.6 35B-A3B | 39tok/sUD-Q4_K_M | offload |
| Qwen 3.5 27B | 11tok/sQ4_K_M | offload |
| Gemma 4 26B-A4B | 26tok/sUD-Q5_K_M | offload |
| Qwen 3.5 35B-A3B | 39tok/sQ4_K_M | offload |
| GLM 4.7 Flash | 19tok/sQ4_K_M | offload |
| gpt-oss 20B | 31tok/sMXFP4 | 68tok/sMXFP4 |
| Gemma 4 12B | 16tok/sQ8_0 | 32tok/sQ8_0 |
| Qwen 3.5 9B | 19tok/sQ8_0 | 39tok/sQ8_0 |
| Gemma 3 27B | 10tok/sQ4_K_M | offload |
| Ministral 3 14B | 10tok/sQ6_K | offload |
| Qwen3 14B | 10tok/sQ6_K | offload |
| DeepSeek R1 0528 Qwen3 8B | 12tok/sQ8_0 | 31tok/sQ4_K_M |
| Qwen3 8B | 12tok/sQ8_0 | 31tok/sQ4_K_M |
| Phi-4 14B | 10tok/sQ4_K_M | offload |
| Qwen 3.5 4B | 34tok/sQ8_0 | 68tok/sQ8_0 |
| Ministral 3 8B | 13tok/sQ8_0 | 30tok/sQ5_K_M |
| Granite 4.2 8B | 11tok/sQ8_0 | offload |
| Gemma 4 E4B | 23tok/sQ8_0 | 45tok/sQ8_0 |
| LFM2.5 8B-A1B | 29tok/sQ8_0 | 64tok/sQ8_0 |
| Llama 3.1 8B | 15tok/sQ6_K | 30tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | won't run |
| Qwen3 Coder Next | offload | won't run |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen3 Next 80B-A3B | offload | won't run |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the Intel Arc Pro B60 or the NVIDIA GeForce RTX 4080 Super?
- Choose the Intel Arc Pro B60 to run bigger models. Choose the NVIDIA GeForce RTX 4080 Super for speed. Choose the Intel Arc Pro B60 to spend less.
- Which can run bigger models, the Intel Arc Pro B60 or the NVIDIA GeForce RTX 4080 Super?
- At 64k context the Intel Arc Pro B60 runs 22 of the models we track fully in memory and the NVIDIA GeForce RTX 4080 Super 10; only the Intel Arc Pro B60 holds Qwen 3.8 27B.
- Which is faster for local AI, the Intel Arc Pro B60 or the NVIDIA GeForce RTX 4080 Super?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4080 Super is about 2.1× as fast as the Intel Arc Pro B60 (estimated, median across models).
- What is the price difference between the Intel Arc Pro B60 and the NVIDIA GeForce RTX 4080 Super?
- In Germany the Intel Arc Pro B60 costs 1.074 € at eBay and the NVIDIA GeForce RTX 4080 Super 1.100 € at eBay: the Intel Arc Pro B60 is 26 € cheaper.
More comparisons
- Intel Arc A770 16GB vs Intel Arc Pro B60
- Intel Arc Pro B60 vs AMD Radeon AI PRO R9700
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5070 Ti
- Intel Arc Pro B60 vs AMD Radeon RX 7800 XT
- Intel Arc Pro B60 vs AMD Radeon RX 7900 XTX
- Intel Arc Pro B60 vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 3080 10GB vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super