NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7900 XTX
For running models locally, priced in Canada. At 64k context the first runs 26 models fully in memory, the second 40.
In short
The AMD Radeon RX 7900 XTX has more memory for models: 24 GB against 16 GB. At 64k context the AMD Radeon RX 7900 XTX runs 40 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 Ti 26; only the AMD Radeon RX 7900 XTX holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 5070 Ti is about 1.1× as fast as the AMD Radeon RX 7900 XTX (estimated, median across models). In Canada the NVIDIA GeForce RTX 5070 Ti costs $1,650 at eBay and the AMD Radeon RX 7900 XTX $2,500 at eBay (used): the NVIDIA GeForce RTX 5070 Ti is $850 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 5070 Ti | AMD Radeon RX 7900 XTX |
|---|---|---|
| GPU | GeForce RTX 5070 Ti | Radeon RX 7900 XTX |
| Memory | 16 GB GDDR7 | 24 GB GDDR6 |
| Memory bus | 256-bit | 384-bit |
| Memory bandwidth | 896 GB/s | 960 GB/s |
| FP16 compute | 88 TFLOPS | 123 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 300 W | 355 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 5070 Ti | AMD Radeon RX 7900 XTX |
|---|---|---|
| Qwen 3.8 27B | offload | 24tok/sQ4_K_M |
| Qwen 3.6 27B | offload | 25tok/sQ4_K_M |
| Qwen 3.6 35B-A3B | offload | 97tok/sUD-Q4_K_M |
| Qwen 3.5 27B | offload | 25tok/sQ4_K_M |
| Gemma 4 26B-A4B | offload | 66tok/sUD-Q5_K_M |
| Qwen 3.5 35B-A3B | offload | 98tok/sQ4_K_M |
| GLM 4.7 Flash | offload | 48tok/sQ4_K_M |
| gpt-oss 20B | 83tok/sMXFP4 | 78tok/sMXFP4 |
| Gemma 4 12B | 40tok/sQ8_0 | 38tok/sQ8_0 |
| Qwen 3.5 9B | 47tok/sQ8_0 | 45tok/sQ8_0 |
| Gemma 3 27B | offload | 24tok/sQ4_K_M |
| Ministral 3 14B | offload | 24tok/sQ6_K |
| Qwen3 14B | offload | 23tok/sQ6_K |
| DeepSeek R1 0528 Qwen3 8B | 38tok/sQ4_K_M | 29tok/sQ8_0 |
| Qwen3 8B | 38tok/sQ4_K_M | 29tok/sQ8_0 |
| Phi-4 14B | offload | 24tok/sQ4_K_M |
| Qwen 3.5 4B | 83tok/sQ8_0 | 79tok/sQ8_0 |
| Ministral 3 8B | 37tok/sQ5_K_M | 29tok/sQ8_0 |
| Granite 4.2 8B | offload | 26tok/sQ8_0 |
| Gemma 4 E4B | 55tok/sQ8_0 | 52tok/sQ8_0 |
| LFM2.5 8B-A1B | 78tok/sQ8_0 | 74tok/sQ8_0 |
| Llama 3.1 8B | 37tok/sQ6_K | 35tok/sQ6_K |
| Qwen2.5 0.5B | 416tok/sQ8_0 | 395tok/sQ8_0 |
| Qwen3.5 0.8B | 340tok/sQ8_0 | 323tok/sQ8_0 |
| Qwen3.5 2B | 246tok/sQ5_K_M | 234tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 147tok/sQ8_0 | 140tok/sQ8_0 |
| MiniCPM5 2B | 101tok/sQ8_0 | 96tok/sQ8_0 |
| Mellum2.1 12B A2.5B Thinking | 92tok/sQ8_0 | 87tok/sQ8_0 |
| LFM2.5 2.6B | 81tok/sQ8_0 | 77tok/sQ8_0 |
| LFM2.5 VL 3B | 81tok/sQ8_0 | 77tok/sQ8_0 |
| Kimi VL A3B | 79tok/smlx-5bit | 60tok/smlx-8bit |
| granite vision 4.1 4b | 62tok/sQ8_0 | 59tok/sQ8_0 |
| granite 4.2 3b | 60tok/sQ8_0 | 57tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 7B | 47tok/sQ8_0 | 45tok/sQ8_0 |
| GLM 4.6V Flash | 44tok/sQ8_0 | 42tok/sQ8_0 |
| GLM 4.1V 9B Thinking | 38tok/smlx-8bit | 37tok/smlx-8bit |
| DeepSeek R1 Distill Llama 8B | 37tok/sQ6_K | 31tok/sQ8_0 |
| Ministral 3 8B Reasoning 2512 | 37tok/sQ5_K_M | 29tok/sQ8_0 |
| LFM2.5 24B A2B | offload | 48tok/sQ4_K_M |
| DeepSeek R1 Distill Qwen 14B | offload | 23tok/sQ5_K_M |
| Qwen 3.5 122B-A10B | won't run | offload |
| Gemma 4 31B | offload | offload |
| Qwen3 Coder Next | won't run | offload |
| Mistral Small 4 119B | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Qwen3 Next 80B-A3B | won't run | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| Devstral Small 2507 | offload | offload |
| Magistral Small 2506 | offload | offload |
| Magistral Small 2507 | offload | offload |
| Magistral Small 2509 | offload | offload |
| granite 4.2 30b | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Distill Llama 70B | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| Devstral 2 123B Instruct 2512 | won't run | won't run |
| GLM 4.5V | won't run | won't run |
| GLM 4.6V | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
| Mistral Medium 3.5 128B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 5070 Ti or the AMD Radeon RX 7900 XTX?
- Choose the AMD Radeon RX 7900 XTX to run bigger models. Choose the NVIDIA GeForce RTX 5070 Ti for speed. Choose the NVIDIA GeForce RTX 5070 Ti to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 5070 Ti or the AMD Radeon RX 7900 XTX?
- At 64k context the AMD Radeon RX 7900 XTX runs 40 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 Ti 26; only the AMD Radeon RX 7900 XTX holds Qwen 3.8 27B.
- Which is faster for local AI, the NVIDIA GeForce RTX 5070 Ti or the AMD Radeon RX 7900 XTX?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5070 Ti is about 1.1× as fast as the AMD Radeon RX 7900 XTX (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 5070 Ti and the AMD Radeon RX 7900 XTX?
- In Canada the NVIDIA GeForce RTX 5070 Ti costs $1,650 at eBay and the AMD Radeon RX 7900 XTX $2,500 at eBay (used): the NVIDIA GeForce RTX 5070 Ti is $850 cheaper.
More comparisons
- Mac mini M4 16GB vs NVIDIA GeForce RTX 5070 Ti
- AMD Radeon AI PRO R9700 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 3090 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 Ti vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4090 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7600 XT