NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 7800 XT
For running models locally, priced in the US. At 64k context the first runs 10 models fully in memory, the second 10.
In short
Both have 16 GB of memory for models; the NVIDIA GeForce RTX 4070 Ti Super has 672 GB/s of bandwidth and the AMD Radeon RX 7800 XT 624 GB/s. At 64k context both run the same 10 models we track fully in memory. On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Ti Super is about 1.2× as fast as the AMD Radeon RX 7800 XT (estimated, median across models). In the US the NVIDIA GeForce RTX 4070 Ti Super costs $1,013 at Amazon and the AMD Radeon RX 7800 XT $550 at eBay: the AMD Radeon RX 7800 XT is $463 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4070 Ti Super | AMD Radeon RX 7800 XT |
|---|---|---|
| GPU | GeForce RTX 4070 Ti Super | Radeon RX 7800 XT |
| Memory | 16 GB GDDR6X | 16 GB GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Memory bandwidth | 672 GB/s | 624 GB/s |
| FP16 compute | 88 TFLOPS | 74 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 285 W | 263 W |
| PCIe generation | Gen 4 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4070 Ti Super | AMD Radeon RX 7800 XT |
|---|---|---|
| gpt-oss 20B | 62tok/sMXFP4 | 51tok/sMXFP4 |
| Gemma 4 12B | 30tok/sQ8_0 | 24tok/sQ8_0 |
| Qwen 3.5 9B | 36tok/sQ8_0 | 29tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 28tok/sQ4_K_M | 23tok/sQ4_K_M |
| Qwen3 8B | 28tok/sQ4_K_M | 23tok/sQ4_K_M |
| Qwen 3.5 4B | 62tok/sQ8_0 | 51tok/sQ8_0 |
| Ministral 3 8B | 27tok/sQ5_K_M | 24tok/sQ4_K_M |
| Gemma 4 E4B | 41tok/sQ8_0 | 34tok/sQ8_0 |
| LFM2.5 8B-A1B | 58tok/sQ8_0 | 48tok/sQ8_0 |
| Llama 3.1 8B | 27tok/sQ6_K | 24tok/sQ5_K_M |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| Phi-4 14B | offload | offload |
| Granite 4.2 8B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4070 Ti Super or the AMD Radeon RX 7800 XT?
- Choose the NVIDIA GeForce RTX 4070 Ti Super for speed. Choose the AMD Radeon RX 7800 XT to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 4070 Ti Super or the AMD Radeon RX 7800 XT?
- At 64k context both run the same 10 models we track fully in memory.
- Which is faster for local AI, the NVIDIA GeForce RTX 4070 Ti Super or the AMD Radeon RX 7800 XT?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Ti Super is about 1.2× as fast as the AMD Radeon RX 7800 XT (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 4070 Ti Super and the AMD Radeon RX 7800 XT?
- In the US the NVIDIA GeForce RTX 4070 Ti Super costs $1,013 at Amazon and the AMD Radeon RX 7800 XT $550 at eBay: the AMD Radeon RX 7800 XT is $463 cheaper.
More comparisons
- Intel Arc A770 16GB vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4070 Ti Super
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 9070 XT
- NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 7800 XT
- AMD Radeon RX 7800 XT vs AMD Radeon RX 7900 XT
- AMD Radeon RX 7800 XT vs AMD Radeon RX 9060 XT 16GB
- AMD Radeon RX 7800 XT vs AMD Radeon RX 9070 XT