NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 5060 Ti 16GB
In short
The NVIDIA GeForce RTX 5060 Ti 16GB has more memory for models: 16 GB against 12 GB. At 32k context the NVIDIA GeForce RTX 5060 Ti 16GB runs 13 of the models we track fully in memory and the NVIDIA GeForce RTX 4070 Super 10; only the NVIDIA GeForce RTX 5060 Ti 16GB holds gpt-oss 20B. On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Super is about 1.3× as fast as the NVIDIA GeForce RTX 5060 Ti 16GB (estimated, median across models). In the US the NVIDIA GeForce RTX 4070 Super costs $699 at Amazon and the NVIDIA GeForce RTX 5060 Ti 16GB $618 at eBay: the NVIDIA GeForce RTX 5060 Ti 16GB is $81 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4070 Super | NVIDIA GeForce RTX 5060 Ti 16GB |
|---|---|---|
| GPU | GeForce RTX 4070 Super | GeForce RTX 5060 Ti 16GB |
| Memory | 12 GB GDDR6X | 16 GB GDDR7 |
| Memory bus | 192-bit | 128-bit |
| Memory bandwidth | 504 GB/s | 448 GB/s |
| FP16 compute | 71 TFLOPS | 47 TFLOPS |
| Software | CUDA | CUDA |
| Board power | 220 W | 180 W |
| PCIe generation | Gen 4 | Gen 5 |
| PCIe lanes | x16 | x8 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4070 Super | NVIDIA GeForce RTX 5060 Ti 16GB |
|---|---|---|
| gpt-oss 20B | offload | 52tok/sMXFP4 |
| Gemma 4 12B | 29tok/sQ6_K | 21tok/sQ8_0 |
| Qwen 3.5 9B | 29tok/sQ8_0 | 26tok/sQ8_0 |
| Ministral 3 14B | offload | 19tok/sQ5_K_M |
| Qwen3 14B | offload | 19tok/sQ4_K_M |
| DeepSeek R1 0528 Qwen3 8B | 29tok/sQ5_K_M | 21tok/sQ8_0 |
| Qwen3 8B | 29tok/sQ5_K_M | 21tok/sQ8_0 |
| Qwen 3.5 4B | 56tok/sQ8_0 | 50tok/sQ8_0 |
| Ministral 3 8B | 29tok/sQ5_K_M | 20tok/sQ8_0 |
| Granite 4.2 8B | 29tok/sQ4_K_M | 19tok/sQ8_0 |
| Gemma 4 E4B | 34tok/sQ8_0 | 30tok/sQ8_0 |
| LFM2.5 8B-A1B | 70tok/sQ8_0 | 62tok/sQ8_0 |
| Llama 3.1 8B | 29tok/sQ6_K | 26tok/sQ6_K |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.5 122B-A10B | won't run | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | won't run | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| Phi-4 14B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4070 Super or the NVIDIA GeForce RTX 5060 Ti 16GB?
- Choose the NVIDIA GeForce RTX 5060 Ti 16GB to run bigger models. Choose the NVIDIA GeForce RTX 4070 Super for speed. Choose the NVIDIA GeForce RTX 5060 Ti 16GB to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 4070 Super or the NVIDIA GeForce RTX 5060 Ti 16GB?
- At 32k context the NVIDIA GeForce RTX 5060 Ti 16GB runs 13 of the models we track fully in memory and the NVIDIA GeForce RTX 4070 Super 10; only the NVIDIA GeForce RTX 5060 Ti 16GB holds gpt-oss 20B.
- Which is faster for local AI, the NVIDIA GeForce RTX 4070 Super or the NVIDIA GeForce RTX 5060 Ti 16GB?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Super is about 1.3× as fast as the NVIDIA GeForce RTX 5060 Ti 16GB (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 4070 Super and the NVIDIA GeForce RTX 5060 Ti 16GB?
- In the US the NVIDIA GeForce RTX 4070 Super costs $699 at Amazon and the NVIDIA GeForce RTX 5060 Ti 16GB $618 at eBay: the NVIDIA GeForce RTX 5060 Ti 16GB is $81 cheaper.
More comparisons
- Intel Arc A770 16GB vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc B580 vs NVIDIA GeForce RTX 4070 Super
- Intel Arc B580 vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 4070 Super
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5060 Ti 16GB
- NVIDIA GeForce RTX 3060 12GB vs NVIDIA GeForce RTX 4070 Super
- NVIDIA GeForce RTX 3060 12GB vs NVIDIA GeForce RTX 5060 Ti 16GB
- NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 9060 XT 16GB