Mac Studio M3 Ultra 256GB vs NVIDIA RTX PRO 5000 Blackwell 72GB
For running models locally, priced in the US. At 64k context the first runs 84 models fully in memory, the second 70.
In short
The Mac Studio M3 Ultra 256GB has more memory for models: 256 GB against 72 GB. At 64k context the Mac Studio M3 Ultra 256GB runs 84 of the models we track fully in memory and the NVIDIA RTX PRO 5000 Blackwell 72GB 70; only the Mac Studio M3 Ultra 256GB holds DeepSeek V4 Flash. On the models both run fully in memory, the NVIDIA RTX PRO 5000 Blackwell 72GB is about 1.6× as fast as the Mac Studio M3 Ultra 256GB (estimated, median across models). In the US the Mac Studio M3 Ultra 256GB costs $7,999 at Amazon and the NVIDIA RTX PRO 5000 Blackwell 72GB $9,500 at eBay: the Mac Studio M3 Ultra 256GB is $1,501 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Mac Studio M3 Ultra 256GB | NVIDIA RTX PRO 5000 Blackwell 72GB |
|---|---|---|
| Chip | Apple M3 Ultra (80-core GPU) | – |
| Memory bus | 1024-bit | 384-bit |
| Memory bandwidth | 819 GB/s | 1,344 GB/s |
| FP16 compute | 28 TFLOPS | 73.69 TFLOPS |
| Software | Metal | CUDA |
| Unified memory | 256 GB | – |
| GPU can use by default | 192 GB | – |
| GPU can use, tuned | 248 GB | – |
| Operating system | macos | – |
| Processor | M3 Ultra 32-core | – |
| Storage | 2000 GB | – |
| GPU | – | RTX PRO 5000 Blackwell 72GB |
| Memory | – | 72 GB GDDR7 |
| Board power | – | 300 W |
| PCIe generation | – | Gen 5 |
| PCIe lanes | – | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Mac Studio M3 Ultra 256GB | NVIDIA RTX PRO 5000 Blackwell 72GB |
|---|---|---|
| DeepSeek V4 Flash | 19tok/sMXFP4 | offload |
| GLM 5.3 Flash | 19tok/sUD-Q4_K_XL | won't run |
| Qwen 3.8 Flash Next | 5tok/sQ8_0 | offload |
| Qwen 3.8 27B | 16tok/sQ8_0 | 25tok/sQ8_0 |
| MiniMax M2.7 | 12tok/sUD-Q6_K | offload |
| Qwen 3.5 122B-A10B | 26tok/sQ8_0 | 80tok/sQ3_K_M |
| Qwen 3.6 27B | 16tok/sQ8_0 | 25tok/sQ8_0 |
| gpt-oss 120B | 58tok/sMXFP4 | 90tok/sMXFP4 |
| Qwen3 Coder Next | 55tok/sQ8_0 | 103tok/sQ6_K |
| Nemotron 3 Super 120B-A12B | 24tok/sQ8_0 | 75tok/sUD-Q3_K_M |
| Gemma 4 31B | 14tok/sQ8_0 | 22tok/sQ8_0 |
| Mistral Small 4 119B | 36tok/sQ8_0 | 85tok/sUD-Q4_K_M |
| Qwen 3.6 35B-A3B | 71tok/sQ8_0 | 112tok/sQ8_0 |
| Qwen 3.5 27B | 16tok/sQ8_0 | 25tok/sQ8_0 |
| Gemma 4 26B-A4B | 56tok/sQ8_0 | 88tok/sQ8_0 |
| GLM 4.5 Air | 12tok/sQ8_0 | 26tok/sQ3_K_M |
| Qwen 3.5 35B-A3B | 71tok/sQ8_0 | 112tok/sQ8_0 |
| Qwen3 Next 80B-A3B | 66tok/sQ8_0 | 122tok/sQ6_K |
| GLM 4.7 Flash | 36tok/sQ8_0 | 57tok/sQ8_0 |
| Devstral Small 2 24B | 15tok/sQ8_0 | 23tok/sQ8_0 |
| Nemotron 3.5 Lightning 30B-A3B | 85tok/sUD-Q6_K_XL | 132tok/sUD-Q6_K_XL |
| Kimi Linear 48B-A3B | 85tok/sQ8_0 | 133tok/sQ8_0 |
| gpt-oss 20B | 79tok/sMXFP4 | 124tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 33tok/sQ8_0 | 52tok/sQ8_0 |
| Qwen3 32B | 10tok/sQ8_0 | 16tok/sQ8_0 |
| Gemma 4 12B | 38tok/sQ8_0 | 59tok/sQ8_0 |
| Qwen 3.5 9B | 45tok/sQ8_0 | 71tok/sQ8_0 |
| Gemma 3 27B | 15tok/sQ8_0 | 24tok/sQ8_0 |
| Mistral Small 3.2 24B | 15tok/sQ8_0 | 23tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 32B | 10tok/sQ8_0 | 16tok/sQ8_0 |
| Llama 3.3 70B | 6tok/sQ8_0 | 12tok/sQ5_K_M |
| Ministral 3 14B | 21tok/sQ8_0 | 33tok/sQ8_0 |
| Qwen3 14B | 20tok/sQ8_0 | 32tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 29tok/sQ8_0 | 45tok/sQ8_0 |
| Qwen3 8B | 29tok/sQ8_0 | 45tok/sQ8_0 |
| Phi-4 14B | 18tok/sQ8_0 | 29tok/sQ8_0 |
| Qwen 3.5 4B | 80tok/sQ8_0 | 125tok/sQ8_0 |
| Ministral 3 8B | 29tok/sQ8_0 | 46tok/sQ8_0 |
| Granite 4.2 8B | 27tok/sQ8_0 | 42tok/sQ8_0 |
| Gemma 4 E4B | 53tok/sQ8_0 | 82tok/sQ8_0 |
| LFM2.5 8B-A1B | 75tok/sQ8_0 | 117tok/sQ8_0 |
| Llama 3.1 8B | 35tok/sQ6_K | 55tok/sQ6_K |
| Qwen2.5 0.5B | 398tok/sQ8_0 | 624tok/sQ8_0 |
| Qwen3.5 0.8B | 325tok/sQ8_0 | 509tok/sQ8_0 |
| Qwen3.5 2B | 236tok/sQ5_K_M | 369tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 141tok/sQ8_0 | 221tok/sQ8_0 |
| MiniCPM5 2B | 97tok/sQ8_0 | 152tok/sQ8_0 |
| Spark X2.5 4B | 97tok/smlx-4bit | 151tok/smlx-4bit |
| Mellum2.1 12B A2.5B Thinking | 88tok/sQ8_0 | 137tok/sQ8_0 |
| FrogNano 4B 2609 | 78tok/sQ8_0 | 122tok/sQ8_0 |
| LFM2.5 2.6B | 77tok/sQ8_0 | 121tok/sQ8_0 |
| LFM2.5 VL 3B | 77tok/sQ8_0 | 121tok/sQ8_0 |
| Kimi VL A3B Thinking 2506 | 62tok/sQ8_0 | 97tok/sQ8_0 |
| Kimi VL A3B | 60tok/smlx-8bit | 94tok/smlx-8bit |
| granite vision 4.1 4b | 59tok/sQ8_0 | 93tok/sQ8_0 |
| granite 4.2 3b | 58tok/sQ8_0 | 90tok/sQ8_0 |
| Ministral 3 3B Instruct 2512 | 50tok/sQ8_0 | 78tok/sQ8_0 |
| GLM 4 9B 0414 | 49tok/smlx-5bit | 76tok/smlx-5bit |
| DeepSeek R1 Distill Qwen 7B | 45tok/sQ8_0 | 70tok/sQ8_0 |
| LFM2.5 24B A2B | 43tok/sQ8_0 | 67tok/sQ8_0 |
| GLM 4.6V Flash | 42tok/sQ8_0 | 66tok/sQ8_0 |
| GLM 4.1V 9B Thinking | 37tok/smlx-8bit | 58tok/smlx-8bit |
| DeepSeek R1 Distill Llama 8B | 31tok/sQ8_0 | 49tok/sQ8_0 |
| Ministral 3 8B Reasoning 2512 | 29tok/sQ8_0 | 46tok/sQ8_0 |
| Ministral 3 14B Reasoning 2512 | 21tok/sQ8_0 | 33tok/sQ8_0 |
| Qwen3.8 27B OBLITERATED | 21tok/smlx-4bit | 33tok/smlx-4bit |
| DeepSeek R1 Distill Qwen 14B | 19tok/sQ8_0 | 29tok/sQ8_0 |
| Muse Glimmer 30B | 16tok/sQ8_0 | 25tok/sQ8_0 |
| Devstral Small 2507 | 15tok/sQ8_0 | 23tok/sQ8_0 |
| Magistral Small 2506 | 15tok/sQ8_0 | 23tok/sQ8_0 |
| Magistral Small 2507 | 15tok/sQ8_0 | 23tok/sQ8_0 |
| Magistral Small 2509 | 15tok/sQ8_0 | 23tok/sQ8_0 |
| DeepSeek V4 Flash 0731 | 14tok/sMXFP4 | won't run |
| DeepSeek V4 Flash Vision Exp | 13tok/sMXFP4 | won't run |
| MiniMax M2 | 12tok/sQ6_K | won't run |
| MiniMax M2.1 | 12tok/sQ6_K | won't run |
| MiniMax M2.5 | 12tok/sQ6_K | won't run |
| GLM 4.5V | 12tok/sQ8_0 | offload |
| GLM 4.6V | 12tok/sQ8_0 | offload |
| granite 4.2 30b | 11tok/sQ8_0 | 17tok/sQ8_0 |
| DeepSeek R1 Distill Llama 70B | 6tok/sQ8_0 | 12tok/sQ5_K_M |
| Kimi Dev 72B | 5tok/sQ8_0 | offload |
| Devstral 2 123B Instruct 2512 | 3tok/sQ8_0 | offload |
| Mistral Medium 3.5 128B | 3tok/sQ8_0 | offload |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Zero | won't run | won't run |
| DeepSeek V3 | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.1 Terminus | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| GLM 4.5 | won't run | won't run |
| GLM 4.6 | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
Questions
- Which is better for local AI, the Mac Studio M3 Ultra 256GB or the NVIDIA RTX PRO 5000 Blackwell 72GB?
- Choose the Mac Studio M3 Ultra 256GB to run bigger models. Choose the NVIDIA RTX PRO 5000 Blackwell 72GB for speed. Choose the Mac Studio M3 Ultra 256GB to spend less.
- Which can run bigger models, the Mac Studio M3 Ultra 256GB or the NVIDIA RTX PRO 5000 Blackwell 72GB?
- At 64k context the Mac Studio M3 Ultra 256GB runs 84 of the models we track fully in memory and the NVIDIA RTX PRO 5000 Blackwell 72GB 70; only the Mac Studio M3 Ultra 256GB holds DeepSeek V4 Flash.
- Which is faster for local AI, the Mac Studio M3 Ultra 256GB or the NVIDIA RTX PRO 5000 Blackwell 72GB?
- On the models both run fully in memory, the NVIDIA RTX PRO 5000 Blackwell 72GB is about 1.6× as fast as the Mac Studio M3 Ultra 256GB (estimated, median across models).
- What is the price difference between the Mac Studio M3 Ultra 256GB and the NVIDIA RTX PRO 5000 Blackwell 72GB?
- In the US the Mac Studio M3 Ultra 256GB costs $7,999 at Amazon and the NVIDIA RTX PRO 5000 Blackwell 72GB $9,500 at eBay: the Mac Studio M3 Ultra 256GB is $1,501 cheaper.
More comparisons
- ASUS Ascent GX10 128GB vs Mac Studio M3 Ultra 256GB
- Beelink GTR9 Pro Ryzen AI Max+ 395 128GB vs Mac Studio M3 Ultra 256GB
- Framework Desktop Ryzen AI Max+ 395 128GB vs Mac Studio M3 Ultra 256GB
- GMKtec EVO-X2 Ryzen AI Max+ 395 128GB vs Mac Studio M3 Ultra 256GB
- Mac Studio M3 Ultra 256GB vs Mac Studio M3 Ultra 512GB
- Mac Studio M3 Ultra 256GB vs Mac Studio M3 Ultra 96GB
- Mac Studio M3 Ultra 256GB vs Mac Studio M4 Max 128GB
- Mac Studio M3 Ultra 256GB vs NVIDIA DGX Spark 128GB
- Mac Studio M3 Ultra 256GB vs NVIDIA RTX 6000 Ada Generation
- NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX PRO 5000 Blackwell 72GB