Intel Arc B580 vs NVIDIA GeForce RTX 5060 Ti 16GB
For running models locally, priced in the US. At 128k context the first runs 4 models fully in memory, the second 5.
In short
The NVIDIA GeForce RTX 5060 Ti 16GB has more memory for models: 16 GB against 12 GB. At 128k context the NVIDIA GeForce RTX 5060 Ti 16GB runs 5 of the models we track fully in memory and the Intel Arc B580 4; only the NVIDIA GeForce RTX 5060 Ti 16GB holds LFM2.5 8B-A1B. On the models both run fully in memory, the Intel Arc B580 is about 1.1× as fast as the NVIDIA GeForce RTX 5060 Ti 16GB (estimated, median across models). In the US the Intel Arc B580 costs $346 at eBay and the NVIDIA GeForce RTX 5060 Ti 16GB $618 at eBay: the Intel Arc B580 is $272 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Intel Arc B580 | NVIDIA GeForce RTX 5060 Ti 16GB |
|---|---|---|
| GPU | Arc B580 | GeForce RTX 5060 Ti 16GB |
| Memory | 12 GB GDDR6 | 16 GB GDDR7 |
| Memory bus | 192-bit | 128-bit |
| Memory bandwidth | 456 GB/s | 448 GB/s |
| FP16 compute | 116.5 TFLOPS | 47 TFLOPS |
| Software | SYCL / oneAPI | CUDA |
| Board power | 190 W | 180 W |
| PCIe generation | Gen 4 | Gen 5 |
| PCIe lanes | x8 | x8 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Intel Arc B580 | NVIDIA GeForce RTX 5060 Ti 16GB |
|---|---|---|
| Gemma 4 12B | 24tok/sQ4_K_M | 23tok/sQ6_K |
| Qwen 3.5 9B | 23tok/sQ4_K_M | 20tok/sQ8_0 |
| Qwen 3.5 4B | 26tok/sQ8_0 | 32tok/sQ8_0 |
| Gemma 4 E4B | 25tok/sQ5_K_M | 23tok/sQ8_0 |
| LFM2.5 8B-A1B | offload | 23tok/sUD-Q6_K |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| gpt-oss 20B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| DeepSeek R1 0528 Qwen3 8B | offload | offload |
| Qwen3 8B | offload | offload |
| Phi-4 14B | offload | offload |
| Ministral 3 8B | offload | offload |
| Granite 4.2 8B | offload | offload |
| Llama 3.1 8B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Mistral Small 4 119B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Qwen3 32B | won't run | won't run |
| DeepSeek R1 Distill Qwen 32B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the Intel Arc B580 or the NVIDIA GeForce RTX 5060 Ti 16GB?
- Choose the NVIDIA GeForce RTX 5060 Ti 16GB to run bigger models. Choose the Intel Arc B580 for speed. Choose the Intel Arc B580 to spend less.
- Which can run bigger models, the Intel Arc B580 or the NVIDIA GeForce RTX 5060 Ti 16GB?
- At 128k context the NVIDIA GeForce RTX 5060 Ti 16GB runs 5 of the models we track fully in memory and the Intel Arc B580 4; only the NVIDIA GeForce RTX 5060 Ti 16GB holds LFM2.5 8B-A1B.
- Which is faster for local AI, the Intel Arc B580 or the NVIDIA GeForce RTX 5060 Ti 16GB?
- On the models both run fully in memory, the Intel Arc B580 is about 1.1× as fast as the NVIDIA GeForce RTX 5060 Ti 16GB (estimated, median across models).
- What is the price difference between the Intel Arc B580 and the NVIDIA GeForce RTX 5060 Ti 16GB?
- In the US the Intel Arc B580 costs $346 at eBay and the NVIDIA GeForce RTX 5060 Ti 16GB $618 at eBay: the Intel Arc B580 is $272 cheaper.
More comparisons
- Intel Arc A770 16GB vs Intel Arc B580
- Intel Arc A770 16GB vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc B580 vs NVIDIA GeForce RTX 3060 12GB
- Intel Arc B580 vs NVIDIA GeForce RTX 4070 Super
- Intel Arc B580 vs NVIDIA GeForce RTX 5070
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5060 Ti 16GB
- NVIDIA GeForce RTX 3060 12GB vs NVIDIA GeForce RTX 5060 Ti 16GB
- NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 5060 Ti 16GB
- NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 9060 XT 16GB