AMD Radeon RX 7800 XT vs AMD Radeon RX 9060 XT 16GB
For running models locally, priced in the UK. At 8k context the first runs 31 models fully in memory, the second 31.
In short
Both have 16 GB of memory for models; the AMD Radeon RX 7800 XT has 624 GB/s of bandwidth and the AMD Radeon RX 9060 XT 16GB 320 GB/s. At 8k context both run the same 31 models we track fully in memory. On the models both run fully in memory, the AMD Radeon RX 7800 XT is about 2.0× as fast as the AMD Radeon RX 9060 XT 16GB (estimated, median across models). In the UK the AMD Radeon RX 7800 XT costs £568 at Amazon and the AMD Radeon RX 9060 XT 16GB £499 at eBay: the AMD Radeon RX 9060 XT 16GB is £69 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | AMD Radeon RX 7800 XT | AMD Radeon RX 9060 XT 16GB |
|---|---|---|
| GPU | Radeon RX 7800 XT | Radeon RX 9060 XT 16GB |
| Memory | 16 GB GDDR6 | 16 GB GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Memory bandwidth | 624 GB/s | 320 GB/s |
| FP16 compute | 74 TFLOPS | 103 TFLOPS |
| Software | ROCm | ROCm |
| Board power | 263 W | 160 W |
| PCIe generation | Gen 4 | Gen 5 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | AMD Radeon RX 7800 XT | AMD Radeon RX 9060 XT 16GB |
|---|---|---|
| gpt-oss 20B | 78tok/sMXFP4 | 40tok/sMXFP4 |
| Gemma 4 12B | 26tok/sQ8_0 | 13tok/sQ8_0 |
| Qwen 3.5 9B | 35tok/sQ8_0 | 18tok/sQ8_0 |
| Ministral 3 14B | 28tok/sQ6_K | 14tok/sQ6_K |
| Qwen3 14B | 26tok/sQ6_K | 13tok/sQ6_K |
| DeepSeek R1 0528 Qwen3 8B | 35tok/sQ8_0 | 18tok/sQ8_0 |
| Qwen3 8B | 35tok/sQ8_0 | 18tok/sQ8_0 |
| Phi-4 14B | 25tok/sQ6_K | 13tok/sQ6_K |
| Qwen 3.5 4B | 72tok/sQ8_0 | 37tok/sQ8_0 |
| Ministral 3 8B | 34tok/sQ8_0 | 17tok/sQ8_0 |
| Granite 4.2 8B | 32tok/sQ8_0 | 17tok/sQ8_0 |
| Gemma 4 E4B | 41tok/sQ8_0 | 21tok/sQ8_0 |
| LFM2.5 8B-A1B | 140tok/sQ8_0 | 72tok/sQ8_0 |
| Llama 3.1 8B | 45tok/sQ6_K | 23tok/sQ6_K |
| Qwen2.5 0.5B | 543tok/sQ8_0 | 279tok/sQ8_0 |
| Qwen3.5 0.8B | 369tok/sQ8_0 | 189tok/sQ8_0 |
| Qwen3.5 2B | 221tok/sQ5_K_M | 113tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 161tok/sQ8_0 | 83tok/sQ8_0 |
| MiniCPM5 2B | 113tok/sQ8_0 | 58tok/sQ8_0 |
| LFM2.5 2.6B | 102tok/sQ8_0 | 52tok/sQ8_0 |
| LFM2.5 VL 3B | 102tok/sQ8_0 | 52tok/sQ8_0 |
| granite vision 4.1 4b | 80tok/sQ8_0 | 41tok/sQ8_0 |
| granite 4.2 3b | 75tok/sQ8_0 | 39tok/sQ8_0 |
| Kimi VL A3B | 74tok/smlx-6bit | 38tok/smlx-6bit |
| Mellum2.1 12B A2.5B Thinking | 73tok/sQ8_0 | 37tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 7B | 40tok/sQ8_0 | 21tok/sQ8_0 |
| DeepSeek R1 Distill Llama 8B | 36tok/sQ8_0 | 18tok/sQ8_0 |
| Ministral 3 8B Reasoning 2512 | 34tok/sQ8_0 | 17tok/sQ8_0 |
| GLM 4.6V Flash | 33tok/sQ8_0 | 17tok/sQ8_0 |
| GLM 4.1V 9B Thinking | 28tok/smlx-8bit | 15tok/smlx-8bit |
| DeepSeek R1 Distill Qwen 14B | 25tok/sQ6_K | 13tok/sQ6_K |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| Gemma 3 27B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| LFM2.5 24B A2B | offload | offload |
| Devstral Small 2507 | offload | offload |
| Magistral Small 2506 | offload | offload |
| Magistral Small 2507 | offload | offload |
| Magistral Small 2509 | offload | offload |
| granite 4.2 30b | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Distill Llama 70B | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| Devstral 2 123B Instruct 2512 | won't run | won't run |
| GLM 4.5V | won't run | won't run |
| GLM 4.6V | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
| Mistral Medium 3.5 128B | won't run | won't run |
Questions
- Which is better for local AI, the AMD Radeon RX 7800 XT or the AMD Radeon RX 9060 XT 16GB?
- Choose the AMD Radeon RX 7800 XT for speed. Choose the AMD Radeon RX 9060 XT 16GB to spend less.
- Which can run bigger models, the AMD Radeon RX 7800 XT or the AMD Radeon RX 9060 XT 16GB?
- At 8k context both run the same 31 models we track fully in memory.
- Which is faster for local AI, the AMD Radeon RX 7800 XT or the AMD Radeon RX 9060 XT 16GB?
- On the models both run fully in memory, the AMD Radeon RX 7800 XT is about 2.0× as fast as the AMD Radeon RX 9060 XT 16GB (estimated, median across models).
- What is the price difference between the AMD Radeon RX 7800 XT and the AMD Radeon RX 9060 XT 16GB?
- In the UK the AMD Radeon RX 7800 XT costs £568 at Amazon and the AMD Radeon RX 9060 XT 16GB £499 at eBay: the AMD Radeon RX 9060 XT 16GB is £69 cheaper.
More comparisons
- Intel Arc A770 16GB vs AMD Radeon RX 7800 XT
- Mac mini M4 16GB vs AMD Radeon RX 7800 XT
- Mac mini M4 16GB vs AMD Radeon RX 9060 XT 16GB
- NVIDIA GeForce RTX 3080 10GB vs AMD Radeon RX 9060 XT 16GB
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 9060 XT 16GB
- NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 9060 XT 16GB
- AMD Radeon RX 7600 XT vs AMD Radeon RX 9060 XT 16GB
- AMD Radeon RX 7800 XT vs AMD Radeon RX 7900 XT