AMD Radeon RX 7600 XT vs NVIDIA Tesla P40
For running models locally, priced in the UK. At 64k context the first runs 10 models fully in memory, the second 22.
In short
The NVIDIA Tesla P40 has more memory for models: 24 GB against 16 GB. At 64k context the NVIDIA Tesla P40 runs 22 of the models we track fully in memory and the AMD Radeon RX 7600 XT 10; only the NVIDIA Tesla P40 holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA Tesla P40 is about 1.3× as fast as the AMD Radeon RX 7600 XT (estimated, median across models). In the UK the AMD Radeon RX 7600 XT costs £348 at eBay (used) and the NVIDIA Tesla P40 £261 at eBay (used): the NVIDIA Tesla P40 is £88 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | AMD Radeon RX 7600 XT | NVIDIA Tesla P40 |
|---|---|---|
| GPU | Radeon RX 7600 XT | Tesla P40 |
| Memory | 16 GB GDDR6 | 24 GB GDDR5 |
| Memory bus | 128-bit | 384-bit |
| Memory bandwidth | 288 GB/s | 346 GB/s |
| FP16 compute | 45 TFLOPS | 11.8 TFLOPS |
| Software | ROCm | CUDA |
| Board power | 190 W | 250 W |
| PCIe generation | Gen 4 | Gen 3 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | AMD Radeon RX 7600 XT | NVIDIA Tesla P40 |
|---|---|---|
| Qwen 3.8 27B | offload | 10tok/sUD-Q4_K_M |
| Qwen 3.6 27B | offload | 9tok/sQ5_K_M |
| Qwen 3.6 35B-A3B | offload | 40tok/sUD-Q4_K_M |
| Qwen 3.5 27B | offload | 10tok/sQ4_K_M |
| Gemma 4 26B-A4B | offload | 27tok/sUD-Q5_K_M |
| Qwen 3.5 35B-A3B | offload | 40tok/sQ4_K_M |
| GLM 4.7 Flash | offload | 20tok/sQ4_K_M |
| gpt-oss 20B | 24tok/sMXFP4 | 32tok/sMXFP4 |
| Gemma 4 12B | 11tok/sQ8_0 | 15tok/sQ8_0 |
| Qwen 3.5 9B | 14tok/sQ8_0 | 18tok/sQ8_0 |
| Gemma 3 27B | offload | 10tok/sQ4_K_M |
| Ministral 3 14B | offload | 10tok/sQ6_K |
| Qwen3 14B | offload | 9tok/sQ6_K |
| DeepSeek R1 0528 Qwen3 8B | 11tok/sQ4_K_M | 12tok/sQ8_0 |
| Qwen3 8B | 11tok/sQ4_K_M | 12tok/sQ8_0 |
| Phi-4 14B | offload | 9tok/sQ5_K_M |
| Qwen 3.5 4B | 24tok/sQ8_0 | 32tok/sQ8_0 |
| Ministral 3 8B | 11tok/sQ4_K_M | 12tok/sQ8_0 |
| Granite 4.2 8B | offload | 11tok/sQ8_0 |
| Gemma 4 E4B | 16tok/sQ8_0 | 21tok/sQ8_0 |
| LFM2.5 8B-A1B | 22tok/sQ8_0 | 30tok/sQ8_0 |
| Llama 3.1 8B | 11tok/sQ5_K_M | 14tok/sQ6_K |
| Qwen 3.5 122B-A10B | won't run | offload |
| Gemma 4 31B | offload | offload |
| Qwen3 Coder Next | won't run | offload |
| Mistral Small 4 119B | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Qwen3 Next 80B-A3B | won't run | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the AMD Radeon RX 7600 XT or the NVIDIA Tesla P40?
- Choose the NVIDIA Tesla P40 to run bigger models. Choose the NVIDIA Tesla P40 for speed. Choose the NVIDIA Tesla P40 to spend less.
- Which can run bigger models, the AMD Radeon RX 7600 XT or the NVIDIA Tesla P40?
- At 64k context the NVIDIA Tesla P40 runs 22 of the models we track fully in memory and the AMD Radeon RX 7600 XT 10; only the NVIDIA Tesla P40 holds Qwen 3.8 27B.
- Which is faster for local AI, the AMD Radeon RX 7600 XT or the NVIDIA Tesla P40?
- On the models both run fully in memory, the NVIDIA Tesla P40 is about 1.3× as fast as the AMD Radeon RX 7600 XT (estimated, median across models).
- What is the price difference between the AMD Radeon RX 7600 XT and the NVIDIA Tesla P40?
- In the UK the AMD Radeon RX 7600 XT costs £348 at eBay (used) and the NVIDIA Tesla P40 £261 at eBay (used): the NVIDIA Tesla P40 is £88 cheaper.
More comparisons
- Intel Arc B580 vs AMD Radeon RX 7600 XT
- Intel Arc B580 vs NVIDIA Tesla P40
- Intel Arc Pro B60 vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 3060 12GB vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 5060 Ti 16GB vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 5090 vs NVIDIA Tesla P40
- AMD Radeon RX 7600 XT vs AMD Radeon RX 7900 XT