NVIDIA RTX PRO 4500 Blackwell vs NVIDIA RTX PRO 5000 Blackwell 48GB
In short
The NVIDIA RTX PRO 5000 Blackwell 48GB has more memory for models: 48 GB against 32 GB. At 64k context the NVIDIA RTX PRO 5000 Blackwell 48GB runs 63 of the models we track fully in memory and the NVIDIA RTX PRO 4500 Blackwell 58; only the NVIDIA RTX PRO 5000 Blackwell 48GB holds Qwen 3.5 122B-A10B. On the models both run fully in memory, the NVIDIA RTX PRO 5000 Blackwell 48GB is about 1.5× as fast as the NVIDIA RTX PRO 4500 Blackwell (estimated, median across models). In the UK the NVIDIA RTX PRO 4500 Blackwell costs £4,587 at eBay and the NVIDIA RTX PRO 5000 Blackwell 48GB £5,087 at eBay: the NVIDIA RTX PRO 4500 Blackwell is £500 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA RTX PRO 4500 Blackwell | NVIDIA RTX PRO 5000 Blackwell 48GB |
|---|---|---|
| GPU | RTX PRO 4500 Blackwell | RTX PRO 5000 Blackwell 48GB |
| Memory | 32 GB GDDR7 | 48 GB GDDR7 |
| Memory bus | 256-bit | 384-bit |
| Memory bandwidth | 896 GB/s | 1,344 GB/s |
| FP16 compute | 54.94 TFLOPS | 73.69 TFLOPS |
| Software | CUDA | CUDA |
| Board power | 200 W | 300 W |
| PCIe generation | Gen 5 | Gen 5 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA RTX PRO 4500 Blackwell | NVIDIA RTX PRO 5000 Blackwell 48GB |
|---|---|---|
| Qwen 3.8 27B | 20tok/sQ6_K | 25tok/sQ8_0 |
| Qwen 3.5 122B-A10B | offload | 98tok/sUD-Q2_K_XL |
| Qwen 3.6 27B | 21tok/sQ6_K | 25tok/sQ8_0 |
| Gemma 4 31B | 18tok/sQ6_K | 22tok/sQ8_0 |
| Mistral Small 4 119B | offload | 129tok/sUD-Q2_K_XL |
| Qwen 3.6 35B-A3B | 84tok/sQ6_K | 112tok/sQ8_0 |
| Qwen 3.5 27B | 21tok/sQ6_K | 25tok/sQ8_0 |
| Gemma 4 26B-A4B | 58tok/sQ8_0 | 88tok/sQ8_0 |
| Qwen 3.5 35B-A3B | 87tok/sQ6_K | 112tok/sQ8_0 |
| GLM 4.7 Flash | 44tok/sQ6_K | 57tok/sQ8_0 |
| Devstral Small 2 24B | 19tok/sQ6_K | 23tok/sQ8_0 |
| Nemotron 3.5 Lightning 30B-A3B | 100tok/sUD-Q5_K_M | 132tok/sUD-Q6_K_XL |
| Kimi Linear 48B-A3B | 139tok/sQ4_K_M | 164tok/sQ6_K |
| gpt-oss 20B | 83tok/sMXFP4 | 124tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 37tok/sQ6_K | 52tok/sQ8_0 |
| Qwen3 32B | offload | 19tok/sQ6_K |
| Gemma 4 12B | 40tok/sQ8_0 | 59tok/sQ8_0 |
| Qwen 3.5 9B | 47tok/sQ8_0 | 71tok/sQ8_0 |
| Gemma 3 27B | 20tok/sQ6_K | 24tok/sQ8_0 |
| Mistral Small 3.2 24B | 19tok/sQ6_K | 23tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 32B | offload | 19tok/sQ6_K |
| Ministral 3 14B | 22tok/sQ8_0 | 33tok/sQ8_0 |
| Qwen3 14B | 21tok/sQ8_0 | 32tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 30tok/sQ8_0 | 45tok/sQ8_0 |
| Qwen3 8B | 30tok/sQ8_0 | 45tok/sQ8_0 |
| Phi-4 14B | 19tok/sQ8_0 | 29tok/sQ8_0 |
| Qwen 3.5 4B | 83tok/sQ8_0 | 125tok/sQ8_0 |
| Ministral 3 8B | 31tok/sQ8_0 | 46tok/sQ8_0 |
| Granite 4.2 8B | 28tok/sQ8_0 | 42tok/sQ8_0 |
| Gemma 4 E4B | 55tok/sQ8_0 | 82tok/sQ8_0 |
| LFM2.5 8B-A1B | 78tok/sQ8_0 | 117tok/sQ8_0 |
| Llama 3.1 8B | 37tok/sQ6_K | 55tok/sQ6_K |
| Qwen2.5 0.5B | 416tok/sQ8_0 | 624tok/sQ8_0 |
| Qwen3.5 0.8B | 340tok/sQ8_0 | 509tok/sQ8_0 |
| Qwen3.5 2B | 246tok/sQ5_K_M | 369tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 147tok/sQ8_0 | 221tok/sQ8_0 |
| MiniCPM5 2B | 101tok/sQ8_0 | 152tok/sQ8_0 |
| Spark X2.5 4B | 101tok/smlx-4bit | 151tok/smlx-4bit |
| Mellum2.1 12B A2.5B Thinking | 92tok/sQ8_0 | 137tok/sQ8_0 |
| FrogNano 4B 2609 | 82tok/sQ8_0 | 122tok/sQ8_0 |
| LFM2.5 2.6B | 81tok/sQ8_0 | 121tok/sQ8_0 |
| LFM2.5 VL 3B | 81tok/sQ8_0 | 121tok/sQ8_0 |
| Kimi VL A3B Thinking 2506 | 65tok/sQ8_0 | 97tok/sQ8_0 |
| Kimi VL A3B | 63tok/smlx-8bit | 94tok/smlx-8bit |
| granite vision 4.1 4b | 62tok/sQ8_0 | 93tok/sQ8_0 |
| granite 4.2 3b | 60tok/sQ8_0 | 90tok/sQ8_0 |
| Ministral 3 3B Instruct 2512 | 52tok/sQ8_0 | 78tok/sQ8_0 |
| GLM 4 9B 0414 | 51tok/smlx-5bit | 76tok/smlx-5bit |
| DeepSeek R1 Distill Qwen 7B | 47tok/sQ8_0 | 70tok/sQ8_0 |
| LFM2.5 24B A2B | 45tok/sQ8_0 | 67tok/sQ8_0 |
| GLM 4.6V Flash | 44tok/sQ8_0 | 66tok/sQ8_0 |
| GLM 4.1V 9B Thinking | 38tok/smlx-8bit | 58tok/smlx-8bit |
| DeepSeek R1 Distill Llama 8B | 32tok/sQ8_0 | 49tok/sQ8_0 |
| Ministral 3 8B Reasoning 2512 | 31tok/sQ8_0 | 46tok/sQ8_0 |
| Muse Glimmer 30B | 23tok/sQ6_K | 25tok/sQ8_0 |
| Ministral 3 14B Reasoning 2512 | 22tok/sQ8_0 | 33tok/sQ8_0 |
| Qwen3.8 27B OBLITERATED | 22tok/smlx-4bit | 33tok/smlx-4bit |
| Devstral Small 2507 | 20tok/sQ5_K_M | 23tok/sQ8_0 |
| Magistral Small 2507 | 20tok/sQ5_K_M | 23tok/sQ8_0 |
| Magistral Small 2509 | 20tok/sQ5_K_M | 23tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 14B | 19tok/sQ8_0 | 29tok/sQ8_0 |
| Magistral Small 2506 | 19tok/sQ6_K | 23tok/sQ8_0 |
| granite 4.2 30b | offload | 17tok/sQ8_0 |
| Qwen3 Coder Next | offload | offload |
| Nemotron 3 Super 120B-A12B | offload | offload |
| gpt-oss 120B | won't run | offload |
| GLM 4.5 Air | offload | offload |
| Qwen3 Next 80B-A3B | offload | offload |
| Llama 3.3 70B | won't run | offload |
| DeepSeek R1 Distill Llama 70B | won't run | offload |
| GLM 4.5V | won't run | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Zero | won't run | won't run |
| DeepSeek V3 | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.1 Terminus | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| Devstral 2 123B Instruct 2512 | won't run | won't run |
| GLM 4.5 | won't run | won't run |
| GLM 4.6 | won't run | won't run |
| GLM 4.6V | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi Dev 72B | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
| Mistral Medium 3.5 128B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA RTX PRO 4500 Blackwell or the NVIDIA RTX PRO 5000 Blackwell 48GB?
- Choose the NVIDIA RTX PRO 5000 Blackwell 48GB to run bigger models. Choose the NVIDIA RTX PRO 5000 Blackwell 48GB for speed. Choose the NVIDIA RTX PRO 4500 Blackwell to spend less.
- Which can run bigger models, the NVIDIA RTX PRO 4500 Blackwell or the NVIDIA RTX PRO 5000 Blackwell 48GB?
- At 64k context the NVIDIA RTX PRO 5000 Blackwell 48GB runs 63 of the models we track fully in memory and the NVIDIA RTX PRO 4500 Blackwell 58; only the NVIDIA RTX PRO 5000 Blackwell 48GB holds Qwen 3.5 122B-A10B.
- Which is faster for local AI, the NVIDIA RTX PRO 4500 Blackwell or the NVIDIA RTX PRO 5000 Blackwell 48GB?
- On the models both run fully in memory, the NVIDIA RTX PRO 5000 Blackwell 48GB is about 1.5× as fast as the NVIDIA RTX PRO 4500 Blackwell (estimated, median across models).
- What is the price difference between the NVIDIA RTX PRO 4500 Blackwell and the NVIDIA RTX PRO 5000 Blackwell 48GB?
- In the UK the NVIDIA RTX PRO 4500 Blackwell costs £4,587 at eBay and the NVIDIA RTX PRO 5000 Blackwell 48GB £5,087 at eBay: the NVIDIA RTX PRO 4500 Blackwell is £500 cheaper.
More comparisons
- NVIDIA DGX Spark 128GB vs NVIDIA RTX PRO 4500 Blackwell
- NVIDIA DGX Spark 128GB vs NVIDIA RTX PRO 5000 Blackwell 48GB
- AMD Radeon AI PRO R9700 vs NVIDIA RTX PRO 4500 Blackwell
- AMD Radeon PRO W7900 vs NVIDIA RTX PRO 5000 Blackwell 48GB
- NVIDIA GeForce RTX 3090 vs NVIDIA RTX PRO 4500 Blackwell
- NVIDIA GeForce RTX 3090 Ti vs NVIDIA RTX PRO 4500 Blackwell
- NVIDIA GeForce RTX 4090 vs NVIDIA RTX PRO 4500 Blackwell
- NVIDIA GeForce RTX 5090 vs NVIDIA RTX PRO 4500 Blackwell
- NVIDIA GeForce RTX 5090 vs NVIDIA RTX PRO 5000 Blackwell 48GB
- NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX PRO 4500 Blackwell