NVIDIA GeForce RTX 5080 vs AMD Radeon RX 7900 XTX
For running models locally, priced in the UK. At 8k context the first runs 16 models fully in memory, the second 28.
In short
The AMD Radeon RX 7900 XTX has more memory for models: 24 GB against 16 GB. At 8k context the AMD Radeon RX 7900 XTX runs 28 of the models we track fully in memory and the NVIDIA GeForce RTX 5080 16; only the AMD Radeon RX 7900 XTX holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 5080 is about 1.1× as fast as the AMD Radeon RX 7900 XTX (estimated, median across models). In the UK the NVIDIA GeForce RTX 5080 costs £1,199 at eBay and the AMD Radeon RX 7900 XTX £999 at Amazon: the AMD Radeon RX 7900 XTX is £200 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| GPU | GeForce RTX 5080 | Radeon RX 7900 XTX |
| Memory | 16 GB GDDR7 | 24 GB GDDR6 |
| Memory bus | 256-bit | 384-bit |
| Memory bandwidth | 960 GB/s | 960 GB/s |
| FP16 compute | 113 TFLOPS | 123 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 360 W | 355 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 5080 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Qwen 3.8 27B | offload | 23tok/sUD-Q6_K |
| Qwen 3.6 27B | offload | 23tok/sQ6_K |
| Gemma 4 31B | offload | 23tok/sQ5_K_M |
| Qwen 3.6 35B-A3B | offload | 153tok/sUD-Q4_K_M |
| Qwen 3.5 27B | offload | 23tok/sQ6_K |
| Gemma 4 26B-A4B | offload | 80tok/sUD-Q6_K |
| Devstral Small 2 24B | 38tok/sQ4_K_M | 26tok/sQ6_K |
| Qwen 3.5 35B-A3B | offload | 153tok/sQ4_K_M |
| GLM 4.7 Flash | offload | 79tok/sQ5_K_M |
| gpt-oss 20B | 136tok/sMXFP4 | 120tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | offload | 108tok/sQ5_K_M |
| Qwen3 32B | offload | 24tok/sQ4_K_M |
| Gemma 4 12B | 45tok/sQ8_0 | 40tok/sQ8_0 |
| Qwen 3.5 9B | 60tok/sQ8_0 | 54tok/sQ8_0 |
| Mistral Small 3.2 24B | 38tok/sQ4_K_M | 26tok/sQ6_K |
| Gemma 3 27B | offload | 23tok/sQ6_K |
| DeepSeek R1 Distill Qwen 32B | offload | 24tok/sQ4_K_M |
| Qwen3 14B | 44tok/sQ6_K | 31tok/sQ8_0 |
| Ministral 3 14B | 38tok/sQ8_0 | 34tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 60tok/sQ8_0 | 53tok/sQ8_0 |
| Qwen3 8B | 60tok/sQ8_0 | 53tok/sQ8_0 |
| Phi-4 14B | 43tok/sQ6_K | 31tok/sQ8_0 |
| Qwen 3.5 4B | 124tok/sQ8_0 | 110tok/sQ8_0 |
| Ministral 3 8B | 59tok/sQ8_0 | 52tok/sQ8_0 |
| Granite 4.2 8B | 56tok/sQ8_0 | 49tok/sQ8_0 |
| Gemma 4 E4B | 70tok/sQ8_0 | 62tok/sQ8_0 |
| LFM2.5 8B-A1B | 244tok/sQ8_0 | 216tok/sQ8_0 |
| Llama 3.1 8B | 78tok/sQ6_K | 69tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen3 Coder Next | won't run | offload |
| Mistral Small 4 119B | offload | offload |
| GLM 4.5 Air | won't run | offload |
| Qwen3 Next 80B-A3B | won't run | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Llama 3.3 70B | won't run | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 5080 or the AMD Radeon RX 7900 XTX?
- Choose the AMD Radeon RX 7900 XTX to run bigger models. Choose the NVIDIA GeForce RTX 5080 for speed. Choose the AMD Radeon RX 7900 XTX to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 5080 or the AMD Radeon RX 7900 XTX?
- At 8k context the AMD Radeon RX 7900 XTX runs 28 of the models we track fully in memory and the NVIDIA GeForce RTX 5080 16; only the AMD Radeon RX 7900 XTX holds Qwen 3.8 27B.
- Which is faster for local AI, the NVIDIA GeForce RTX 5080 or the AMD Radeon RX 7900 XTX?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5080 is about 1.1× as fast as the AMD Radeon RX 7900 XTX (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 5080 and the AMD Radeon RX 7900 XTX?
- In the UK the NVIDIA GeForce RTX 5080 costs £1,199 at eBay and the AMD Radeon RX 7900 XTX £999 at Amazon: the AMD Radeon RX 7900 XTX is £200 cheaper.
More comparisons
- Intel Arc Pro B60 vs AMD Radeon RX 7900 XTX
- Mac mini M4 16GB vs NVIDIA GeForce RTX 5080
- Mac mini M4 32GB vs NVIDIA GeForce RTX 5080
- Mac mini M4 32GB vs AMD Radeon RX 7900 XTX
- AMD Radeon AI PRO R9700 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 3090 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 Ti vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5080