NVIDIA GeForce RTX 5070 vs AMD Radeon RX 7800 XT
For running models locally, priced in the UK. At 128k context the first runs 12 models fully in memory, the second 20.
In short
The AMD Radeon RX 7800 XT has more memory for models: 16 GB against 12 GB. At 128k context the AMD Radeon RX 7800 XT runs 20 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 12; only the AMD Radeon RX 7800 XT holds LFM2.5 8B-A1B. On the models both run fully in memory, the NVIDIA GeForce RTX 5070 is about 1.2× as fast as the AMD Radeon RX 7800 XT (estimated, median across models). In the UK the NVIDIA GeForce RTX 5070 costs £592 at Amazon and the AMD Radeon RX 7800 XT £562 at Amazon: the AMD Radeon RX 7800 XT is £30 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7800 XT |
|---|---|---|
| GPU | GeForce RTX 5070 | Radeon RX 7800 XT |
| Memory | 12 GB GDDR7 | 16 GB GDDR6 |
| Memory bus | 192-bit | 256-bit |
| Memory bandwidth | 672 GB/s | 624 GB/s |
| FP16 compute | 62 TFLOPS | 74 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 250 W | 263 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7800 XT |
|---|---|---|
| Gemma 4 12B | 43tok/sQ4_K_M | 28tok/sQ6_K |
| Qwen 3.5 9B | 42tok/sQ4_K_M | 25tok/sQ8_0 |
| Qwen 3.5 4B | 47tok/sQ8_0 | 39tok/sQ8_0 |
| Gemma 4 E4B | 45tok/sQ5_K_M | 29tok/sQ8_0 |
| LFM2.5 8B-A1B | offload | 28tok/sUD-Q6_K |
| Qwen2.5 0.5B | 195tok/sQ8_0 | 160tok/sQ8_0 |
| Qwen3.5 0.8B | 171tok/sQ8_0 | 141tok/sQ8_0 |
| Qwen3.5 2B | 136tok/sQ5_K_M | 112tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 74tok/sQ8_0 | 61tok/sQ8_0 |
| Spark X2.5 4B | 53tok/smlx-4bit | 43tok/smlx-4bit |
| MiniCPM5 2B | 50tok/sQ8_0 | 41tok/sQ8_0 |
| LFM2.5 2.6B | 41tok/sQ6_K | 31tok/sQ8_0 |
| LFM2.5 VL 3B | 41tok/sQ6_K | 31tok/sQ8_0 |
| Mellum2.1 12B A2.5B Thinking | offload | 48tok/sQ6_K |
| GLM 4.6V Flash | offload | 30tok/sQ4_K_M |
| DeepSeek R1 Distill Qwen 7B | offload | 25tok/sQ6_K |
| GLM 4 9B 0414 | offload | 25tok/smlx-5bit |
| granite vision 4.1 4b | offload | 24tok/sQ8_0 |
| Kimi VL A3B Thinking 2506 | offload | 34tok/sQ4_K_M |
| granite 4.2 3b | offload | 24tok/sQ8_0 |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| gpt-oss 20B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| DeepSeek R1 0528 Qwen3 8B | offload | offload |
| Qwen3 8B | offload | offload |
| Phi-4 14B | offload | offload |
| Ministral 3 8B | offload | offload |
| Granite 4.2 8B | offload | offload |
| Llama 3.1 8B | offload | offload |
| Kimi VL A3B | offload | offload |
| GLM 4.1V 9B Thinking | offload | offload |
| DeepSeek R1 Distill Llama 8B | offload | offload |
| LFM2.5 24B A2B | offload | offload |
| Ministral 3 8B Reasoning 2512 | offload | offload |
| Qwen3.8 27B OBLITERATED | offload | offload |
| DeepSeek R1 Distill Qwen 14B | offload | offload |
| Devstral Small 2507 | offload | offload |
| Magistral Small 2506 | offload | offload |
| Magistral Small 2507 | offload | offload |
| Magistral Small 2509 | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Mistral Small 4 119B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Qwen3 32B | won't run | won't run |
| DeepSeek R1 Distill Qwen 32B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Distill Llama 70B | won't run | won't run |
| DeepSeek R1 Zero | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.1 Terminus | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| Devstral 2 123B Instruct 2512 | won't run | won't run |
| GLM 4.5V | won't run | won't run |
| GLM 4.6 | won't run | won't run |
| GLM 4.6V | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi Dev 72B | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
| Mistral Medium 3.5 128B | won't run | won't run |
| granite 4.2 30b | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 5070 or the AMD Radeon RX 7800 XT?
- Choose the AMD Radeon RX 7800 XT to run bigger models. Choose the NVIDIA GeForce RTX 5070 for speed. Choose the AMD Radeon RX 7800 XT to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 5070 or the AMD Radeon RX 7800 XT?
- At 128k context the AMD Radeon RX 7800 XT runs 20 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 12; only the AMD Radeon RX 7800 XT holds LFM2.5 8B-A1B.
- Which is faster for local AI, the NVIDIA GeForce RTX 5070 or the AMD Radeon RX 7800 XT?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5070 is about 1.2× as fast as the AMD Radeon RX 7800 XT (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 5070 and the AMD Radeon RX 7800 XT?
- In the UK the NVIDIA GeForce RTX 5070 costs £592 at Amazon and the AMD Radeon RX 7800 XT £562 at Amazon: the AMD Radeon RX 7800 XT is £30 cheaper.
More comparisons
- Intel Arc A770 16GB vs NVIDIA GeForce RTX 5070
- Intel Arc A770 16GB vs AMD Radeon RX 7800 XT
- Intel Arc B580 vs NVIDIA GeForce RTX 5070
- Mac mini M4 16GB vs NVIDIA GeForce RTX 5070
- Mac mini M4 16GB vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 3080 10GB vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 3080 10GB vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 7800 XT