NVIDIA GeForce RTX 5060 Ti 16GB vs AMD Radeon RX 9070 XT
In short
Both have 16 GB of memory for models; the NVIDIA GeForce RTX 5060 Ti 16GB has 448 GB/s of bandwidth and the AMD Radeon RX 9070 XT 640 GB/s. At 128k context the NVIDIA GeForce RTX 5060 Ti 16GB runs 18 of the models we track fully in memory and the AMD Radeon RX 9070 XT 17; only the NVIDIA GeForce RTX 5060 Ti 16GB holds gpt-oss 20B. On the models both run fully in memory, the AMD Radeon RX 9070 XT is about 1.3× as fast as the NVIDIA GeForce RTX 5060 Ti 16GB (estimated, median across models). In the UK the NVIDIA GeForce RTX 5060 Ti 16GB costs £650 at Amazon and the AMD Radeon RX 9070 XT £739 at Amazon: the NVIDIA GeForce RTX 5060 Ti 16GB is £89 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 5060 Ti 16GB | AMD Radeon RX 9070 XT |
|---|---|---|
| GPU | GeForce RTX 5060 Ti 16GB | Radeon RX 9070 XT |
| Memory | 16 GB GDDR7 | 16 GB GDDR6 |
| Memory bus | 128-bit | 256-bit |
| Memory bandwidth | 448 GB/s | 640 GB/s |
| FP16 compute | 47 TFLOPS | 195 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 180 W | 304 W |
| PCIe generation | Gen 5 | Gen 5 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 5060 Ti 16GB | AMD Radeon RX 9070 XT |
|---|---|---|
| gpt-oss 20B | 30tok/sQ4_K_M | offload |
| Gemma 4 12B | 23tok/sQ6_K | 29tok/sQ6_K |
| Qwen 3.5 9B | 20tok/sQ8_0 | 25tok/sQ8_0 |
| Qwen 3.5 4B | 32tok/sQ8_0 | 40tok/sQ8_0 |
| Gemma 4 E4B | 23tok/sQ8_0 | 29tok/sQ8_0 |
| LFM2.5 8B-A1B | 23tok/sUD-Q6_K | 29tok/sUD-Q6_K |
| Qwen2.5 0.5B | 130tok/sQ8_0 | 164tok/sQ8_0 |
| Qwen3.5 0.8B | 114tok/sQ8_0 | 144tok/sQ8_0 |
| Qwen3.5 2B | 91tok/sQ5_K_M | 115tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 49tok/sQ8_0 | 62tok/sQ8_0 |
| Mellum2.1 12B A2.5B Thinking | 36tok/sQ8_0 | 49tok/sQ6_K |
| MiniCPM5 2B | 33tok/sQ8_0 | 42tok/sQ8_0 |
| LFM2.5 2.6B | 25tok/sQ8_0 | 32tok/sQ8_0 |
| LFM2.5 VL 3B | 25tok/sQ8_0 | 32tok/sQ8_0 |
| GLM 4.6V Flash | 24tok/sQ4_K_M | 31tok/sQ4_K_M |
| DeepSeek R1 Distill Qwen 7B | 20tok/sQ6_K | 26tok/sQ6_K |
| granite vision 4.1 4b | 19tok/sQ8_0 | 25tok/sQ8_0 |
| granite 4.2 3b | 19tok/sQ8_0 | 24tok/sQ8_0 |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| DeepSeek R1 0528 Qwen3 8B | offload | offload |
| Qwen3 8B | offload | offload |
| Phi-4 14B | offload | offload |
| Ministral 3 8B | offload | offload |
| Granite 4.2 8B | offload | offload |
| Llama 3.1 8B | offload | offload |
| Kimi VL A3B | offload | offload |
| GLM 4.1V 9B Thinking | offload | offload |
| DeepSeek R1 Distill Llama 8B | offload | offload |
| LFM2.5 24B A2B | offload | offload |
| Ministral 3 8B Reasoning 2512 | offload | offload |
| DeepSeek R1 Distill Qwen 14B | offload | offload |
| Devstral Small 2507 | offload | offload |
| Magistral Small 2506 | offload | offload |
| Magistral Small 2507 | offload | offload |
| Magistral Small 2509 | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Mistral Small 4 119B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Qwen3 32B | won't run | won't run |
| DeepSeek R1 Distill Qwen 32B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Distill Llama 70B | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| Devstral 2 123B Instruct 2512 | won't run | won't run |
| GLM 4.5V | won't run | won't run |
| GLM 4.6V | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
| Mistral Medium 3.5 128B | won't run | won't run |
| granite 4.2 30b | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 5060 Ti 16GB or the AMD Radeon RX 9070 XT?
- Choose the NVIDIA GeForce RTX 5060 Ti 16GB to run bigger models. Choose the AMD Radeon RX 9070 XT for speed. Choose the NVIDIA GeForce RTX 5060 Ti 16GB to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 5060 Ti 16GB or the AMD Radeon RX 9070 XT?
- At 128k context the NVIDIA GeForce RTX 5060 Ti 16GB runs 18 of the models we track fully in memory and the AMD Radeon RX 9070 XT 17; only the NVIDIA GeForce RTX 5060 Ti 16GB holds gpt-oss 20B.
- Which is faster for local AI, the NVIDIA GeForce RTX 5060 Ti 16GB or the AMD Radeon RX 9070 XT?
- On the models both run fully in memory, the AMD Radeon RX 9070 XT is about 1.3× as fast as the NVIDIA GeForce RTX 5060 Ti 16GB (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 5060 Ti 16GB and the AMD Radeon RX 9070 XT?
- In the UK the NVIDIA GeForce RTX 5060 Ti 16GB costs £650 at Amazon and the AMD Radeon RX 9070 XT £739 at Amazon: the NVIDIA GeForce RTX 5060 Ti 16GB is £89 cheaper.
More comparisons
- Intel Arc A770 16GB vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc A770 16GB vs AMD Radeon RX 9070 XT
- Intel Arc B580 vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc Pro B60 vs AMD Radeon RX 9070 XT
- Mac mini M4 16GB vs NVIDIA GeForce RTX 5060 Ti 16GB
- Mac mini M4 16GB vs AMD Radeon RX 9070 XT
- NVIDIA GeForce RTX 3060 12GB vs NVIDIA GeForce RTX 5060 Ti 16GB
- NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 5060 Ti 16GB
- NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 9070 XT