NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5080
For running models locally, priced in the UK. At 8k context the first runs 16 models fully in memory, the second 16.
In short
Both have 16 GB of memory for models; the NVIDIA GeForce RTX 4080 Super has 736 GB/s of bandwidth and the NVIDIA GeForce RTX 5080 960 GB/s. At 8k context both run the same 16 models we track fully in memory. On the models both run fully in memory, the NVIDIA GeForce RTX 5080 is about 1.3× as fast as the NVIDIA GeForce RTX 4080 Super (estimated, median across models). In the UK the NVIDIA GeForce RTX 4080 Super costs £1,429 at Amazon and the NVIDIA GeForce RTX 5080 £1,199 at eBay: the NVIDIA GeForce RTX 5080 is £230 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 5080 |
|---|---|---|
| GPU | GeForce RTX 4080 Super | GeForce RTX 5080 |
| Memory | 16 GB GDDR6X | 16 GB GDDR7 |
| Memory bus | 256-bit | 256-bit |
| Memory bandwidth | 736 GB/s | 960 GB/s |
| FP16 compute | 104 TFLOPS | 113 TFLOPS |
| Software | CUDA | CUDA |
| Board power | 320 W | 360 W |
| PCIe generation | Gen 4 | Gen 5 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Devstral Small 2 24B | 29tok/sQ4_K_M | 38tok/sQ4_K_M |
| gpt-oss 20B | 104tok/sMXFP4 | 136tok/sMXFP4 |
| Gemma 4 12B | 35tok/sQ8_0 | 45tok/sQ8_0 |
| Qwen 3.5 9B | 46tok/sQ8_0 | 60tok/sQ8_0 |
| Mistral Small 3.2 24B | 29tok/sQ4_K_M | 38tok/sQ4_K_M |
| Qwen3 14B | 34tok/sQ6_K | 44tok/sQ6_K |
| Ministral 3 14B | 29tok/sQ8_0 | 38tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 46tok/sQ8_0 | 60tok/sQ8_0 |
| Qwen3 8B | 46tok/sQ8_0 | 60tok/sQ8_0 |
| Phi-4 14B | 33tok/sQ6_K | 43tok/sQ6_K |
| Qwen 3.5 4B | 95tok/sQ8_0 | 124tok/sQ8_0 |
| Ministral 3 8B | 45tok/sQ8_0 | 59tok/sQ8_0 |
| Granite 4.2 8B | 43tok/sQ8_0 | 56tok/sQ8_0 |
| Gemma 4 E4B | 54tok/sQ8_0 | 70tok/sQ8_0 |
| LFM2.5 8B-A1B | 187tok/sQ8_0 | 244tok/sQ8_0 |
| Llama 3.1 8B | 60tok/sQ6_K | 78tok/sQ6_K |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Gemma 3 27B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4080 Super or the NVIDIA GeForce RTX 5080?
- Choose the NVIDIA GeForce RTX 5080 for speed. Choose the NVIDIA GeForce RTX 5080 to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 4080 Super or the NVIDIA GeForce RTX 5080?
- At 8k context both run the same 16 models we track fully in memory.
- Which is faster for local AI, the NVIDIA GeForce RTX 4080 Super or the NVIDIA GeForce RTX 5080?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5080 is about 1.3× as fast as the NVIDIA GeForce RTX 4080 Super (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 4080 Super and the NVIDIA GeForce RTX 5080?
- In the UK the NVIDIA GeForce RTX 4080 Super costs £1,429 at Amazon and the NVIDIA GeForce RTX 5080 £1,199 at eBay: the NVIDIA GeForce RTX 5080 is £230 cheaper.
More comparisons
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3080 10GB vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 7900 XT
- NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 9070 XT
- NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 5080 vs AMD Radeon RX 9070 XT