NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070
For running models locally, priced in the UK. At 8k context the first runs 16 models fully in memory, the second 13.
In short
The NVIDIA GeForce RTX 4070 Ti Super has more memory for models: 16 GB against 12 GB. At 8k context the NVIDIA GeForce RTX 4070 Ti Super runs 16 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 13; only the NVIDIA GeForce RTX 4070 Ti Super holds Devstral Small 2 24B. On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Ti Super and the NVIDIA GeForce RTX 5070 are about as fast as each other (estimated). In the UK the NVIDIA GeForce RTX 4070 Ti Super costs £950 at eBay and the NVIDIA GeForce RTX 5070 £695 at eBay: the NVIDIA GeForce RTX 5070 is £255 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4070 Ti Super | NVIDIA GeForce RTX 5070 |
|---|---|---|
| GPU | GeForce RTX 4070 Ti Super | GeForce RTX 5070 |
| Memory | 16 GB GDDR6X | 12 GB GDDR7 |
| Memory bus | 256-bit | 192-bit |
| Memory bandwidth | 672 GB/s | 672 GB/s |
| FP16 compute | 88 TFLOPS | 62 TFLOPS |
| Software | CUDA | CUDA |
| Board power | 285 W | 250 W |
| PCIe generation | Gen 4 | Gen 5 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4070 Ti Super | NVIDIA GeForce RTX 5070 |
|---|---|---|
| Devstral Small 2 24B | 27tok/sQ4_K_M | offload |
| gpt-oss 20B | 95tok/sMXFP4 | offload |
| Gemma 4 12B | 32tok/sQ8_0 | 41tok/sQ6_K |
| Qwen 3.5 9B | 42tok/sQ8_0 | 42tok/sQ8_0 |
| Mistral Small 3.2 24B | 27tok/sQ4_K_M | offload |
| Qwen3 14B | 31tok/sQ6_K | 40tok/sQ4_K_M |
| Ministral 3 14B | 27tok/sQ8_0 | 38tok/sQ5_K_M |
| DeepSeek R1 0528 Qwen3 8B | 42tok/sQ8_0 | 42tok/sQ8_0 |
| Qwen3 8B | 42tok/sQ8_0 | 42tok/sQ8_0 |
| Phi-4 14B | 30tok/sQ6_K | 39tok/sQ4_K_M |
| Qwen 3.5 4B | 87tok/sQ8_0 | 87tok/sQ8_0 |
| Ministral 3 8B | 41tok/sQ8_0 | 41tok/sQ8_0 |
| Granite 4.2 8B | 39tok/sQ8_0 | 39tok/sQ8_0 |
| Gemma 4 E4B | 49tok/sQ8_0 | 49tok/sQ8_0 |
| LFM2.5 8B-A1B | 170tok/sQ8_0 | 170tok/sQ8_0 |
| Llama 3.1 8B | 54tok/sQ6_K | 54tok/sQ6_K |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.5 122B-A10B | offload | won't run |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | won't run |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Gemma 3 27B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4070 Ti Super or the NVIDIA GeForce RTX 5070?
- Choose the NVIDIA GeForce RTX 4070 Ti Super to run bigger models. Choose the NVIDIA GeForce RTX 5070 to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 4070 Ti Super or the NVIDIA GeForce RTX 5070?
- At 8k context the NVIDIA GeForce RTX 4070 Ti Super runs 16 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 13; only the NVIDIA GeForce RTX 4070 Ti Super holds Devstral Small 2 24B.
- Which is faster for local AI, the NVIDIA GeForce RTX 4070 Ti Super or the NVIDIA GeForce RTX 5070?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Ti Super and the NVIDIA GeForce RTX 5070 are about as fast as each other (estimated).
- What is the price difference between the NVIDIA GeForce RTX 4070 Ti Super and the NVIDIA GeForce RTX 5070?
- In the UK the NVIDIA GeForce RTX 4070 Ti Super costs £950 at eBay and the NVIDIA GeForce RTX 5070 £695 at eBay: the NVIDIA GeForce RTX 5070 is £255 cheaper.
More comparisons
- Intel Arc B580 vs NVIDIA GeForce RTX 5070
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 3080 10GB vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4070 Ti Super
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA GeForce RTX 4070 Ti Super
- NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 4070 Ti Super
- NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 7900 XTX