NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7900 XTX
For running models locally, priced in the UK. At 64k context the first runs 10 models fully in memory, the second 22.
In short
The AMD Radeon RX 7900 XTX has more memory for models: 24 GB against 16 GB. At 64k context the AMD Radeon RX 7900 XTX runs 22 of the models we track fully in memory and the NVIDIA GeForce RTX 4060 Ti 16GB 10; only the AMD Radeon RX 7900 XTX holds Qwen 3.8 27B. On the models both run fully in memory, the AMD Radeon RX 7900 XTX is about 3.0× as fast as the NVIDIA GeForce RTX 4060 Ti 16GB (estimated, median across models). In the UK the NVIDIA GeForce RTX 4060 Ti 16GB costs £977 at Amazon and the AMD Radeon RX 7900 XTX £999 at Amazon: the NVIDIA GeForce RTX 4060 Ti 16GB is £22 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4060 Ti 16GB | AMD Radeon RX 7900 XTX |
|---|---|---|
| GPU | GeForce RTX 4060 Ti 16GB | Radeon RX 7900 XTX |
| Memory | 16 GB GDDR6 | 24 GB GDDR6 |
| Memory bus | 128-bit | 384-bit |
| Memory bandwidth | 288 GB/s | 960 GB/s |
| FP16 compute | 44 TFLOPS | 123 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 165 W | 355 W |
| PCIe generation | Gen 4 | Gen 4 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4060 Ti 16GB | AMD Radeon RX 7900 XTX |
|---|---|---|
| Qwen 3.8 27B | offload | 25tok/sUD-Q4_K_M |
| Qwen 3.6 27B | offload | 25tok/sQ4_K_M |
| Qwen 3.6 35B-A3B | offload | 97tok/sUD-Q4_K_M |
| Qwen 3.5 27B | offload | 25tok/sQ4_K_M |
| Gemma 4 26B-A4B | offload | 66tok/sUD-Q5_K_M |
| Qwen 3.5 35B-A3B | offload | 98tok/sQ4_K_M |
| GLM 4.7 Flash | offload | 48tok/sQ4_K_M |
| gpt-oss 20B | 27tok/sMXFP4 | 78tok/sMXFP4 |
| Gemma 4 12B | 13tok/sQ8_0 | 38tok/sQ8_0 |
| Qwen 3.5 9B | 15tok/sQ8_0 | 45tok/sQ8_0 |
| Gemma 3 27B | offload | 24tok/sQ4_K_M |
| Ministral 3 14B | offload | 24tok/sQ6_K |
| Qwen3 14B | offload | 23tok/sQ6_K |
| DeepSeek R1 0528 Qwen3 8B | 12tok/sQ4_K_M | 29tok/sQ8_0 |
| Qwen3 8B | 12tok/sQ4_K_M | 29tok/sQ8_0 |
| Phi-4 14B | offload | 24tok/sQ4_K_M |
| Qwen 3.5 4B | 27tok/sQ8_0 | 79tok/sQ8_0 |
| Ministral 3 8B | 12tok/sQ5_K_M | 29tok/sQ8_0 |
| Granite 4.2 8B | offload | 26tok/sQ8_0 |
| Gemma 4 E4B | 18tok/sQ8_0 | 52tok/sQ8_0 |
| LFM2.5 8B-A1B | 25tok/sQ8_0 | 74tok/sQ8_0 |
| Llama 3.1 8B | 12tok/sQ6_K | 35tok/sQ6_K |
| Qwen 3.5 122B-A10B | won't run | offload |
| Gemma 4 31B | offload | offload |
| Qwen3 Coder Next | won't run | offload |
| Mistral Small 4 119B | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Qwen3 Next 80B-A3B | won't run | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4060 Ti 16GB or the AMD Radeon RX 7900 XTX?
- Choose the AMD Radeon RX 7900 XTX to run bigger models. Choose the AMD Radeon RX 7900 XTX for speed. Choose the NVIDIA GeForce RTX 4060 Ti 16GB to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 4060 Ti 16GB or the AMD Radeon RX 7900 XTX?
- At 64k context the AMD Radeon RX 7900 XTX runs 22 of the models we track fully in memory and the NVIDIA GeForce RTX 4060 Ti 16GB 10; only the AMD Radeon RX 7900 XTX holds Qwen 3.8 27B.
- Which is faster for local AI, the NVIDIA GeForce RTX 4060 Ti 16GB or the AMD Radeon RX 7900 XTX?
- On the models both run fully in memory, the AMD Radeon RX 7900 XTX is about 3.0× as fast as the NVIDIA GeForce RTX 4060 Ti 16GB (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 4060 Ti 16GB and the AMD Radeon RX 7900 XTX?
- In the UK the NVIDIA GeForce RTX 4060 Ti 16GB costs £977 at Amazon and the AMD Radeon RX 7900 XTX £999 at Amazon: the NVIDIA GeForce RTX 4060 Ti 16GB is £22 cheaper.
More comparisons
- Intel Arc Pro B60 vs AMD Radeon RX 7900 XTX
- Mac mini M4 16GB vs NVIDIA GeForce RTX 4060 Ti 16GB
- AMD Radeon AI PRO R9700 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 Ti vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA GeForce RTX 4070 Ti Super
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 9060 XT 16GB
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 9070 XT