NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA GeForce RTX 4070 Ti Super
For running models locally, priced in the UK. At 128k context the first runs 5 models fully in memory, the second 5.
In short
Both have 16 GB of memory for models; the NVIDIA GeForce RTX 4060 Ti 16GB has 288 GB/s of bandwidth and the NVIDIA GeForce RTX 4070 Ti Super 672 GB/s. At 128k context both run the same 5 models we track fully in memory. On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Ti Super is about 2.3× as fast as the NVIDIA GeForce RTX 4060 Ti 16GB (estimated, median across models). In the UK the NVIDIA GeForce RTX 4060 Ti 16GB costs £977 at Amazon and the NVIDIA GeForce RTX 4070 Ti Super £950 at eBay: the NVIDIA GeForce RTX 4070 Ti Super is £27 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4060 Ti 16GB | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|---|
| GPU | GeForce RTX 4060 Ti 16GB | GeForce RTX 4070 Ti Super |
| Memory | 16 GB GDDR6 | 16 GB GDDR6X |
| Memory bus | 128-bit | 256-bit |
| Memory bandwidth | 288 GB/s | 672 GB/s |
| FP16 compute | 44 TFLOPS | 88 TFLOPS |
| Software | CUDA | CUDA |
| Board power | 165 W | 285 W |
| PCIe generation | Gen 4 | Gen 4 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4060 Ti 16GB | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|---|
| Gemma 4 12B | 15tok/sQ6_K | 34tok/sQ6_K |
| Qwen 3.5 9B | 13tok/sQ8_0 | 30tok/sQ8_0 |
| Qwen 3.5 4B | 20tok/sQ8_0 | 47tok/sQ8_0 |
| Gemma 4 E4B | 15tok/sQ8_0 | 35tok/sQ8_0 |
| LFM2.5 8B-A1B | 15tok/sUD-Q6_K | 34tok/sUD-Q6_K |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| gpt-oss 20B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| DeepSeek R1 0528 Qwen3 8B | offload | offload |
| Qwen3 8B | offload | offload |
| Phi-4 14B | offload | offload |
| Ministral 3 8B | offload | offload |
| Granite 4.2 8B | offload | offload |
| Llama 3.1 8B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Mistral Small 4 119B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Qwen3 32B | won't run | won't run |
| DeepSeek R1 Distill Qwen 32B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4060 Ti 16GB or the NVIDIA GeForce RTX 4070 Ti Super?
- Choose the NVIDIA GeForce RTX 4070 Ti Super for speed. Choose the NVIDIA GeForce RTX 4070 Ti Super to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 4060 Ti 16GB or the NVIDIA GeForce RTX 4070 Ti Super?
- At 128k context both run the same 5 models we track fully in memory.
- Which is faster for local AI, the NVIDIA GeForce RTX 4060 Ti 16GB or the NVIDIA GeForce RTX 4070 Ti Super?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Ti Super is about 2.3× as fast as the NVIDIA GeForce RTX 4060 Ti 16GB (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 4060 Ti 16GB and the NVIDIA GeForce RTX 4070 Ti Super?
- In the UK the NVIDIA GeForce RTX 4060 Ti 16GB costs £977 at Amazon and the NVIDIA GeForce RTX 4070 Ti Super £950 at eBay: the NVIDIA GeForce RTX 4070 Ti Super is £27 cheaper.
More comparisons
- Mac mini M4 16GB vs NVIDIA GeForce RTX 4060 Ti 16GB
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4070 Ti Super
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 9060 XT 16GB
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 9070 XT
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 4070 Ti Super
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super