AMD Radeon AI PRO R9700 vs NVIDIA Tesla P40
For running models locally, priced in the UK. At 64k context the first runs 27 models fully in memory, the second 22.
In short
The AMD Radeon AI PRO R9700 has more memory for models: 32 GB against 24 GB. At 64k context the AMD Radeon AI PRO R9700 runs 27 of the models we track fully in memory and the NVIDIA Tesla P40 22; only the AMD Radeon AI PRO R9700 holds Gemma 4 31B. On the models both run fully in memory, the AMD Radeon AI PRO R9700 is about 1.5× as fast as the NVIDIA Tesla P40 (estimated, median across models). In the UK the AMD Radeon AI PRO R9700 costs £1,674 at eBay and the NVIDIA Tesla P40 £1,856 at Amazon: the AMD Radeon AI PRO R9700 is £182 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | AMD Radeon AI PRO R9700 | NVIDIA Tesla P40 |
|---|---|---|
| GPU | Radeon AI PRO R9700 | Tesla P40 |
| Memory | 32 GB GDDR6 | 24 GB GDDR5 |
| Memory bus | 256-bit | 384-bit |
| Memory bandwidth | 640 GB/s | 346 GB/s |
| FP16 compute | 191 TFLOPS | 11.8 TFLOPS |
| Software | ROCm | CUDA |
| Board power | 300 W | 250 W |
| PCIe generation | Gen 5 | Gen 3 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | AMD Radeon AI PRO R9700 | NVIDIA Tesla P40 |
|---|---|---|
| Qwen 3.8 27B | 13tok/sUD-Q6_K | 10tok/sUD-Q4_K_M |
| Qwen 3.6 27B | 13tok/sQ6_K | 9tok/sQ5_K_M |
| Gemma 4 31B | 11tok/sQ6_K | offload |
| Qwen 3.6 35B-A3B | 55tok/sUD-Q6_K | 40tok/sUD-Q4_K_M |
| Qwen 3.5 27B | 13tok/sQ6_K | 10tok/sQ4_K_M |
| Gemma 4 26B-A4B | 37tok/sQ8_0 | 27tok/sUD-Q5_K_M |
| Qwen 3.5 35B-A3B | 55tok/sQ6_K | 40tok/sQ4_K_M |
| GLM 4.7 Flash | 28tok/sQ6_K | 20tok/sQ4_K_M |
| Devstral Small 2 24B | 12tok/sQ6_K | offload |
| Kimi Linear 48B-A3B | 88tok/sQ4_K_M | offload |
| gpt-oss 20B | 52tok/sMXFP4 | 32tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 24tok/sQ6_K | offload |
| Gemma 4 12B | 25tok/sQ8_0 | 15tok/sQ8_0 |
| Qwen 3.5 9B | 30tok/sQ8_0 | 18tok/sQ8_0 |
| Gemma 3 27B | 13tok/sQ6_K | 10tok/sQ4_K_M |
| Mistral Small 3.2 24B | 12tok/sQ6_K | offload |
| Ministral 3 14B | 14tok/sQ8_0 | 10tok/sQ6_K |
| Qwen3 14B | 13tok/sQ8_0 | 9tok/sQ6_K |
| DeepSeek R1 0528 Qwen3 8B | 19tok/sQ8_0 | 12tok/sQ8_0 |
| Qwen3 8B | 19tok/sQ8_0 | 12tok/sQ8_0 |
| Phi-4 14B | 12tok/sQ8_0 | 9tok/sQ5_K_M |
| Qwen 3.5 4B | 53tok/sQ8_0 | 32tok/sQ8_0 |
| Ministral 3 8B | 19tok/sQ8_0 | 12tok/sQ8_0 |
| Granite 4.2 8B | 18tok/sQ8_0 | 11tok/sQ8_0 |
| Gemma 4 E4B | 35tok/sQ8_0 | 21tok/sQ8_0 |
| LFM2.5 8B-A1B | 49tok/sQ8_0 | 30tok/sQ8_0 |
| Llama 3.1 8B | 23tok/sQ6_K | 14tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen3 Coder Next | offload | offload |
| Nemotron 3 Super 120B-A12B | offload | won't run |
| Mistral Small 4 119B | offload | offload |
| GLM 4.5 Air | offload | won't run |
| Qwen3 Next 80B-A3B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the AMD Radeon AI PRO R9700 or the NVIDIA Tesla P40?
- Choose the AMD Radeon AI PRO R9700 to run bigger models. Choose the AMD Radeon AI PRO R9700 for speed. Choose the AMD Radeon AI PRO R9700 to spend less.
- Which can run bigger models, the AMD Radeon AI PRO R9700 or the NVIDIA Tesla P40?
- At 64k context the AMD Radeon AI PRO R9700 runs 27 of the models we track fully in memory and the NVIDIA Tesla P40 22; only the AMD Radeon AI PRO R9700 holds Gemma 4 31B.
- Which is faster for local AI, the AMD Radeon AI PRO R9700 or the NVIDIA Tesla P40?
- On the models both run fully in memory, the AMD Radeon AI PRO R9700 is about 1.5× as fast as the NVIDIA Tesla P40 (estimated, median across models).
- What is the price difference between the AMD Radeon AI PRO R9700 and the NVIDIA Tesla P40?
- In the UK the AMD Radeon AI PRO R9700 costs £1,674 at eBay and the NVIDIA Tesla P40 £1,856 at Amazon: the AMD Radeon AI PRO R9700 is £182 cheaper.
More comparisons
- Intel Arc Pro B60 vs AMD Radeon AI PRO R9700
- Intel Arc Pro B60 vs NVIDIA Tesla P40
- Mac mini M4 32GB vs AMD Radeon AI PRO R9700
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 3090
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 4080 Super
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 5090
- AMD Radeon AI PRO R9700 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 3090 Ti vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA Tesla P40