AMD Radeon AI PRO R9700 vs AMD Radeon RX 7900 XTX
For running models locally, priced in the UK. At 8k context the first runs 29 models fully in memory, the second 28.
In short
The AMD Radeon AI PRO R9700 has more memory for models: 32 GB against 24 GB. At 8k context the AMD Radeon AI PRO R9700 runs 29 of the models we track fully in memory and the AMD Radeon RX 7900 XTX 28; only the AMD Radeon AI PRO R9700 holds Kimi Linear 48B-A3B. On the models both run fully in memory, the AMD Radeon RX 7900 XTX is about 1.6× as fast as the AMD Radeon AI PRO R9700 (estimated, median across models). In the UK the AMD Radeon AI PRO R9700 costs £1,674 at eBay and the AMD Radeon RX 7900 XTX £999 at Amazon: the AMD Radeon RX 7900 XTX is £675 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | AMD Radeon AI PRO R9700 | AMD Radeon RX 7900 XTX |
|---|---|---|
| GPU | Radeon AI PRO R9700 | Radeon RX 7900 XTX |
| Memory | 32 GB GDDR6 | 24 GB GDDR6 |
| Memory bus | 256-bit | 384-bit |
| Memory bandwidth | 640 GB/s | 960 GB/s |
| FP16 compute | 191 TFLOPS | 123 TFLOPS |
| Software | ROCm | ROCm |
| Board power | 300 W | 355 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | AMD Radeon AI PRO R9700 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Qwen 3.8 27B | 12tok/sQ8_0 | 23tok/sUD-Q6_K |
| Qwen 3.6 27B | 12tok/sQ8_0 | 23tok/sQ6_K |
| Gemma 4 31B | 13tok/sQ6_K | 23tok/sQ5_K_M |
| Qwen 3.6 35B-A3B | 79tok/sUD-Q6_K | 153tok/sUD-Q4_K_M |
| Qwen 3.5 27B | 12tok/sQ8_0 | 23tok/sQ6_K |
| Gemma 4 26B-A4B | 47tok/sQ8_0 | 80tok/sUD-Q6_K |
| Qwen 3.5 35B-A3B | 80tok/sQ6_K | 153tok/sQ4_K_M |
| GLM 4.7 Flash | 37tok/sQ8_0 | 79tok/sQ5_K_M |
| Devstral Small 2 24B | 13tok/sQ8_0 | 26tok/sQ6_K |
| Kimi Linear 48B-A3B | 109tok/sQ4_K_M | offload |
| gpt-oss 20B | 80tok/sMXFP4 | 120tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 65tok/sQ6_K | 108tok/sQ5_K_M |
| Qwen3 32B | 12tok/sQ6_K | 24tok/sQ4_K_M |
| Gemma 4 12B | 27tok/sQ8_0 | 40tok/sQ8_0 |
| Qwen 3.5 9B | 36tok/sQ8_0 | 54tok/sQ8_0 |
| Mistral Small 3.2 24B | 13tok/sQ8_0 | 26tok/sQ6_K |
| DeepSeek R1 Distill Qwen 32B | 12tok/sQ6_K | 24tok/sQ4_K_M |
| Gemma 3 27B | 12tok/sQ8_0 | 23tok/sQ6_K |
| Ministral 3 14B | 22tok/sQ8_0 | 34tok/sQ8_0 |
| Qwen3 14B | 21tok/sQ8_0 | 31tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 36tok/sQ8_0 | 53tok/sQ8_0 |
| Qwen3 8B | 36tok/sQ8_0 | 53tok/sQ8_0 |
| Phi-4 14B | 20tok/sQ8_0 | 31tok/sQ8_0 |
| Qwen 3.5 4B | 73tok/sQ8_0 | 110tok/sQ8_0 |
| Ministral 3 8B | 35tok/sQ8_0 | 52tok/sQ8_0 |
| Granite 4.2 8B | 33tok/sQ8_0 | 49tok/sQ8_0 |
| Gemma 4 E4B | 42tok/sQ8_0 | 62tok/sQ8_0 |
| LFM2.5 8B-A1B | 144tok/sQ8_0 | 216tok/sQ8_0 |
| Llama 3.1 8B | 46tok/sQ6_K | 69tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen3 Coder Next | offload | offload |
| Nemotron 3 Super 120B-A12B | offload | won't run |
| Mistral Small 4 119B | offload | offload |
| GLM 4.5 Air | offload | offload |
| Qwen3 Next 80B-A3B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Llama 3.3 70B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
Questions
- Which is better for local AI, the AMD Radeon AI PRO R9700 or the AMD Radeon RX 7900 XTX?
- Choose the AMD Radeon AI PRO R9700 to run bigger models. Choose the AMD Radeon RX 7900 XTX for speed. Choose the AMD Radeon RX 7900 XTX to spend less.
- Which can run bigger models, the AMD Radeon AI PRO R9700 or the AMD Radeon RX 7900 XTX?
- At 8k context the AMD Radeon AI PRO R9700 runs 29 of the models we track fully in memory and the AMD Radeon RX 7900 XTX 28; only the AMD Radeon AI PRO R9700 holds Kimi Linear 48B-A3B.
- Which is faster for local AI, the AMD Radeon AI PRO R9700 or the AMD Radeon RX 7900 XTX?
- On the models both run fully in memory, the AMD Radeon RX 7900 XTX is about 1.6× as fast as the AMD Radeon AI PRO R9700 (estimated, median across models).
- What is the price difference between the AMD Radeon AI PRO R9700 and the AMD Radeon RX 7900 XTX?
- In the UK the AMD Radeon AI PRO R9700 costs £1,674 at eBay and the AMD Radeon RX 7900 XTX £999 at Amazon: the AMD Radeon RX 7900 XTX is £675 cheaper.
More comparisons
- Intel Arc Pro B60 vs AMD Radeon AI PRO R9700
- Intel Arc Pro B60 vs AMD Radeon RX 7900 XTX
- Mac mini M4 32GB vs AMD Radeon AI PRO R9700
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 3090
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 4080 Super
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 5090
- AMD Radeon AI PRO R9700 vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 3090 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 3090 Ti vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7900 XTX