AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 4080 Super
For running models locally, priced in the UK. At 128k context the first runs 24 models fully in memory, the second 5.
In short
The AMD Radeon AI PRO R9700 has more memory for models: 32 GB against 16 GB. At 128k context the AMD Radeon AI PRO R9700 runs 24 of the models we track fully in memory and the NVIDIA GeForce RTX 4080 Super 5; only the AMD Radeon AI PRO R9700 holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 4080 Super is about 1.3× as fast as the AMD Radeon AI PRO R9700 (estimated, median across models). In the UK the AMD Radeon AI PRO R9700 costs £1,674 at eBay and the NVIDIA GeForce RTX 4080 Super £1,429 at Amazon: the NVIDIA GeForce RTX 4080 Super is £245 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | AMD Radeon AI PRO R9700 | NVIDIA GeForce RTX 4080 Super |
|---|---|---|
| GPU | Radeon AI PRO R9700 | GeForce RTX 4080 Super |
| Memory | 32 GB GDDR6 | 16 GB GDDR6X |
| Memory bus | 256-bit | 256-bit |
| Memory bandwidth | 640 GB/s | 736 GB/s |
| FP16 compute | 191 TFLOPS | 104 TFLOPS |
| Software | ROCm | CUDA |
| Board power | 300 W | 320 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | AMD Radeon AI PRO R9700 | NVIDIA GeForce RTX 4080 Super |
|---|---|---|
| Qwen 3.8 27B | 12tok/sUD-Q6_K | offload |
| Qwen 3.6 27B | 11tok/sQ6_K | offload |
| Gemma 4 31B | 12tok/sQ4_K_M | offload |
| Qwen 3.6 35B-A3B | 43tok/sUD-Q5_K_M | offload |
| Qwen 3.5 27B | 11tok/sQ6_K | offload |
| Gemma 4 26B-A4B | 30tok/sQ8_0 | offload |
| Qwen 3.5 35B-A3B | 41tok/sQ6_K | offload |
| GLM 4.7 Flash | 19tok/sQ6_K | offload |
| Kimi Linear 48B-A3B | 72tok/sQ4_K_M | offload |
| gpt-oss 20B | 37tok/sMXFP4 | offload |
| Qwen3 Coder 30B-A3B | 14tok/sQ4_K_M | offload |
| Gemma 4 12B | 23tok/sQ8_0 | 37tok/sQ6_K |
| Qwen 3.5 9B | 25tok/sQ8_0 | 33tok/sQ8_0 |
| Gemma 3 27B | 12tok/sQ5_K_M | offload |
| Qwen3 14B | 12tok/sQ4_K_M | offload |
| Ministral 3 14B | 11tok/sQ5_K_M | offload |
| DeepSeek R1 0528 Qwen3 8B | 13tok/sQ8_0 | offload |
| Qwen3 8B | 13tok/sQ8_0 | offload |
| Qwen 3.5 4B | 40tok/sQ8_0 | 52tok/sQ8_0 |
| Ministral 3 8B | 13tok/sQ8_0 | offload |
| Granite 4.2 8B | 11tok/sQ8_0 | offload |
| Gemma 4 E4B | 29tok/sQ8_0 | 38tok/sQ8_0 |
| LFM2.5 8B-A1B | 28tok/sQ8_0 | 38tok/sUD-Q6_K |
| Llama 3.1 8B | 15tok/sQ6_K | offload |
| Qwen 3.5 122B-A10B | offload | won't run |
| Qwen3 Coder Next | offload | won't run |
| Nemotron 3 Super 120B-A12B | offload | won't run |
| Mistral Small 4 119B | offload | won't run |
| Qwen3 Next 80B-A3B | offload | won't run |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Qwen3 32B | offload | won't run |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | won't run |
| Phi-4 14B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the AMD Radeon AI PRO R9700 or the NVIDIA GeForce RTX 4080 Super?
- Choose the AMD Radeon AI PRO R9700 to run bigger models. Choose the NVIDIA GeForce RTX 4080 Super for speed. Choose the NVIDIA GeForce RTX 4080 Super to spend less.
- Which can run bigger models, the AMD Radeon AI PRO R9700 or the NVIDIA GeForce RTX 4080 Super?
- At 128k context the AMD Radeon AI PRO R9700 runs 24 of the models we track fully in memory and the NVIDIA GeForce RTX 4080 Super 5; only the AMD Radeon AI PRO R9700 holds Qwen 3.8 27B.
- Which is faster for local AI, the AMD Radeon AI PRO R9700 or the NVIDIA GeForce RTX 4080 Super?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4080 Super is about 1.3× as fast as the AMD Radeon AI PRO R9700 (estimated, median across models).
- What is the price difference between the AMD Radeon AI PRO R9700 and the NVIDIA GeForce RTX 4080 Super?
- In the UK the AMD Radeon AI PRO R9700 costs £1,674 at eBay and the NVIDIA GeForce RTX 4080 Super £1,429 at Amazon: the NVIDIA GeForce RTX 4080 Super is £245 cheaper.
More comparisons
- Intel Arc Pro B60 vs AMD Radeon AI PRO R9700
- Mac mini M4 32GB vs AMD Radeon AI PRO R9700
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 3090
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 5090
- AMD Radeon AI PRO R9700 vs AMD Radeon RX 7900 XTX
- AMD Radeon AI PRO R9700 vs NVIDIA Tesla P40
- NVIDIA GeForce RTX 3080 10GB vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5070 Ti