Mac mini M4 32GB vs Mac mini M4 Pro 48GB
For running models locally, priced in the UK. At 32k context the first runs 24 models fully in memory, the second 30.
In short
The Mac mini M4 Pro 48GB has more memory for models: 48 GB against 32 GB. At 32k context the Mac mini M4 Pro 48GB runs 30 of the models we track fully in memory and the Mac mini M4 32GB 24; only the Mac mini M4 Pro 48GB holds Qwen 3.6 35B-A3B. On the models both run fully in memory, the Mac mini M4 Pro 48GB is about 2.3× as fast as the Mac mini M4 32GB (estimated, median across models). In the UK the Mac mini M4 32GB costs £1,200 at eBay (used) and the Mac mini M4 Pro 48GB £3,000 at eBay: the Mac mini M4 32GB is £1,800 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Mac mini M4 32GB | Mac mini M4 Pro 48GB |
|---|---|---|
| Chip | Apple M4 (10-core GPU) | Apple M4 Pro (20-core GPU) |
| Memory bus | 128-bit | 256-bit |
| Memory bandwidth | 120 GB/s | 273 GB/s |
| FP16 compute | 3.76 TFLOPS | 8.08 TFLOPS |
| Software | Metal | Metal |
| Unified memory | 32 GB | 48 GB |
| GPU can use by default | 21.3 GB | 36 GB |
| GPU can use, tuned | 24 GB | 40 GB |
| Operating system | macos | macos |
| Processor | M4 10-core | M4 Pro 14-core |
| Storage | 512 GB | 512 GB |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Mac mini M4 32GB | Mac mini M4 Pro 48GB |
|---|---|---|
| Qwen 3.8 27B | 4tok/sUD-Q4_K_M | 6tok/sQ8_0 |
| Qwen 3.6 27B | 4tok/sQ5_K_M | 6tok/sQ8_0 |
| Gemma 4 31B | 4tok/sQ4_K_M | 5tok/sQ8_0 |
| Qwen 3.5 27B | 4tok/sQ5_K_M | 6tok/sQ8_0 |
| Qwen 3.6 35B-A3B | won't run | 28tok/sQ8_0 |
| Gemma 4 26B-A4B | 13tok/sUD-Q4_K_M | 21tok/sQ8_0 |
| GLM 4.7 Flash | 10tok/sQ4_K_M | 15tok/sQ8_0 |
| Devstral Small 2 24B | 4tok/sQ4_K_M | 6tok/sQ8_0 |
| Qwen 3.5 35B-A3B | won't run | 28tok/sQ8_0 |
| Nemotron 3.5 Lightning 30B-A3B | won't run | 30tok/sUD-Q6_K_XL |
| gpt-oss 20B | 15tok/sMXFP4 | 33tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 9tok/sQ4_K_M | 17tok/sQ8_0 |
| Kimi Linear 48B-A3B | won't run | 44tok/sQ5_K_M |
| Qwen3 32B | won't run | 5tok/sQ6_K |
| Gemma 4 12B | 6tok/sQ8_0 | 13tok/sQ8_0 |
| Qwen 3.5 9B | 7tok/sQ8_0 | 17tok/sQ8_0 |
| Gemma 3 27B | 4tok/sQ4_K_M | 6tok/sQ8_0 |
| Mistral Small 3.2 24B | 4tok/sQ4_K_M | 6tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 32B | won't run | 5tok/sQ6_K |
| Ministral 3 14B | 4tok/sQ8_0 | 9tok/sQ8_0 |
| Qwen3 14B | 4tok/sQ8_0 | 8tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 6tok/sQ8_0 | 13tok/sQ8_0 |
| Qwen3 8B | 6tok/sQ8_0 | 13tok/sQ8_0 |
| Phi-4 14B | 4tok/sQ6_K | 8tok/sQ8_0 |
| Qwen 3.5 4B | 14tok/sQ8_0 | 32tok/sQ8_0 |
| Ministral 3 8B | 6tok/sQ8_0 | 13tok/sQ8_0 |
| Granite 4.2 8B | 5tok/sQ8_0 | 12tok/sQ8_0 |
| Gemma 4 E4B | 9tok/sQ8_0 | 19tok/sQ8_0 |
| LFM2.5 8B-A1B | 18tok/sQ8_0 | 40tok/sQ8_0 |
| Llama 3.1 8B | 7tok/sQ6_K | 16tok/sQ6_K |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Mistral Small 4 119B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the Mac mini M4 32GB or the Mac mini M4 Pro 48GB?
- Choose the Mac mini M4 Pro 48GB to run bigger models. Choose the Mac mini M4 Pro 48GB for speed. Choose the Mac mini M4 32GB to spend less.
- Which can run bigger models, the Mac mini M4 32GB or the Mac mini M4 Pro 48GB?
- At 32k context the Mac mini M4 Pro 48GB runs 30 of the models we track fully in memory and the Mac mini M4 32GB 24; only the Mac mini M4 Pro 48GB holds Qwen 3.6 35B-A3B.
- Which is faster for local AI, the Mac mini M4 32GB or the Mac mini M4 Pro 48GB?
- On the models both run fully in memory, the Mac mini M4 Pro 48GB is about 2.3× as fast as the Mac mini M4 32GB (estimated, median across models).
- What is the price difference between the Mac mini M4 32GB and the Mac mini M4 Pro 48GB?
- In the UK the Mac mini M4 32GB costs £1,200 at eBay (used) and the Mac mini M4 Pro 48GB £3,000 at eBay: the Mac mini M4 32GB is £1,800 cheaper.