Mac mini M4 16GB vs NVIDIA GeForce RTX 5070
For running models locally, priced in the UK. At 64k context the first runs 5 models fully in memory, the second 5.
In short
The Mac mini M4 16GB has more memory for models: 16 GB against 12 GB. At 64k context both run the same 5 models we track fully in memory. On the models both run fully in memory, the NVIDIA GeForce RTX 5070 is about 5.4× as fast as the Mac mini M4 16GB (estimated, median across models). In the UK the Mac mini M4 16GB costs £765 at eBay and the NVIDIA GeForce RTX 5070 £695 at eBay: the NVIDIA GeForce RTX 5070 is £70 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Mac mini M4 16GB | NVIDIA GeForce RTX 5070 |
|---|---|---|
| Chip | Apple M4 (10-core GPU) | – |
| Memory bus | 128-bit | 192-bit |
| Memory bandwidth | 120 GB/s | 672 GB/s |
| FP16 compute | 3.76 TFLOPS | 62 TFLOPS |
| Software | Metal | CUDA |
| Unified memory | 16 GB | – |
| GPU can use by default | 10.7 GB | – |
| GPU can use, tuned | 10.666666666666666 GB | – |
| Operating system | macos | – |
| Processor | M4 10-core | – |
| Storage | 256 GB | – |
| GPU | – | GeForce RTX 5070 |
| Memory | – | 12 GB GDDR7 |
| Board power | – | 250 W |
| PCIe generation | – | Gen 5 |
| PCIe lanes | – | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Mac mini M4 16GB | NVIDIA GeForce RTX 5070 |
|---|---|---|
| Gemma 4 12B | 8tok/sQ5_K_M | 42tok/sQ5_K_M |
| Qwen 3.5 9B | 8tok/sQ6_K | 43tok/sQ6_K |
| Qwen 3.5 4B | 12tok/sQ8_0 | 62tok/sQ8_0 |
| Gemma 4 E4B | 8tok/sQ8_0 | 41tok/sQ8_0 |
| LFM2.5 8B-A1B | 12tok/sUD-Q6_K | 62tok/sUD-Q6_K |
| Qwen 3.8 27B | won't run | offload |
| Qwen 3.6 27B | won't run | offload |
| Gemma 4 31B | won't run | offload |
| Qwen 3.5 27B | won't run | offload |
| Qwen 3.6 35B-A3B | won't run | offload |
| Gemma 4 26B-A4B | won't run | offload |
| Devstral Small 2 24B | won't run | offload |
| GLM 4.7 Flash | won't run | offload |
| Qwen 3.5 35B-A3B | won't run | offload |
| Nemotron 3.5 Lightning 30B-A3B | won't run | offload |
| Kimi Linear 48B-A3B | won't run | offload |
| Qwen3 Coder 30B-A3B | won't run | offload |
| gpt-oss 20B | won't run | offload |
| Qwen3 32B | won't run | offload |
| DeepSeek R1 Distill Qwen 32B | won't run | offload |
| Gemma 3 27B | won't run | offload |
| Mistral Small 3.2 24B | won't run | offload |
| Ministral 3 14B | won't run | offload |
| Qwen3 14B | won't run | offload |
| DeepSeek R1 0528 Qwen3 8B | won't run | offload |
| Phi-4 14B | won't run | offload |
| Qwen3 8B | won't run | offload |
| Granite 4.2 8B | won't run | offload |
| Ministral 3 8B | won't run | offload |
| Llama 3.1 8B | won't run | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Mistral Small 4 119B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the Mac mini M4 16GB or the NVIDIA GeForce RTX 5070?
- Choose the NVIDIA GeForce RTX 5070 for speed. Choose the NVIDIA GeForce RTX 5070 to spend less.
- Which can run bigger models, the Mac mini M4 16GB or the NVIDIA GeForce RTX 5070?
- At 64k context both run the same 5 models we track fully in memory.
- Which is faster for local AI, the Mac mini M4 16GB or the NVIDIA GeForce RTX 5070?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5070 is about 5.4× as fast as the Mac mini M4 16GB (estimated, median across models).
- What is the price difference between the Mac mini M4 16GB and the NVIDIA GeForce RTX 5070?
- In the UK the Mac mini M4 16GB costs £765 at eBay and the NVIDIA GeForce RTX 5070 £695 at eBay: the NVIDIA GeForce RTX 5070 is £70 cheaper.
More comparisons
- Intel Arc A770 16GB vs Mac mini M4 16GB
- Intel Arc B580 vs NVIDIA GeForce RTX 5070
- Intel Arc Pro B60 vs Mac mini M4 16GB
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5070
- Mac mini M4 16GB vs Mac mini M4 32GB
- Mac mini M4 16GB vs Mac mini M4 Pro 48GB
- Mac mini M4 16GB vs NVIDIA GeForce RTX 4060 Ti 16GB
- Mac mini M4 16GB vs NVIDIA GeForce RTX 4070 Super
- Mac mini M4 16GB vs NVIDIA GeForce RTX 4070 Ti Super
- Mac mini M4 16GB vs NVIDIA GeForce RTX 5060 Ti 16GB