Mac mini M4 16GB vs Mac mini M4 Pro 48GB
For running models locally, priced in the UK. At 8k context the first runs 13 models fully in memory, the second 30.
In short
The Mac mini M4 Pro 48GB has more memory for models: 48 GB against 16 GB. At 8k context the Mac mini M4 Pro 48GB runs 30 of the models we track fully in memory and the Mac mini M4 16GB 13; only the Mac mini M4 Pro 48GB holds Qwen 3.8 27B. On the models both run fully in memory, the Mac mini M4 Pro 48GB is about 2.3× as fast as the Mac mini M4 16GB (estimated, median across models). In the UK the Mac mini M4 16GB costs £1,000 at eBay and the Mac mini M4 Pro 48GB £3,000 at eBay: the Mac mini M4 16GB is £2,000 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Mac mini M4 16GB | Mac mini M4 Pro 48GB |
|---|---|---|
| Chip | Apple M4 (10-core GPU) | Apple M4 Pro (20-core GPU) |
| Memory bus | 128-bit | 256-bit |
| Memory bandwidth | 120 GB/s | 273 GB/s |
| FP16 compute | 3.76 TFLOPS | 8.08 TFLOPS |
| Software | Metal | Metal |
| Unified memory | 16 GB | 48 GB |
| GPU can use by default | 10.7 GB | 36 GB |
| GPU can use, tuned | 10.666666666666666 GB | 40 GB |
| Operating system | macos | macos |
| Processor | M4 10-core | M4 Pro 14-core |
| Storage | 256 GB | 512 GB |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Mac mini M4 16GB | Mac mini M4 Pro 48GB |
|---|---|---|
| Qwen 3.8 27B | won't run | 6tok/sQ8_0 |
| Qwen 3.6 27B | won't run | 6tok/sQ8_0 |
| Gemma 4 31B | won't run | 5tok/sQ8_0 |
| Qwen 3.5 27B | won't run | 6tok/sQ8_0 |
| Qwen 3.6 35B-A3B | won't run | 32tok/sQ8_0 |
| Gemma 4 26B-A4B | won't run | 23tok/sQ8_0 |
| Devstral Small 2 24B | won't run | 7tok/sQ8_0 |
| GLM 4.7 Flash | won't run | 19tok/sQ8_0 |
| Qwen 3.5 35B-A3B | won't run | 32tok/sQ8_0 |
| Nemotron 3.5 Lightning 30B-A3B | won't run | 31tok/sUD-Q6_K_XL |
| Kimi Linear 48B-A3B | won't run | 47tok/sQ5_K_M |
| Qwen3 Coder 30B-A3B | won't run | 27tok/sQ8_0 |
| gpt-oss 20B | won't run | 40tok/sMXFP4 |
| Qwen3 32B | won't run | 5tok/sQ8_0 |
| Gemma 4 12B | 8tok/sQ6_K | 14tok/sQ8_0 |
| Qwen 3.5 9B | 8tok/sQ8_0 | 18tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 32B | won't run | 5tok/sQ8_0 |
| Gemma 3 27B | won't run | 6tok/sQ8_0 |
| Mistral Small 3.2 24B | won't run | 7tok/sQ8_0 |
| Ministral 3 14B | 8tok/sQ4_K_M | 11tok/sQ8_0 |
| Qwen3 14B | 8tok/sQ4_K_M | 10tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 8tok/sQ8_0 | 18tok/sQ8_0 |
| Qwen3 8B | 8tok/sQ8_0 | 18tok/sQ8_0 |
| Phi-4 14B | 7tok/sQ4_K_M | 10tok/sQ8_0 |
| Qwen 3.5 4B | 16tok/sQ8_0 | 37tok/sQ8_0 |
| Ministral 3 8B | 8tok/sQ8_0 | 17tok/sQ8_0 |
| Granite 4.2 8B | 7tok/sQ8_0 | 17tok/sQ8_0 |
| Gemma 4 E4B | 9tok/sQ8_0 | 21tok/sQ8_0 |
| LFM2.5 8B-A1B | 32tok/sQ8_0 | 73tok/sQ8_0 |
| Llama 3.1 8B | 10tok/sQ6_K | 23tok/sQ6_K |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Mistral Small 4 119B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the Mac mini M4 16GB or the Mac mini M4 Pro 48GB?
- Choose the Mac mini M4 Pro 48GB to run bigger models. Choose the Mac mini M4 Pro 48GB for speed. Choose the Mac mini M4 16GB to spend less.
- Which can run bigger models, the Mac mini M4 16GB or the Mac mini M4 Pro 48GB?
- At 8k context the Mac mini M4 Pro 48GB runs 30 of the models we track fully in memory and the Mac mini M4 16GB 13; only the Mac mini M4 Pro 48GB holds Qwen 3.8 27B.
- Which is faster for local AI, the Mac mini M4 16GB or the Mac mini M4 Pro 48GB?
- On the models both run fully in memory, the Mac mini M4 Pro 48GB is about 2.3× as fast as the Mac mini M4 16GB (estimated, median across models).
- What is the price difference between the Mac mini M4 16GB and the Mac mini M4 Pro 48GB?
- In the UK the Mac mini M4 16GB costs £1,000 at eBay and the Mac mini M4 Pro 48GB £3,000 at eBay: the Mac mini M4 16GB is £2,000 cheaper.