NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 7900 XT
For running models locally, priced in India. At 8k context the first runs 16 models fully in memory, the second 23.
In short
The AMD Radeon RX 7900 XT has more memory for models: 20 GB against 16 GB. At 8k context the AMD Radeon RX 7900 XT runs 23 of the models we track fully in memory and the NVIDIA GeForce RTX 4080 Super 16; only the AMD Radeon RX 7900 XT holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 4080 Super and the AMD Radeon RX 7900 XT are about as fast as each other (estimated).
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 4080 Super | AMD Radeon RX 7900 XT |
|---|---|---|
| GPU | GeForce RTX 4080 Super | Radeon RX 7900 XT |
| Memory | 16 GB GDDR6X | 20 GB GDDR6 |
| Memory bus | 256-bit | 320-bit |
| Memory bandwidth | 736 GB/s | 800 GB/s |
| FP16 compute | 104 TFLOPS | 103 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 320 W | 315 W |
| PCIe generation | Gen 4 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 4080 Super | AMD Radeon RX 7900 XT |
|---|---|---|
| Qwen 3.8 27B | offload | 26tok/sUD-Q4_K_M |
| Qwen 3.6 27B | offload | 25tok/sQ4_K_M |
| Qwen 3.5 27B | offload | 25tok/sQ4_K_M |
| Gemma 4 26B-A4B | offload | 88tok/sUD-Q4_K_M |
| Devstral Small 2 24B | 29tok/sQ4_K_M | 24tok/sQ5_K_M |
| GLM 4.7 Flash | offload | 76tok/sQ4_K_M |
| gpt-oss 20B | 104tok/sMXFP4 | 100tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | offload | 100tok/sQ4_K_M |
| Gemma 4 12B | 35tok/sQ8_0 | 34tok/sQ8_0 |
| Qwen 3.5 9B | 46tok/sQ8_0 | 45tok/sQ8_0 |
| Mistral Small 3.2 24B | 29tok/sQ4_K_M | 24tok/sQ5_K_M |
| Gemma 3 27B | offload | 25tok/sQ4_K_M |
| Qwen3 14B | 34tok/sQ6_K | 26tok/sQ8_0 |
| Ministral 3 14B | 29tok/sQ8_0 | 28tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 46tok/sQ8_0 | 44tok/sQ8_0 |
| Qwen3 8B | 46tok/sQ8_0 | 44tok/sQ8_0 |
| Phi-4 14B | 33tok/sQ6_K | 26tok/sQ8_0 |
| Qwen 3.5 4B | 95tok/sQ8_0 | 92tok/sQ8_0 |
| Ministral 3 8B | 45tok/sQ8_0 | 43tok/sQ8_0 |
| Granite 4.2 8B | 43tok/sQ8_0 | 41tok/sQ8_0 |
| Gemma 4 E4B | 54tok/sQ8_0 | 52tok/sQ8_0 |
| LFM2.5 8B-A1B | 187tok/sQ8_0 | 180tok/sQ8_0 |
| Llama 3.1 8B | 60tok/sQ6_K | 57tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| GLM 4.5 Air | won't run | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| Llama 3.3 70B | won't run | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 4080 Super or the AMD Radeon RX 7900 XT?
- Choose the AMD Radeon RX 7900 XT to run bigger models.
- Which can run bigger models, the NVIDIA GeForce RTX 4080 Super or the AMD Radeon RX 7900 XT?
- At 8k context the AMD Radeon RX 7900 XT runs 23 of the models we track fully in memory and the NVIDIA GeForce RTX 4080 Super 16; only the AMD Radeon RX 7900 XT holds Qwen 3.8 27B.
- Which is faster for local AI, the NVIDIA GeForce RTX 4080 Super or the AMD Radeon RX 7900 XT?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4080 Super and the AMD Radeon RX 7900 XT are about as fast as each other (estimated).
More comparisons
- NVIDIA GeForce RTX 3080 10GB vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 9070 XT
- NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7900 XT
- AMD Radeon RX 7600 XT vs AMD Radeon RX 7900 XT
- AMD Radeon RX 7800 XT vs AMD Radeon RX 7900 XT
- AMD Radeon RX 7900 XT vs AMD Radeon RX 7900 XTX