NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4070 Ti Super
For running models locally, priced in India. At 8k context the first runs 28 models fully in memory, the second 16.
In short
The NVIDIA GeForce RTX 3090 has more memory for models: 24 GB against 16 GB. At 8k context the NVIDIA GeForce RTX 3090 runs 28 of the models we track fully in memory and the NVIDIA GeForce RTX 4070 Ti Super 16; only the NVIDIA GeForce RTX 3090 holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 3090 is about 1.4× as fast as the NVIDIA GeForce RTX 4070 Ti Super (estimated, median across models).
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|---|
| GPU | GeForce RTX 3090 | GeForce RTX 4070 Ti Super |
| Memory | 24 GB GDDR6X | 16 GB GDDR6X |
| Memory bus | 384-bit | 256-bit |
| Memory bandwidth | 936 GB/s | 672 GB/s |
| FP16 compute | 71 TFLOPS | 88 TFLOPS |
| Software | CUDA | CUDA |
| Board power | 350 W | 285 W |
| PCIe generation | Gen 4 | Gen 4 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|---|
| Qwen 3.8 27B | 26tok/sUD-Q6_K | offload |
| Qwen 3.6 27B | 25tok/sQ6_K | offload |
| Gemma 4 31B | 25tok/sQ5_K_M | offload |
| Qwen 3.6 35B-A3B | 168tok/sUD-Q4_K_M | offload |
| Qwen 3.5 27B | 25tok/sQ6_K | offload |
| Gemma 4 26B-A4B | 88tok/sUD-Q6_K | offload |
| Qwen 3.5 35B-A3B | 168tok/sQ4_K_M | offload |
| GLM 4.7 Flash | 87tok/sQ5_K_M | offload |
| Devstral Small 2 24B | 28tok/sQ6_K | 27tok/sQ4_K_M |
| gpt-oss 20B | 132tok/sMXFP4 | 95tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 118tok/sQ5_K_M | offload |
| Qwen3 32B | 27tok/sQ4_K_M | offload |
| Gemma 4 12B | 44tok/sQ8_0 | 32tok/sQ8_0 |
| Qwen 3.5 9B | 59tok/sQ8_0 | 42tok/sQ8_0 |
| Mistral Small 3.2 24B | 28tok/sQ6_K | 27tok/sQ4_K_M |
| DeepSeek R1 Distill Qwen 32B | 26tok/sQ4_K_M | offload |
| Gemma 3 27B | 25tok/sQ6_K | offload |
| Ministral 3 14B | 37tok/sQ8_0 | 27tok/sQ8_0 |
| Qwen3 14B | 34tok/sQ8_0 | 31tok/sQ6_K |
| DeepSeek R1 0528 Qwen3 8B | 59tok/sQ8_0 | 42tok/sQ8_0 |
| Qwen3 8B | 59tok/sQ8_0 | 42tok/sQ8_0 |
| Phi-4 14B | 34tok/sQ8_0 | 30tok/sQ6_K |
| Qwen 3.5 4B | 121tok/sQ8_0 | 87tok/sQ8_0 |
| Ministral 3 8B | 57tok/sQ8_0 | 41tok/sQ8_0 |
| Granite 4.2 8B | 54tok/sQ8_0 | 39tok/sQ8_0 |
| Gemma 4 E4B | 69tok/sQ8_0 | 49tok/sQ8_0 |
| LFM2.5 8B-A1B | 237tok/sQ8_0 | 170tok/sQ8_0 |
| Llama 3.1 8B | 76tok/sQ6_K | 54tok/sQ6_K |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen3 Coder Next | offload | won't run |
| Mistral Small 4 119B | offload | offload |
| GLM 4.5 Air | offload | won't run |
| Qwen3 Next 80B-A3B | offload | won't run |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Llama 3.3 70B | offload | won't run |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 3090 or the NVIDIA GeForce RTX 4070 Ti Super?
- Choose the NVIDIA GeForce RTX 3090 to run bigger models. Choose the NVIDIA GeForce RTX 3090 for speed.
- Which can run bigger models, the NVIDIA GeForce RTX 3090 or the NVIDIA GeForce RTX 4070 Ti Super?
- At 8k context the NVIDIA GeForce RTX 3090 runs 28 of the models we track fully in memory and the NVIDIA GeForce RTX 4070 Ti Super 16; only the NVIDIA GeForce RTX 3090 holds Qwen 3.8 27B.
- Which is faster for local AI, the NVIDIA GeForce RTX 3090 or the NVIDIA GeForce RTX 4070 Ti Super?
- On the models both run fully in memory, the NVIDIA GeForce RTX 3090 is about 1.4× as fast as the NVIDIA GeForce RTX 4070 Ti Super (estimated, median across models).
More comparisons
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 3090
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 3090 Ti
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5090
- NVIDIA GeForce RTX 3090 vs AMD Radeon RX 7900 XTX
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4080 Super
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 7800 XT