NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7600 XT
For running models locally, priced in Germany. At 64k context the first runs 28 models fully in memory, the second 28.
In short
Both have 16 GB of memory for models; the NVIDIA GeForce RTX 5070 Ti has 896 GB/s of bandwidth and the AMD Radeon RX 7600 XT 288 GB/s. At 64k context both run the same 28 models we track fully in memory. On the models both run fully in memory, the NVIDIA GeForce RTX 5070 Ti is about 3.5× as fast as the AMD Radeon RX 7600 XT (estimated, median across models). In Germany the NVIDIA GeForce RTX 5070 Ti costs 1.149 € at Amazon and the AMD Radeon RX 7600 XT 813 € at Amazon: the AMD Radeon RX 7600 XT is 336 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 5070 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| GPU | GeForce RTX 5070 Ti | Radeon RX 7600 XT |
| Memory | 16 GB GDDR7 | 16 GB GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Memory bandwidth | 896 GB/s | 288 GB/s |
| FP16 compute | 88 TFLOPS | 45 TFLOPS |
| Software | CUDA | ROCm |
| Board power | 300 W | 190 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x16 | x8 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 5070 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| gpt-oss 20B | 83tok/sMXFP4 | 24tok/sMXFP4 |
| Gemma 4 12B | 40tok/sQ8_0 | 11tok/sQ8_0 |
| Qwen 3.5 9B | 47tok/sQ8_0 | 14tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 38tok/sQ4_K_M | 11tok/sQ4_K_M |
| Qwen3 8B | 38tok/sQ4_K_M | 11tok/sQ4_K_M |
| Qwen 3.5 4B | 83tok/sQ8_0 | 24tok/sQ8_0 |
| Ministral 3 8B | 37tok/sQ5_K_M | 11tok/sQ4_K_M |
| Gemma 4 E4B | 55tok/sQ8_0 | 16tok/sQ8_0 |
| LFM2.5 8B-A1B | 78tok/sQ8_0 | 22tok/sQ8_0 |
| Llama 3.1 8B | 37tok/sQ6_K | 11tok/sQ5_K_M |
| Qwen2.5 0.5B | 416tok/sQ8_0 | 119tok/sQ8_0 |
| Qwen3.5 0.8B | 340tok/sQ8_0 | 97tok/sQ8_0 |
| Qwen3.5 2B | 246tok/sQ5_K_M | 70tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 147tok/sQ8_0 | 42tok/sQ8_0 |
| MiniCPM5 2B | 101tok/sQ8_0 | 29tok/sQ8_0 |
| Mellum2.1 12B A2.5B Thinking | 92tok/sQ8_0 | 26tok/sQ8_0 |
| Kimi VL A3B Thinking 2506 | 84tok/sQ4_K_M | 24tok/sQ4_K_M |
| LFM2.5 2.6B | 81tok/sQ8_0 | 23tok/sQ8_0 |
| LFM2.5 VL 3B | 81tok/sQ8_0 | 23tok/sQ8_0 |
| Kimi VL A3B | 79tok/smlx-5bit | 23tok/smlx-5bit |
| granite vision 4.1 4b | 62tok/sQ8_0 | 18tok/sQ8_0 |
| granite 4.2 3b | 60tok/sQ8_0 | 17tok/sQ8_0 |
| GLM 4 9B 0414 | 51tok/smlx-5bit | 15tok/smlx-5bit |
| DeepSeek R1 Distill Qwen 7B | 47tok/sQ8_0 | 13tok/sQ8_0 |
| GLM 4.6V Flash | 44tok/sQ8_0 | 13tok/sQ8_0 |
| GLM 4.1V 9B Thinking | 38tok/smlx-8bit | 11tok/smlx-8bit |
| DeepSeek R1 Distill Llama 8B | 37tok/sQ6_K | 11tok/sQ5_K_M |
| Ministral 3 8B Reasoning 2512 | 37tok/sQ5_K_M | 11tok/sQ4_K_M |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| Phi-4 14B | offload | offload |
| Granite 4.2 8B | offload | offload |
| LFM2.5 24B A2B | offload | offload |
| DeepSeek R1 Distill Qwen 14B | offload | offload |
| Devstral Small 2507 | offload | offload |
| Magistral Small 2506 | offload | offload |
| Magistral Small 2507 | offload | offload |
| Magistral Small 2509 | offload | offload |
| granite 4.2 30b | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Distill Llama 70B | won't run | won't run |
| DeepSeek R1 Zero | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.1 Terminus | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| Devstral 2 123B Instruct 2512 | won't run | won't run |
| GLM 4.5V | won't run | won't run |
| GLM 4.6 | won't run | won't run |
| GLM 4.6V | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi Dev 72B | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
| Mistral Medium 3.5 128B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 5070 Ti or the AMD Radeon RX 7600 XT?
- Choose the NVIDIA GeForce RTX 5070 Ti for speed. Choose the AMD Radeon RX 7600 XT to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 5070 Ti or the AMD Radeon RX 7600 XT?
- At 64k context both run the same 28 models we track fully in memory.
- Which is faster for local AI, the NVIDIA GeForce RTX 5070 Ti or the AMD Radeon RX 7600 XT?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5070 Ti is about 3.5× as fast as the AMD Radeon RX 7600 XT (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 5070 Ti and the AMD Radeon RX 7600 XT?
- In Germany the NVIDIA GeForce RTX 5070 Ti costs 1.149 € at Amazon and the AMD Radeon RX 7600 XT 813 € at Amazon: the AMD Radeon RX 7600 XT is 336 € cheaper.
More comparisons
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5070 Ti
- Mac mini M4 16GB vs AMD Radeon RX 7600 XT
- Mac mini M4 32GB vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4060 Ti 16GB vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 5070 vs AMD Radeon RX 7600 XT