Mac mini M4 32GB vs NVIDIA GeForce RTX 5070 Ti
For running models locally, priced in Germany. At 64k context the first runs 17 models fully in memory, the second 10.
In short
The Mac mini M4 32GB has more memory for models: 32 GB against 16 GB. At 64k context the Mac mini M4 32GB runs 17 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 Ti 10; only the Mac mini M4 32GB holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 5070 Ti is about 7.2× as fast as the Mac mini M4 32GB (estimated, median across models). In Germany the Mac mini M4 32GB costs 1.400 € at eBay (used) and the NVIDIA GeForce RTX 5070 Ti 1.149 € at Amazon: the NVIDIA GeForce RTX 5070 Ti is 251 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Mac mini M4 32GB | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Chip | Apple M4 (10-core GPU) | – |
| Memory bus | 128-bit | 256-bit |
| Memory bandwidth | 120 GB/s | 896 GB/s |
| FP16 compute | 3.76 TFLOPS | 88 TFLOPS |
| Software | Metal | CUDA |
| Unified memory | 32 GB | – |
| GPU can use by default | 21.3 GB | – |
| GPU can use, tuned | 24 GB | – |
| Operating system | macos | – |
| Processor | M4 10-core | – |
| Storage | 512 GB | – |
| GPU | – | GeForce RTX 5070 Ti |
| Memory | – | 16 GB GDDR7 |
| Board power | – | 300 W |
| PCIe generation | – | Gen 5 |
| PCIe lanes | – | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Mac mini M4 32GB | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Qwen 3.8 27B | 4tok/sUD-Q4_K_M | offload |
| Qwen 3.6 27B | 4tok/sQ4_K_M | offload |
| Qwen 3.5 27B | 4tok/sQ4_K_M | offload |
| Gemma 4 26B-A4B | 11tok/sUD-Q4_K_M | offload |
| gpt-oss 20B | 12tok/sMXFP4 | 83tok/sMXFP4 |
| Gemma 4 12B | 6tok/sQ8_0 | 40tok/sQ8_0 |
| Qwen 3.5 9B | 7tok/sQ8_0 | 47tok/sQ8_0 |
| Ministral 3 14B | 4tok/sQ5_K_M | offload |
| Qwen3 14B | 4tok/sQ5_K_M | offload |
| DeepSeek R1 0528 Qwen3 8B | 4tok/sQ8_0 | 38tok/sQ4_K_M |
| Qwen3 8B | 4tok/sQ8_0 | 38tok/sQ4_K_M |
| Qwen 3.5 4B | 12tok/sQ8_0 | 83tok/sQ8_0 |
| Ministral 3 8B | 4tok/sQ8_0 | 37tok/sQ5_K_M |
| Granite 4.2 8B | 4tok/sQ8_0 | offload |
| Gemma 4 E4B | 8tok/sQ8_0 | 55tok/sQ8_0 |
| LFM2.5 8B-A1B | 11tok/sQ8_0 | 78tok/sQ8_0 |
| Llama 3.1 8B | 5tok/sQ6_K | 37tok/sQ6_K |
| Gemma 4 31B | won't run | offload |
| Mistral Small 4 119B | won't run | offload |
| Qwen 3.6 35B-A3B | won't run | offload |
| Devstral Small 2 24B | won't run | offload |
| GLM 4.7 Flash | won't run | offload |
| Qwen 3.5 35B-A3B | won't run | offload |
| Nemotron 3.5 Lightning 30B-A3B | won't run | offload |
| Kimi Linear 48B-A3B | won't run | offload |
| Qwen3 Coder 30B-A3B | won't run | offload |
| Qwen3 32B | won't run | offload |
| DeepSeek R1 Distill Qwen 32B | won't run | offload |
| Gemma 3 27B | won't run | offload |
| Mistral Small 3.2 24B | won't run | offload |
| Phi-4 14B | won't run | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the Mac mini M4 32GB or the NVIDIA GeForce RTX 5070 Ti?
- Choose the Mac mini M4 32GB to run bigger models. Choose the NVIDIA GeForce RTX 5070 Ti for speed. Choose the NVIDIA GeForce RTX 5070 Ti to spend less.
- Which can run bigger models, the Mac mini M4 32GB or the NVIDIA GeForce RTX 5070 Ti?
- At 64k context the Mac mini M4 32GB runs 17 of the models we track fully in memory and the NVIDIA GeForce RTX 5070 Ti 10; only the Mac mini M4 32GB holds Qwen 3.8 27B.
- Which is faster for local AI, the Mac mini M4 32GB or the NVIDIA GeForce RTX 5070 Ti?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5070 Ti is about 7.2× as fast as the Mac mini M4 32GB (estimated, median across models).
- What is the price difference between the Mac mini M4 32GB and the NVIDIA GeForce RTX 5070 Ti?
- In Germany the Mac mini M4 32GB costs 1.400 € at eBay (used) and the NVIDIA GeForce RTX 5070 Ti 1.149 € at Amazon: the NVIDIA GeForce RTX 5070 Ti is 251 € cheaper.
More comparisons
- Intel Arc Pro B60 vs Mac mini M4 32GB
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5070 Ti
- Mac mini M4 16GB vs Mac mini M4 32GB
- Mac mini M4 32GB vs Mac mini M4 Pro 48GB
- Mac mini M4 32GB vs AMD Radeon AI PRO R9700
- Mac mini M4 32GB vs NVIDIA GeForce RTX 3090
- Mac mini M4 32GB vs NVIDIA GeForce RTX 4070 Ti Super
- Mac mini M4 32GB vs NVIDIA GeForce RTX 4080 Super
- Mac mini M4 32GB vs NVIDIA GeForce RTX 5080
- Mac mini M4 32GB vs AMD Radeon RX 7900 XTX