Intel Arc Pro B60 vs NVIDIA GeForce RTX 4070 Ti Super
For running models locally, priced in Germany. At 32k context the first runs 34 models fully in memory, the second 20.
In short
The Intel Arc Pro B60 has more memory for models: 24 GB against 16 GB. At 32k context the Intel Arc Pro B60 runs 34 of the models we track fully in memory and the NVIDIA GeForce RTX 4070 Ti Super 20; only the Intel Arc Pro B60 holds Qwen 3.8 27B. On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Ti Super is about 1.8× as fast as the Intel Arc Pro B60 (estimated, median across models). In Germany the Intel Arc Pro B60 costs 1.074 € at eBay and the NVIDIA GeForce RTX 4070 Ti Super 1.247 € at Amazon: the Intel Arc Pro B60 is 173 € cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | Intel Arc Pro B60 | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|---|
| GPU | Arc Pro B60 | GeForce RTX 4070 Ti Super |
| Memory | 24 GB GDDR6 | 16 GB GDDR6X |
| Memory bus | 192-bit | 256-bit |
| Memory bandwidth | 456 GB/s | 672 GB/s |
| FP16 compute | 98.5 TFLOPS | 88 TFLOPS |
| Software | SYCL / oneAPI | CUDA |
| Board power | 200 W | 285 W |
| PCIe generation | Gen 5 | Gen 4 |
| PCIe lanes | x8 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | Intel Arc Pro B60 | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|---|
| Qwen 3.8 27B | 10tok/sQ5_K_M | offload |
| Qwen 3.6 27B | 11tok/sQ5_K_M | offload |
| Gemma 4 31B | 10tok/sQ4_K_M | offload |
| Qwen 3.6 35B-A3B | 48tok/sQ4_K_M | offload |
| Qwen 3.5 27B | 10tok/sQ5_K_M | offload |
| Gemma 4 26B-A4B | 28tok/sQ6_K | offload |
| Qwen 3.5 35B-A3B | 49tok/sQ4_K_M | offload |
| GLM 4.7 Flash | 24tok/sQ5_K_M | offload |
| Devstral Small 2 24B | 10tok/sQ5_K_M | offload |
| gpt-oss 20B | 39tok/sMXFP4 | 77tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 25tok/sQ4_K_M | offload |
| Gemma 4 12B | 17tok/sQ8_0 | 31tok/sQ8_0 |
| Qwen 3.5 9B | 21tok/sQ8_0 | 39tok/sQ8_0 |
| Mistral Small 3.2 24B | 10tok/sQ5_K_M | offload |
| Gemma 3 27B | 10tok/sQ5_K_M | offload |
| Ministral 3 14B | 12tok/sQ8_0 | 28tok/sQ5_K_M |
| Qwen3 14B | 11tok/sQ8_0 | 29tok/sQ4_K_M |
| DeepSeek R1 0528 Qwen3 8B | 17tok/sQ8_0 | 31tok/sQ8_0 |
| Qwen3 8B | 17tok/sQ8_0 | 31tok/sQ8_0 |
| Phi-4 14B | 10tok/sQ8_0 | offload |
| Qwen 3.5 4B | 41tok/sQ8_0 | 74tok/sQ8_0 |
| Ministral 3 8B | 17tok/sQ8_0 | 31tok/sQ8_0 |
| Granite 4.2 8B | 16tok/sQ8_0 | 28tok/sQ8_0 |
| Gemma 4 E4B | 25tok/sQ8_0 | 45tok/sQ8_0 |
| LFM2.5 8B-A1B | 47tok/sQ8_0 | 94tok/sQ8_0 |
| Llama 3.1 8B | 21tok/sQ6_K | 38tok/sQ6_K |
| Qwen3.5 0.8B | 185tok/sQ8_0 | 338tok/sQ8_0 |
| Qwen3.5 2B | 135tok/sQ4_K_M | 246tok/sQ4_K_M |
| LFM2.5 2.6B | 47tok/sQ8_0 | 85tok/sQ8_0 |
| LFM2.5 VL 3B | 47tok/sQ8_0 | 85tok/sQ8_0 |
| granite 4.2 3b | 35tok/sQ8_0 | 63tok/sQ8_0 |
| LFM2.5 24B A2B | 28tok/sQ6_K | offload |
| GLM 4.6V Flash | 20tok/sQ8_0 | 37tok/sQ8_0 |
| Ministral 3 8B Reasoning 2512 | 17tok/sQ8_0 | 31tok/sQ8_0 |
| Qwen 3.5 122B-A10B | offload | offload |
| Qwen3 Coder Next | offload | won't run |
| Mistral Small 4 119B | offload | offload |
| GLM 4.5 Air | offload | won't run |
| Qwen3 Next 80B-A3B | offload | won't run |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| granite 4.2 30b | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| Devstral 2 123B Instruct 2512 | won't run | won't run |
| GLM 4.5V | won't run | won't run |
| GLM 4.6V | won't run | won't run |
| GLM 5.3 | won't run | won't run |
Questions
- Which is better for local AI, the Intel Arc Pro B60 or the NVIDIA GeForce RTX 4070 Ti Super?
- Choose the Intel Arc Pro B60 to run bigger models. Choose the NVIDIA GeForce RTX 4070 Ti Super for speed. Choose the Intel Arc Pro B60 to spend less.
- Which can run bigger models, the Intel Arc Pro B60 or the NVIDIA GeForce RTX 4070 Ti Super?
- At 32k context the Intel Arc Pro B60 runs 34 of the models we track fully in memory and the NVIDIA GeForce RTX 4070 Ti Super 20; only the Intel Arc Pro B60 holds Qwen 3.8 27B.
- Which is faster for local AI, the Intel Arc Pro B60 or the NVIDIA GeForce RTX 4070 Ti Super?
- On the models both run fully in memory, the NVIDIA GeForce RTX 4070 Ti Super is about 1.8× as fast as the Intel Arc Pro B60 (estimated, median across models).
- What is the price difference between the Intel Arc Pro B60 and the NVIDIA GeForce RTX 4070 Ti Super?
- In Germany the Intel Arc Pro B60 costs 1.074 € at eBay and the NVIDIA GeForce RTX 4070 Ti Super 1.247 € at Amazon: the Intel Arc Pro B60 is 173 € cheaper.
More comparisons
- Intel Arc A770 16GB vs Intel Arc Pro B60
- Intel Arc Pro B60 vs Mac mini M4 32GB
- Intel Arc Pro B60 vs AMD Radeon AI PRO R9700
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 4080 Super
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5060 Ti 16GB
- Intel Arc Pro B60 vs NVIDIA GeForce RTX 5070 Ti
- Intel Arc Pro B60 vs AMD Radeon RX 7800 XT
- Intel Arc Pro B60 vs AMD Radeon RX 7900 XTX
- Intel Arc Pro B60 vs NVIDIA Tesla P40
- Mac mini M4 32GB vs NVIDIA GeForce RTX 4070 Ti Super