NVIDIA GeForce RTX 5090 vs NVIDIA RTX PRO 5000 Blackwell 72GB
In short
The NVIDIA RTX PRO 5000 Blackwell 72GB has more memory for models: 72 GB against 32 GB. At 8k context the NVIDIA RTX PRO 5000 Blackwell 72GB runs 73 of the models we track fully in memory and the NVIDIA GeForce RTX 5090 61; only the NVIDIA RTX PRO 5000 Blackwell 72GB holds Qwen 3.5 122B-A10B. On the models both run fully in memory, the NVIDIA GeForce RTX 5090 is about 1.3× as fast as the NVIDIA RTX PRO 5000 Blackwell 72GB (estimated, median across models). In Canada the NVIDIA GeForce RTX 5090 costs $10,000 at eBay and the NVIDIA RTX PRO 5000 Blackwell 72GB $13,470 at Amazon: the NVIDIA GeForce RTX 5090 is $3,470 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 5090 | NVIDIA RTX PRO 5000 Blackwell 72GB |
|---|---|---|
| GPU | GeForce RTX 5090 | RTX PRO 5000 Blackwell 72GB |
| Memory | 32 GB GDDR7 | 72 GB GDDR7 |
| Memory bus | 512-bit | 384-bit |
| Memory bandwidth | 1,792 GB/s | 1,344 GB/s |
| FP16 compute | 209 TFLOPS | 73.69 TFLOPS |
| Software | CUDA | CUDA |
| Board power | 575 W | 300 W |
| PCIe generation | Gen 5 | Gen 5 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 5090 | NVIDIA RTX PRO 5000 Blackwell 72GB |
|---|---|---|
| Qwen 3.8 27B | 37tok/sQ8_0 | 28tok/sQ8_0 |
| Qwen 3.5 122B-A10B | offload | 103tok/sQ3_K_M |
| Qwen 3.6 27B | 38tok/sQ8_0 | 29tok/sQ8_0 |
| Gemma 4 31B | 42tok/sQ6_K | 24tok/sQ8_0 |
| Qwen3 Coder Next | offload | 144tok/sQ6_K |
| Nemotron 3 Super 120B-A12B | offload | 80tok/sUD-Q3_K_M |
| gpt-oss 120B | won't run | 146tok/sMXFP4 |
| Mistral Small 4 119B | offload | 110tok/sUD-Q4_K_M |
| Qwen 3.6 35B-A3B | 237tok/sQ6_K | 151tok/sQ8_0 |
| Qwen 3.5 27B | 38tok/sQ8_0 | 29tok/sQ8_0 |
| Gemma 4 26B-A4B | 147tok/sQ8_0 | 110tok/sQ8_0 |
| GLM 4.5 Air | offload | 47tok/sQ4_K_M |
| Qwen 3.5 35B-A3B | 253tok/sQ6_K | 151tok/sQ8_0 |
| GLM 4.7 Flash | 117tok/sQ8_0 | 87tok/sQ8_0 |
| Devstral Small 2 24B | 42tok/sQ8_0 | 32tok/sQ8_0 |
| Qwen3 Next 80B-A3B | offload | 186tok/sQ6_K |
| Nemotron 3.5 Lightning 30B-A3B | 225tok/sUD-Q5_K_M | 146tok/sUD-Q6_K_XL |
| Kimi Linear 48B-A3B | 343tok/sQ4_K_M | 152tok/sQ8_0 |
| gpt-oss 20B | 253tok/sMXFP4 | 190tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 204tok/sQ6_K | 125tok/sQ8_0 |
| Qwen3 32B | 38tok/sQ6_K | 23tok/sQ8_0 |
| Gemma 4 12B | 85tok/sQ8_0 | 63tok/sQ8_0 |
| Qwen 3.5 9B | 113tok/sQ8_0 | 85tok/sQ8_0 |
| Mistral Small 3.2 24B | 42tok/sQ8_0 | 32tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 32B | 38tok/sQ6_K | 23tok/sQ8_0 |
| Gemma 3 27B | 37tok/sQ8_0 | 28tok/sQ8_0 |
| Llama 3.3 70B | offload | 16tok/sQ5_K_M |
| Ministral 3 14B | 71tok/sQ8_0 | 53tok/sQ8_0 |
| Qwen3 14B | 65tok/sQ8_0 | 49tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 112tok/sQ8_0 | 84tok/sQ8_0 |
| Qwen3 8B | 112tok/sQ8_0 | 84tok/sQ8_0 |
| Phi-4 14B | 64tok/sQ8_0 | 48tok/sQ8_0 |
| Qwen 3.5 4B | 231tok/sQ8_0 | 174tok/sQ8_0 |
| Ministral 3 8B | 109tok/sQ8_0 | 82tok/sQ8_0 |
| Granite 4.2 8B | 104tok/sQ8_0 | 78tok/sQ8_0 |
| Gemma 4 E4B | 131tok/sQ8_0 | 98tok/sQ8_0 |
| LFM2.5 8B-A1B | 455tok/sQ8_0 | 341tok/sQ8_0 |
| Llama 3.1 8B | 145tok/sQ6_K | 109tok/sQ6_K |
| Qwen2.5 0.5B | 1759tok/sQ8_0 | 1319tok/sQ8_0 |
| Qwen3.5 0.8B | 1193tok/sQ8_0 | 895tok/sQ8_0 |
| Qwen3.5 2B | 715tok/sQ5_K_M | 536tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 522tok/sQ8_0 | 391tok/sQ8_0 |
| MiniCPM5 2B | 366tok/sQ8_0 | 275tok/sQ8_0 |
| LFM2.5 2.6B | 329tok/sQ8_0 | 247tok/sQ8_0 |
| LFM2.5 VL 3B | 329tok/sQ8_0 | 247tok/sQ8_0 |
| Spark X2.5 4B | 327tok/smlx-4bit | 245tok/smlx-4bit |
| granite vision 4.1 4b | 259tok/sQ8_0 | 194tok/sQ8_0 |
| Ministral 3 3B Instruct 2512 | 246tok/sQ8_0 | 184tok/sQ8_0 |
| granite 4.2 3b | 243tok/sQ8_0 | 183tok/sQ8_0 |
| LFM2.5 24B A2B | 238tok/sQ8_0 | 179tok/sQ8_0 |
| Mellum2.1 12B A2.5B Thinking | 236tok/sQ8_0 | 177tok/sQ8_0 |
| FrogNano 4B 2609 | 225tok/sQ8_0 | 169tok/sQ8_0 |
| Kimi VL A3B Thinking 2506 | 199tok/sQ8_0 | 149tok/sQ8_0 |
| Kimi VL A3B | 190tok/smlx-8bit | 142tok/smlx-8bit |
| DeepSeek R1 Distill Qwen 7B | 130tok/sQ8_0 | 97tok/sQ8_0 |
| GLM 4 9B 0414 | 129tok/smlx-5bit | 97tok/smlx-5bit |
| DeepSeek R1 Distill Llama 8B | 116tok/sQ8_0 | 87tok/sQ8_0 |
| Ministral 3 8B Reasoning 2512 | 109tok/sQ8_0 | 82tok/sQ8_0 |
| GLM 4.6V Flash | 108tok/sQ8_0 | 81tok/sQ8_0 |
| GLM 4.1V 9B Thinking | 92tok/smlx-8bit | 69tok/smlx-8bit |
| Ministral 3 14B Reasoning 2512 | 71tok/sQ8_0 | 53tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 14B | 64tok/sQ8_0 | 48tok/sQ8_0 |
| Qwen3.8 27B OBLITERATED | 52tok/smlx-4bit | 39tok/smlx-4bit |
| Devstral Small 2507 | 42tok/sQ8_0 | 32tok/sQ8_0 |
| Magistral Small 2506 | 42tok/sQ8_0 | 32tok/sQ8_0 |
| Magistral Small 2507 | 42tok/sQ8_0 | 32tok/sQ8_0 |
| Magistral Small 2509 | 42tok/sQ8_0 | 32tok/sQ8_0 |
| granite 4.2 30b | 42tok/sQ6_K | 25tok/sQ8_0 |
| Muse Glimmer 30B | 34tok/sQ8_0 | 26tok/sQ8_0 |
| DeepSeek R1 Distill Llama 70B | offload | 16tok/sQ5_K_M |
| GLM 4.5V | won't run | 50tok/sQ4_K_M |
| GLM 4.6V | won't run | 46tok/sQ4_K_M |
| Kimi Dev 72B | won't run | 12tok/sQ6_K |
| DeepSeek V4 Flash | won't run | offload |
| Qwen 3.8 Flash Next | won't run | offload |
| MiniMax M2.7 | won't run | offload |
| Devstral 2 123B Instruct 2512 | won't run | offload |
| Mistral Medium 3.5 128B | won't run | offload |
| GLM 5.3 Flash | won't run | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Zero | won't run | won't run |
| DeepSeek V3 | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.1 Terminus | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| GLM 4.5 | won't run | won't run |
| GLM 4.6 | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 5090 or the NVIDIA RTX PRO 5000 Blackwell 72GB?
- Choose the NVIDIA RTX PRO 5000 Blackwell 72GB to run bigger models. Choose the NVIDIA GeForce RTX 5090 for speed. Choose the NVIDIA GeForce RTX 5090 to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 5090 or the NVIDIA RTX PRO 5000 Blackwell 72GB?
- At 8k context the NVIDIA RTX PRO 5000 Blackwell 72GB runs 73 of the models we track fully in memory and the NVIDIA GeForce RTX 5090 61; only the NVIDIA RTX PRO 5000 Blackwell 72GB holds Qwen 3.5 122B-A10B.
- Which is faster for local AI, the NVIDIA GeForce RTX 5090 or the NVIDIA RTX PRO 5000 Blackwell 72GB?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5090 is about 1.3× as fast as the NVIDIA RTX PRO 5000 Blackwell 72GB (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 5090 and the NVIDIA RTX PRO 5000 Blackwell 72GB?
- In Canada the NVIDIA GeForce RTX 5090 costs $10,000 at eBay and the NVIDIA RTX PRO 5000 Blackwell 72GB $13,470 at Amazon: the NVIDIA GeForce RTX 5090 is $3,470 cheaper.
More comparisons
- NVIDIA DGX Spark 128GB vs NVIDIA GeForce RTX 5090
- NVIDIA DGX Spark 128GB vs NVIDIA RTX PRO 5000 Blackwell 72GB
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 5090
- NVIDIA GeForce RTX 5090 vs NVIDIA RTX A6000
- NVIDIA GeForce RTX 5090 vs NVIDIA RTX PRO 4500 Blackwell
- NVIDIA GeForce RTX 5090 vs NVIDIA RTX PRO 5000 Blackwell 48GB
- NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX PRO 5000 Blackwell 72GB
- NVIDIA RTX A6000 vs NVIDIA RTX PRO 5000 Blackwell 72GB
- NVIDIA RTX PRO 5000 Blackwell 48GB vs NVIDIA RTX PRO 5000 Blackwell 72GB
- NVIDIA RTX PRO 5000 Blackwell 72GB vs NVIDIA RTX PRO 6000 Blackwell