NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 5080
For running models locally, priced in Canada. At 64k context the first runs 10 models fully in memory, the second 10.
In short
Both have 16 GB of memory for models; the NVIDIA GeForce RTX 5070 Ti has 896 GB/s of bandwidth and the NVIDIA GeForce RTX 5080 960 GB/s. At 64k context both run the same 10 models we track fully in memory. On the models both run fully in memory, the NVIDIA GeForce RTX 5080 is about 1.1× as fast as the NVIDIA GeForce RTX 5070 Ti (estimated, median across models). In Canada the NVIDIA GeForce RTX 5070 Ti costs $1,690 at Amazon and the NVIDIA GeForce RTX 5080 $2,370 at Amazon: the NVIDIA GeForce RTX 5070 Ti is $680 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 |
|---|---|---|
| GPU | GeForce RTX 5070 Ti | GeForce RTX 5080 |
| Memory | 16 GB GDDR7 | 16 GB GDDR7 |
| Memory bus | 256-bit | 256-bit |
| Memory bandwidth | 896 GB/s | 960 GB/s |
| FP16 compute | 88 TFLOPS | 113 TFLOPS |
| Software | CUDA | CUDA |
| Board power | 300 W | 360 W |
| PCIe generation | Gen 5 | Gen 5 |
| PCIe lanes | x16 | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 |
|---|---|---|
| gpt-oss 20B | 83tok/sMXFP4 | 88tok/sMXFP4 |
| Gemma 4 12B | 40tok/sQ8_0 | 42tok/sQ8_0 |
| Qwen 3.5 9B | 47tok/sQ8_0 | 51tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 38tok/sQ4_K_M | 41tok/sQ4_K_M |
| Qwen3 8B | 38tok/sQ4_K_M | 41tok/sQ4_K_M |
| Qwen 3.5 4B | 83tok/sQ8_0 | 89tok/sQ8_0 |
| Ministral 3 8B | 37tok/sQ5_K_M | 39tok/sQ5_K_M |
| Gemma 4 E4B | 55tok/sQ8_0 | 59tok/sQ8_0 |
| LFM2.5 8B-A1B | 78tok/sQ8_0 | 83tok/sQ8_0 |
| Llama 3.1 8B | 37tok/sQ6_K | 39tok/sQ6_K |
| Qwen 3.8 27B | offload | offload |
| Qwen 3.6 27B | offload | offload |
| Gemma 4 31B | offload | offload |
| Mistral Small 4 119B | offload | offload |
| Qwen 3.6 35B-A3B | offload | offload |
| Qwen 3.5 27B | offload | offload |
| Gemma 4 26B-A4B | offload | offload |
| Qwen 3.5 35B-A3B | offload | offload |
| GLM 4.7 Flash | offload | offload |
| Devstral Small 2 24B | offload | offload |
| Nemotron 3.5 Lightning 30B-A3B | offload | offload |
| Kimi Linear 48B-A3B | offload | offload |
| Qwen3 Coder 30B-A3B | offload | offload |
| Qwen3 32B | offload | offload |
| Gemma 3 27B | offload | offload |
| Mistral Small 3.2 24B | offload | offload |
| DeepSeek R1 Distill Qwen 32B | offload | offload |
| Ministral 3 14B | offload | offload |
| Qwen3 14B | offload | offload |
| Phi-4 14B | offload | offload |
| Granite 4.2 8B | offload | offload |
| DeepSeek V4 Flash | won't run | won't run |
| GLM 5.3 Flash | won't run | won't run |
| Qwen 3.8 Flash Next | won't run | won't run |
| MiniMax M2.7 | won't run | won't run |
| Qwen 3.5 122B-A10B | won't run | won't run |
| Nemotron 3 Super 120B-A12B | won't run | won't run |
| Qwen3 Coder Next | won't run | won't run |
| gpt-oss 120B | won't run | won't run |
| GLM 4.5 Air | won't run | won't run |
| Qwen3 Next 80B-A3B | won't run | won't run |
| Llama 3.3 70B | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA GeForce RTX 5070 Ti or the NVIDIA GeForce RTX 5080?
- Choose the NVIDIA GeForce RTX 5080 for speed. Choose the NVIDIA GeForce RTX 5070 Ti to spend less.
- Which can run bigger models, the NVIDIA GeForce RTX 5070 Ti or the NVIDIA GeForce RTX 5080?
- At 64k context both run the same 10 models we track fully in memory.
- Which is faster for local AI, the NVIDIA GeForce RTX 5070 Ti or the NVIDIA GeForce RTX 5080?
- On the models both run fully in memory, the NVIDIA GeForce RTX 5080 is about 1.1× as fast as the NVIDIA GeForce RTX 5070 Ti (estimated, median across models).
- What is the price difference between the NVIDIA GeForce RTX 5070 Ti and the NVIDIA GeForce RTX 5080?
- In Canada the NVIDIA GeForce RTX 5070 Ti costs $1,690 at Amazon and the NVIDIA GeForce RTX 5080 $2,370 at Amazon: the NVIDIA GeForce RTX 5070 Ti is $680 cheaper.
More comparisons
- AMD Radeon AI PRO R9700 vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7600 XT
- NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7800 XT
- NVIDIA GeForce RTX 5070 Ti vs AMD Radeon RX 7900 XT
- NVIDIA GeForce RTX 5080 vs AMD Radeon RX 7900 XT