NVIDIA DGX Spark 128GB vs NVIDIA RTX PRO 5000 Blackwell 48GB
For running models locally, priced in Canada. At 128k context the first runs 79 models fully in memory, the second 60.
In short
The NVIDIA DGX Spark 128GB has more memory for models: 128 GB against 48 GB. At 128k context the NVIDIA DGX Spark 128GB runs 79 of the models we track fully in memory and the NVIDIA RTX PRO 5000 Blackwell 48GB 60; only the NVIDIA DGX Spark 128GB holds DeepSeek V4 Flash. On the models both run fully in memory, the NVIDIA RTX PRO 5000 Blackwell 48GB is about 4.9× as fast as the NVIDIA DGX Spark 128GB (estimated, median across models). In Canada the NVIDIA DGX Spark 128GB costs $11,014 at Amazon and the NVIDIA RTX PRO 5000 Blackwell 48GB $13,270 at Amazon: the NVIDIA DGX Spark 128GB is $2,257 cheaper.
Updated . Speeds are estimates; how they are worked out.
Specifications
| Spec | NVIDIA DGX Spark 128GB | NVIDIA RTX PRO 5000 Blackwell 48GB |
|---|---|---|
| Chip | GB10 Grace Blackwell | – |
| Memory bus | 256-bit | 384-bit |
| Memory bandwidth | 273 GB/s | 1,344 GB/s |
| FP16 compute | 62 TFLOPS | 73.69 TFLOPS |
| Software | CUDA | CUDA |
| Unified memory | 128 GB | – |
| GPU can use by default | 119 GB | – |
| GPU can use, tuned | 122 GB | – |
| Operating system | dgx-os | – |
| Processor | 20-core Arm (GB10) | – |
| Storage | 4000 GB | – |
| GPU | – | RTX PRO 5000 Blackwell 48GB |
| Memory | – | 48 GB GDDR7 |
| Board power | – | 300 W |
| PCIe generation | – | Gen 5 |
| PCIe lanes | – | x16 |
What each runs
Estimated decode speed with the most precise quant that fits each one est.
| Model | NVIDIA DGX Spark 128GB | NVIDIA RTX PRO 5000 Blackwell 48GB |
|---|---|---|
| DeepSeek V4 Flash | 6tok/sUD-Q2_K_XL | won't run |
| GLM 5.3 Flash | 10tok/sUD-Q2_K_XL | won't run |
| Qwen 3.8 Flash Next | 2tok/sQ4_K_M | won't run |
| Qwen 3.8 27B | 5tok/sQ8_0 | 22tok/sQ8_0 |
| MiniMax M2.7 | 3tok/sUD-Q2_K_XL | won't run |
| Qwen 3.5 122B-A10B | 9tok/sQ6_K | 74tok/sUD-Q2_K_XL |
| Qwen 3.6 27B | 5tok/sQ8_0 | 22tok/sQ8_0 |
| Qwen3 Coder Next | 14tok/sQ8_0 | offload |
| gpt-oss 120B | 13tok/sMXFP4 | offload |
| Nemotron 3 Super 120B-A12B | 8tok/sUD-Q6_K | offload |
| Gemma 4 31B | 4tok/sQ8_0 | 19tok/sQ8_0 |
| Mistral Small 4 119B | 11tok/sUD-Q6_K | 93tok/sUD-Q2_K_XL |
| Qwen 3.6 35B-A3B | 17tok/sQ8_0 | 86tok/sQ8_0 |
| Qwen 3.5 27B | 5tok/sQ8_0 | 22tok/sQ8_0 |
| Gemma 4 26B-A4B | 14tok/sQ8_0 | 71tok/sQ8_0 |
| GLM 4.5 Air | 3tok/sQ6_K | offload |
| Qwen 3.5 35B-A3B | 17tok/sQ8_0 | 86tok/sQ8_0 |
| Qwen3 Next 80B-A3B | 16tok/sQ8_0 | offload |
| GLM 4.7 Flash | 8tok/sQ8_0 | 40tok/sQ8_0 |
| Devstral Small 2 24B | 4tok/sQ8_0 | 18tok/sQ8_0 |
| Nemotron 3.5 Lightning 30B-A3B | 24tok/sUD-Q6_K_XL | 120tok/sUD-Q6_K_XL |
| Kimi Linear 48B-A3B | 24tok/sQ8_0 | 140tok/sQ6_K |
| gpt-oss 20B | 18tok/sMXFP4 | 89tok/sMXFP4 |
| Qwen3 Coder 30B-A3B | 6tok/sQ8_0 | 31tok/sQ8_0 |
| Qwen3 32B | 2tok/sQ8_0 | offload |
| Gemma 4 12B | 11tok/sQ8_0 | 55tok/sQ8_0 |
| Qwen 3.5 9B | 12tok/sQ8_0 | 60tok/sQ8_0 |
| Gemma 3 27B | 4tok/sQ8_0 | 21tok/sQ8_0 |
| Mistral Small 3.2 24B | 4tok/sQ8_0 | 18tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 32B | 2tok/sQ8_0 | offload |
| Llama 3.3 70B | 1tok/sQ8_0 | won't run |
| Ministral 3 14B | 5tok/sQ8_0 | 23tok/sQ8_0 |
| Qwen3 14B | 5tok/sQ8_0 | 22tok/sQ8_0 |
| DeepSeek R1 0528 Qwen3 8B | 6tok/sQ8_0 | 30tok/sQ8_0 |
| Qwen3 8B | 6tok/sQ8_0 | 30tok/sQ8_0 |
| Phi-4 14B | 4tok/sQ8_0 | 20tok/sQ8_0 |
| Qwen 3.5 4B | 19tok/sQ8_0 | 94tok/sQ8_0 |
| Ministral 3 8B | 6tok/sQ8_0 | 31tok/sQ8_0 |
| Granite 4.2 8B | 6tok/sQ8_0 | 27tok/sQ8_0 |
| Gemma 4 E4B | 14tok/sQ8_0 | 70tok/sQ8_0 |
| LFM2.5 8B-A1B | 14tok/sQ8_0 | 67tok/sQ8_0 |
| Llama 3.1 8B | 7tok/sQ6_K | 35tok/sQ6_K |
| Qwen2.5 0.5B | 79tok/sQ8_0 | 389tok/sQ8_0 |
| Qwen3.5 0.8B | 69tok/sQ8_0 | 341tok/sQ8_0 |
| Qwen3.5 2B | 55tok/sQ5_K_M | 272tok/sQ5_K_M |
| DeepSeek R1 Distill Qwen 1.5B | 30tok/sQ8_0 | 147tok/sQ8_0 |
| Mellum2.1 12B A2.5B Thinking | 22tok/sQ8_0 | 109tok/sQ8_0 |
| Spark X2.5 4B | 21tok/smlx-4bit | 105tok/smlx-4bit |
| MiniCPM5 2B | 20tok/sQ8_0 | 100tok/sQ8_0 |
| FrogNano 4B 2609 | 19tok/sQ8_0 | 93tok/sQ8_0 |
| LFM2.5 2.6B | 16tok/sQ8_0 | 76tok/sQ8_0 |
| LFM2.5 VL 3B | 16tok/sQ8_0 | 76tok/sQ8_0 |
| Kimi VL A3B Thinking 2506 | 14tok/sQ8_0 | 70tok/sQ8_0 |
| Kimi VL A3B | 14tok/smlx-8bit | 68tok/smlx-8bit |
| GLM 4 9B 0414 | 12tok/smlx-5bit | 61tok/smlx-5bit |
| granite vision 4.1 4b | 12tok/sQ8_0 | 58tok/sQ8_0 |
| granite 4.2 3b | 12tok/sQ8_0 | 57tok/sQ8_0 |
| GLM 4.6V Flash | 11tok/sQ8_0 | 54tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 7B | 11tok/sQ8_0 | 53tok/sQ8_0 |
| GLM 4.1V 9B Thinking | 10tok/smlx-8bit | 49tok/smlx-8bit |
| Ministral 3 3B Instruct 2512 | 10tok/sQ8_0 | 47tok/sQ8_0 |
| LFM2.5 24B A2B | 8tok/sQ8_0 | 39tok/sQ8_0 |
| DeepSeek R1 Distill Llama 8B | 7tok/sQ8_0 | 32tok/sQ8_0 |
| Ministral 3 8B Reasoning 2512 | 6tok/sQ8_0 | 31tok/sQ8_0 |
| Qwen3.8 27B OBLITERATED | 6tok/smlx-4bit | 28tok/smlx-4bit |
| Muse Glimmer 30B | 5tok/sQ8_0 | 24tok/sQ8_0 |
| Ministral 3 14B Reasoning 2512 | 5tok/sQ8_0 | 23tok/sQ8_0 |
| DeepSeek R1 Distill Qwen 14B | 4tok/sQ8_0 | 20tok/sQ8_0 |
| Devstral Small 2507 | 4tok/sQ8_0 | 18tok/sQ8_0 |
| Magistral Small 2506 | 4tok/sQ8_0 | 18tok/sQ8_0 |
| Magistral Small 2507 | 4tok/sQ8_0 | 18tok/sQ8_0 |
| Magistral Small 2509 | 4tok/sQ8_0 | 18tok/sQ8_0 |
| GLM 4.5V | 3tok/sQ4_K_M | won't run |
| GLM 4.6V | 3tok/sQ4_K_M | won't run |
| granite 4.2 30b | 3tok/sQ8_0 | offload |
| DeepSeek R1 Distill Llama 70B | 1tok/sQ8_0 | won't run |
| Devstral 2 123B Instruct 2512 | 1tok/sQ4_K_M | won't run |
| Kimi Dev 72B | 1tok/sQ8_0 | won't run |
| Mistral Medium 3.5 128B | 1tok/sQ4_K_M | won't run |
| DeepSeek R1 | won't run | won't run |
| DeepSeek R1 0528 | won't run | won't run |
| DeepSeek R1 Zero | won't run | won't run |
| DeepSeek V3 | won't run | won't run |
| DeepSeek V3 0324 | won't run | won't run |
| DeepSeek V3.1 | won't run | won't run |
| DeepSeek V3.1 Terminus | won't run | won't run |
| DeepSeek V3.2 | won't run | won't run |
| DeepSeek V4 Flash 0731 | won't run | won't run |
| DeepSeek V4 Flash Vision Exp | won't run | won't run |
| GLM 4.5 | won't run | won't run |
| GLM 4.6 | won't run | won't run |
| GLM 4.7 | won't run | won't run |
| GLM 5 | won't run | won't run |
| GLM 5.1 | won't run | won't run |
| GLM 5.2 | won't run | won't run |
| GLM 5.3 | won't run | won't run |
| Kimi K2 | won't run | won't run |
| Kimi K2 Instruct 0905 | won't run | won't run |
| Kimi K2 Thinking | won't run | won't run |
| Kimi K2.5 | won't run | won't run |
| MiniMax M2 | won't run | won't run |
| MiniMax M2.1 | won't run | won't run |
| MiniMax M2.5 | won't run | won't run |
| MiniMax M3 | won't run | won't run |
Questions
- Which is better for local AI, the NVIDIA DGX Spark 128GB or the NVIDIA RTX PRO 5000 Blackwell 48GB?
- Choose the NVIDIA DGX Spark 128GB to run bigger models. Choose the NVIDIA RTX PRO 5000 Blackwell 48GB for speed. Choose the NVIDIA DGX Spark 128GB to spend less.
- Which can run bigger models, the NVIDIA DGX Spark 128GB or the NVIDIA RTX PRO 5000 Blackwell 48GB?
- At 128k context the NVIDIA DGX Spark 128GB runs 79 of the models we track fully in memory and the NVIDIA RTX PRO 5000 Blackwell 48GB 60; only the NVIDIA DGX Spark 128GB holds DeepSeek V4 Flash.
- Which is faster for local AI, the NVIDIA DGX Spark 128GB or the NVIDIA RTX PRO 5000 Blackwell 48GB?
- On the models both run fully in memory, the NVIDIA RTX PRO 5000 Blackwell 48GB is about 4.9× as fast as the NVIDIA DGX Spark 128GB (estimated, median across models).
- What is the price difference between the NVIDIA DGX Spark 128GB and the NVIDIA RTX PRO 5000 Blackwell 48GB?
- In Canada the NVIDIA DGX Spark 128GB costs $11,014 at Amazon and the NVIDIA RTX PRO 5000 Blackwell 48GB $13,270 at Amazon: the NVIDIA DGX Spark 128GB is $2,257 cheaper.
More comparisons
- ASUS Ascent GX10 128GB vs NVIDIA DGX Spark 128GB
- Beelink GTR9 Pro Ryzen AI Max+ 395 128GB vs NVIDIA DGX Spark 128GB
- NVIDIA DGX Spark 128GB vs NVIDIA GeForce RTX 5090
- NVIDIA DGX Spark 128GB vs NVIDIA RTX PRO 5000 Blackwell 72GB
- AMD Radeon PRO W7900 vs NVIDIA RTX PRO 5000 Blackwell 48GB
- NVIDIA GeForce RTX 5090 vs NVIDIA RTX PRO 5000 Blackwell 48GB
- NVIDIA RTX 6000 Ada Generation vs NVIDIA RTX PRO 5000 Blackwell 48GB
- NVIDIA RTX PRO 5000 Blackwell 48GB vs NVIDIA RTX PRO 5000 Blackwell 72GB
- NVIDIA RTX PRO 5000 Blackwell 48GB vs NVIDIA RTX PRO 6000 Blackwell