NVIDIA GeForce RTX 3080 10GB
10 GB · 760 GB/s · 320 W
Prices
Every retailer we track in the US, cheapest first. Buy links may earn us a commission.
| Retailer | Condition | Price | Stock | Checked | Buy |
|---|---|---|---|---|---|
| AmazonGigabyte GV-N3080TURBO-10GD GeForce RTX 3080 Turbo 10G rev 2.0 LHR | refurbished | $450 | In stock | 19 min ago | Buy |
| Amazonmsi Gaming GeForce RTX 3080 LHR 10GB GDRR6X 320-Bit HDMI/DP Nvlink Torx Fan 3… | New | $469 | In stock | 19 min ago | Buy |
| AmazonASUS TUF Gaming NVIDIA GeForce RTX 3080 Graphics Card | refurbished | $500 | In stock | 19 min ago | Buy |
| AmazonMSI Gaming GeForce RTX 3080 10GB GDRR6X 320-Bit HDMI/DP Nvlink Tri-Frozr 2… | refurbished | $520 | In stock | 19 min ago | Buy |
| AmazonGIGABYTE GeForce RTX 3080 Gaming OC 10G | refurbished | $520 | In stock | 19 min ago | Buy |
| AmazonMSI Gaming GeForce RTX 3080 Ventus 3X Plus 10G OC LHR | refurbished | $520 | In stock | 19 min ago | Buy |
| AmazonASUS ROG Strix NVIDIA GeForce RTX 3080 V2 OC Edition Gaming Graphics Card | refurbished | $526 | In stock | 19 min ago | Buy |
| AmazonMSI Gaming GeForce RTX 3080 LHR 10GB GDRR6X 320-Bit HDMI/DP Nvlink Torx Fan 3… | refurbished | $530 | In stock | 19 min ago | Buy |
| AmazonEVGA GeForce RTX 3080 FTW3 Ultra Gaming | refurbished | $530 | In stock | 19 min ago | Buy |
| AmazonASUS TUF Gaming NVIDIA GeForce RTX 3080 V2 OC Edition Graphics Card | refurbished | $530 | In stock | 19 min ago | Buy |
| AmazonEVGA 10G-P5-3885-KR GeForce RTX 3080 XC3 ULTRA GAMING | refurbished | $550 | In stock | 19 min ago | Buy |
| AmazonGigabyte AORUS GeForce RTX 3080 Master 10G | refurbished | $555 | In stock | 19 min ago | Buy |
| AmazonGIGABYTE AORUS GeForce RTX 3080 Xtreme 10G Graphics Card | New | $568 | In stock | 19 min ago | Buy |
| AmazonGIGABYTE GeForce RTX 3080 GAMING OC 10G Graphics Card | refurbished | $599 | In stock | 19 min ago | Buy |
| AmazonNVIDIA 2021 Newst GeForce RTX 3080 Founders Edition / AllyFlex HDMI | New | $645 | In stock | 19 min ago | Buy |
| AmazonASUS TUF Gaming NVIDIA GeForce RTX 3080 OC Edition Graphics Card- PCIe 4.0 | New | $646 | In stock | 19 min ago | Buy |
| AmazonEVGA GeForce RTX 3080 FTW3 Ultra Gaming | New | $696 | In stock | 19 min ago | Buy |
| AmazonASUS TUF Gaming NVIDIA GeForce RTX 3080 V2 OC Edition Graphics Card | New | $700 | In stock | 19 min ago | Buy |
| Amazonmsi Gaming GeForce RTX 3080 10GB GDRR6X 320-Bit HDMI/DP Nvlink Torx Fan 3… | New | $700 | In stock | 19 min ago | Buy |
| AmazonGIGABYTE GeForce RTX 3080 Gaming OC 10G Graphics Card | New | $705 | In stock | 19 min ago | Buy |
| AmazonMSI Gaming GeForce RTX 3080 LHR 10GB GDRR6X 320-Bit HDMI/DP Nvlink Torx Fan 3… | New | $759 | In stock | 19 min ago | Buy |
| AmazonASUS ROG Strix NVIDIA GeForce RTX 3080 V2 White Edition Gaming Graphics Card | New | $765 | In stock | 19 min ago | Buy |
| AmazonZOTAC Gaming GeForce RTX 3080 Trinity OC LHR 10GB GDDR6X 320-bit 19 Gbps PCIE… | New | $769 | In stock | 19 min ago | Buy |
| AmazonGIGABYTE GeForce RTX 3080 Gaming OC 10G | New | $789 | In stock | 19 min ago | Buy |
| AmazonPNY GeForce RTX 3080 10GB XLR8 Gaming Revel Epic-X RGB Triple Fan Graphics Card | New | $794 | In stock | 19 min ago | Buy |
| AmazonGIGABYTE GeForce RTX 3080 Vision OC 10G | New | $798 | In stock | 19 min ago | Buy |
| Amazonmsi Gaming GeForce RTX 3080 10GB GDRR6X 320-Bit HDMI/DP Nvlink Tri-Frozr 2… | New | $799 | In stock | 27 min ago | Buy |
| AmazonZOTAC Gaming GeForce RTX 3080 AMP Holo 10GB GDDR6X 320-bit 19 Gbps PCIE 4.0… | New | $845 | In stock | 19 min ago | Buy |
| Amazonmsi Gaming GeForce RTX 3080 10GB GDRR6X 320-Bit HDMI/DP 1920 MHz Ampere… | New | $865 | In stock | 19 min ago | Buy |
| Amazonmsi Gaming GeForce RTX 3080 LHR 10GB GDRR6X 320-Bit HDMI/DP Nvlink Torx Fan 4… | New | $865 | In stock | 19 min ago | Buy |
| AmazonASUS TUF Gaming GeForce RTX 3080 V2 Graphics Card | refurbished | $879 | In stock | 27 min ago | Buy |
| AmazonEVGA 10G-P5-3897-KR GeForce RTX 3080 FTW3 ULTRA GAMING | New | $895 | In stock | 19 min ago | Buy |
| AmazonEVGA GeForce RTX 3080 XC3 Ultra Gaming | New | $975 | In stock | 19 min ago | Buy |
| AmazonASUS ROG Strix NVIDIA GeForce RTX 3080 V2 OC Edition Gaming Graphics Card | New | $1,025 | In stock | 19 min ago | Buy |
| AmazonASUS ROG Strix NVIDIA GeForce RTX 3080 OC Edition Gaming Graphics Card | New | $1,099 | In stock | 19 min ago | Buy |
| AmazonASUS ROG Strix NVIDIA GeForce RTX 3080 White OC Edition Gaming Graphics Card | New | $1,200 | In stock | 19 min ago | Buy |
| AmazonGIGABYTE AORUS GeForce RTX 3080 Xtreme 10G | New | $1,249 | In stock | 19 min ago | Buy |
| AmazonEVGA 10G-P5-3881-KR GeForce RTX 3080 XC3 BLACK GAMING | refurbished | $450 | Out of stock | 19 min ago | Buy |
Price history
Lowest price shown each day over the last 90 days.
Not enough price history yet.
What two of them run
Every model in the catalogue, with the best quant for this hardware. Estimates, not measurements.
| Model | Quant | Fits | Memory | Max context | Decode @128k | Prefill | Good for |
|---|---|---|---|---|---|---|---|
| gpt-oss 20B OpenAI | MXFP4 | fits | 16.1 GB | 128k | 50tok/sest. | 1257 tok/s | chat, coding, agents, long documents |
| Gemma 4 12B | Q8_0 | fits | 16.0 GB | 256k | 31tok/sest. | 807 tok/s | chat, coding, long documents |
| Qwen 3.5 9B Alibaba Qwen | Q8_0 | fits | 14.8 GB | 236k256k with q8 cache | 34tok/sest. | 960 tok/s | chat, coding, long documents |
| Qwen 3.5 4B Alibaba Qwen | Q8_0 | fits | 10.1 GB | 256k | 53tok/sest. | 1495 tok/s | chat, coding, long documents |
| Gemma 4 E4B | Q8_0 | fits | 13.0 GB | 128k | 39tok/sest. | 1346 tok/s | chat, coding, long documents |
| LFM2.5 8B-A1B Liquid AI | Q8_0 | fits | 16.2 GB | 125k | 38tok/sest. | 1799 tok/s | chat, coding, long documents |
| Qwen 3.8 27B Alibaba Qwen | UD-Q4_K_M | offload | 25.3 GB | 32k56k with q8 cache | 6tok/sest. | 274 tok/s | chat, coding |
| Qwen 3.5 122B-A10B Alibaba Qwen | UD-Q2_K_XL | offload | 44.0 GB | – | 8tok/sest. | 375 tok/s | – |
| Qwen 3.6 27B Alibaba Qwen | Q4_K_M | offload | 25.7 GB | 27k48k with q8 cache | 6tok/sest. | 272 tok/s | chat, coding |
| Gemma 4 31B | Q4_K_M | offload | 29.7 GB | –4k with q8 cache | 4tok/sest. | 239 tok/s | chat |
| Mistral Small 4 119B Mistral AI | UD-Q2_K_XL | offload | 42.1 GB | – | 10tok/sest. | 331 tok/s | chat |
| Qwen 3.6 35B-A3B Alibaba Qwen | UD-Q4_K_M | offload | 25.0 GB | – | 20tok/sest. | 1342 tok/s | chat, coding, agents, long documents |
| Qwen 3.5 27B Alibaba Qwen | Q4_K_M | offload | 25.6 GB | 28k50k with q8 cache | 6tok/sest. | 273 tok/s | chat, coding |
| Gemma 4 26B-A4B | UD-Q4_K_M | offload | 20.3 GB | 67k111k with q8 cache | 31tok/sest. | 1846 tok/s | chat, coding, agents, long documents |
| Qwen 3.5 35B-A3B Alibaba Qwen | Q4_K_M | offload | 24.9 GB | – | 20tok/sest. | 1345 tok/s | chat, coding, agents, long documents |
| GLM 4.7 Flash Z.ai | Q4_K_M | offload | 25.5 GB | 11k19k with q8 cache | 9tok/sest. | 626 tok/s | chat, coding, agents |
| Devstral Small 2 24B Mistral AI | Q4_K_M | offload | 35.2 GB | 26k48k with q8 cache | 3tok/sest. | 208 tok/s | chat |
| Nemotron 3.5 Lightning 30B-A3B NVIDIA | UD-Q6_K_XL | offload | 35.2 GB | – | 14tok/sest. | 1516 tok/s | chat |
| Kimi Linear 48B-A3B Moonshot AI | Q4_K_M | offload | 30.9 GB | – | 23tok/sest. | 901 tok/s | chat, coding, long documents |
| Qwen3 Coder 30B-A3B Alibaba Qwen | Q4_K_M | offload | 31.1 GB | 4k7k with q8 cache | 5tok/sest. | 348 tok/s | chat, coding |
| Gemma 3 27B | Q4_K_M | offload | 27.7 GB | 22k43k with q8 cache | 5tok/sest. | 320 tok/s | chat |
| Mistral Small 3.2 24B Mistral AI | Q4_K_M | offload | 35.2 GB | 26k48k with q8 cache | 3tok/sest. | 208 tok/s | chat |
| Ministral 3 14B Mistral AI | Q4_K_M | offload | 29.5 GB | 61k112k with q8 cache | 4tok/sest. | 290 tok/s | chat, coding |
| Qwen3 14B Alibaba Qwen | Q4_K_M | offload | 30.2 GB | 40k | 4tok/sest. | 244 tok/s | chat, coding |
| DeepSeek R1 0528 Qwen3 8B DeepSeek | Q4_K_M | offload | 24.5 GB | 88k128k with q8 cache | 7tok/sest. | 413 tok/s | chat, coding |
| Qwen3 8B Alibaba Qwen | Q4_K_M | offload | 24.5 GB | 40k | 7tok/sest. | 413 tok/s | chat, coding |
| Phi-4 14B Microsoft | Q4_K_M | offload | 35.1 GB | 16k | 3tok/sest. | 228 tok/s | chat, coding |
| Ministral 3 8B Mistral AI | Q4_K_M | offload | 23.7 GB | 92k168k with q8 cache | 7tok/sest. | 427 tok/s | chat, coding |
| Granite 4.2 8B IBM | Q4_K_M | offload | 27.0 GB | 77k128k with q8 cache | 5tok/sest. | 356 tok/s | chat, coding, agents |
| Llama 3.1 8B Meta | Q4_K_M | offload | 22.4 GB | 100k128k with q8 cache | 9tok/sest. | 475 tok/s | chat, coding |
| DeepSeek V4 Flash DeepSeek | UD-Q2_K_XL | won't run | 102.8 GB | – | – | – | – |
| GLM 5.3 Flash Z.ai | UD-Q2_K_XL | won't run | 104.6 GB | – | – | – | – |
| Qwen 3.8 Flash Next Alibaba Qwen | UD-Q2_K_XL | won't run | 78.4 GB | – | – | – | – |
| MiniMax M2.7 MiniMax | UD-Q2_K_XL | won't run | 103.0 GB | – | – | – | – |
| Nemotron 3 Super 120B-A12B NVIDIA | UD-Q2_K_XL | won't run | 53.9 GB | – | – | – | – |
| Qwen3 Coder Next Alibaba Qwen | Q4_K_M | won't run | 50.1 GB | – | – | – | – |
| gpt-oss 120B OpenAI | MXFP4 | won't run | 65.4 GB | – | – | – | – |
| GLM 4.5 Air Z.ai | Q2_K | won't run | 67.1 GB | – | – | – | – |
| Qwen3 Next 80B-A3B Alibaba Qwen | Q4_K_M | won't run | 50.1 GB | – | – | – | – |
| Qwen3 32B Alibaba Qwen | Q4_K_M | won't run | 52.3 GB | – | – | – | – |
| DeepSeek R1 Distill Qwen 32B DeepSeek | Q4_K_M | won't run | 52.3 GB | – | – | – | – |
| Llama 3.3 70B Meta | Q4_K_M | won't run | 81.5 GB | – | – | – | – |
Specifications
From the manufacturer's published specifications; sources are linked where we have them.
- GPU
- GeForce RTX 3080 10GB
- Memory
- 10 GB GDDR6X
- Memory bus
- 320-bit
- Memory bandwidth
- 760 GB/s
- FP16 compute
- 59.5 TFLOPS
- Software
- CUDA
- Board power
- 320 W
- PCIe generation
- Gen 4
- PCIe lanes
- x16